| Tennis» Brazil»ATP Costa Do Sauipe Doubles | ||||||
|---|---|---|---|---|---|---|
| 12 Feb 2011 | 1 | 2 | B's | |||
| Andujar-Alba P./Gimeno-Traver D. - Melo M./Soares B. | 0:2 | - | - | 9 | ||
| 11 Feb 2011 | 1 | 2 | B's | |||
| Fognini F./Marrero S. D. - Melo M./Soares B. | 0:2 | - | - | 7 | ||
| Andujar-Alba P./Gimeno-Traver D. - Montanes A./Ramirez-H.R. | 2:0 | - | - | 6 | ||
| 11 Feb 2011 | 1 | 2 | B's | |||
| Andreev I./Dolgopolov A. - Melo M./Soares B. | 1:2 | - | - | 5 | ||
| Berlocq C./Tavares L. - Andujar-Alba P./Gimeno-Traver D. | 0:2 | - | - | 4 | ||
| Fognini F./Marrero S. D. - Cuevas P./Schwank E. | 2:0 | - | - | 5 | ||
| Silva D. R./Silva J. - Montanes A./Ramirez-H.R. | 0:2 | - | - | 5 | ||
| 10 Feb 2011 | 1 | 2 | B's | |||
| Hanescu V./Volandri F. - Fognini F./Marrero S. D. | 0:2 | - | - | 5 | ||
| Giraldo S./Mayer L. - Andreev I./Dolgopolov A. | 0:2 | - | - | 6 | ||
| Bracciali D./Starace P. - Silva D. R./Silva J. | 0:2 | - | - | 5 | ||
| 09 Feb 2011 | 1 | 2 | B's | |||
| Kubot L./Marach O. - Berlocq C./Tavares L. | 0:2 | - | - | 6 | ||
| Montanes A./Ramirez-H.R. - Ferreiro F./Sa A. | 2:1 | - | - | 6 | ||
| Andujar-Alba P./Gimeno-Traver D. - Laranja A./Romboli F. | 2:0 | - | - | 6 | ||
| 07 Feb 2011 | 1 | 2 | B's | |||
| Almagro N./Chela J. I. - Cuevas P./Schwank E. | 0:2 | - | - | 6 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Costa Do Sauipe Doubles which is sorted in Brazil category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Costa Do Sauipe Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Costa Do Sauipe Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com