| Tennis» Belgium»ITF Women Westende-Middelkerke | ||||||
|---|---|---|---|---|---|---|
| 19 Aug 2012 | 1 | 2 | B's | |||
| Khazaniuk D. - Ramialison I. | 2:1 | - | - | 4 | ||
| 18 Aug 2012 | 1 | 2 | B's | |||
| Mertens E. - Ramialison I. | 1:2 | - | - | 4 | ||
| Barbieri G. - Khazaniuk D. | 0:2 | - | - | 4 | ||
| 17 Aug 2012 | 1 | 2 | B's | |||
| Barbieri G. - Boev M. | 2:0 | - | - | 4 | ||
| Mertens E. - Murray S. | 2:0 | - | - | 4 | ||
| Ramialison I. - Lodikova D. | 2:0 | - | - | 4 | ||
| Hesse A. - Khazaniuk D. | 0:2 | - | - | 3 | ||
| 16 Aug 2012 | 1 | 2 | B's | |||
| Lodikova D. - Zimmermann K. | 2:0 | - | - | 4 | ||
| Kayser S. - Murray S. | 0:2 | - | - | 3 | ||
| Ramialison I. - Fernandez-Rabener A. | 2:0 | - | - | 4 | ||
| Bowtell A. - Mertens E. | 0:2 | - | - | 1 | ||
| 15 Aug 2012 | 1 | 2 | B's | |||
| Boev M. - Lee H-C. | 2:0 | - | - | 2 | ||
| Barbieri G. - Oyen S. | 2:0 | - | - | 4 | ||
| Hesse A. - Cardenas M. A. | 2:0 | - | - | 2 | ||
| Liebens K. - Khazaniuk D. | 0:2 | - | - | 2 | ||
| 14 Aug 2012 | 1 | 2 | B's | |||
| Fernandez-Rabener A. - De Sutter J. | 2:0 | - | - | 4 | ||
| Van De Wijgaart C. - Lodikova D. | 0:2 | - | - | 4 | ||
| Zimmermann K. - Pekhova P. | 2:0 | - | - | 4 | ||
| Oyen S. - Kitagawa R. | 2:0 | - | - | 4 | ||
| Ramialison I. - Civera Lima M. | 2:0 | - | - | 4 | ||
| 13 Aug 2012 | 1 | 2 | B's | |||
| Van Dyck N. - Lee H-C. | 0:2 | - | - | 2 | ||
| Flink V. - Khazaniuk D. | 0:2 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Women Westende-Middelkerke which is sorted in Belgium category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Women Westende-Middelkerke. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Women Westende-Middelkerke archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com