| Tennis» Bahrain»ITF Men Manama | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Samper-Montana J. - Van der Duim A. | 2:1 | - | - | 3 | ||
| 1 | 2 | B's | ||||
| Samper-Montana J. - Vanneste J. | 2:0 | - | - | 4 | ||
| Van der Duim A. - Heller P. | 2:1 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Manuja R. - Heller P. | 0:2 | - | - | 4 | ||
| Vanneste J. - Schulz D. | 2:0 | - | - | 5 | ||
| 1 | 2 | B's | ||||
| Akhavan A. - Heller P. | 0:2 | - | - | 3 | ||
| Samper-Montana J. - Jordi K. | 2:0 | - | - | 4 | ||
| De Loore J. - Chazal M. | 2:0 | - | - | 4 | ||
| Roelofse R. - Vanneste J. | 0:2 | - | - | 3 | ||
| 1 | 2 | B's | ||||
| Manuja R. - Reda M. | 2:0 | - | - | 4 | ||
| Rodriguez C. - Gaspar Murta A. | 2:1 | - | - | 1 | ||
| Vijayragavan A. - Heller P. | 0:2 | - | - | 4 | ||
| Almosawi K. - Griekspoor K. | 0:2 | - | - | 4 | ||
| Chazal M. - Manjanna S. | 2:0 | - | - | 4 | ||
| Maiga R. - Van der Duim A. | 0:2 | - | - | 1 | ||
| Gremelmayr D. - Gohlke D. | 2:0 | - | - | 4 | ||
| Roelofse R. - Uzakov V. | 2:1 | - | - | 2 | ||
| Sichez R. - Anand K. | 2:0 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Khaddari H. - Van Der Linden L. | 0:2 | - | - | 5 | ||
| Matic N. - Vanneste J. | 1:2 | - | - | 4 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men Manama which is sorted in Bahrain category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men Manama. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men Manama archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com