| Tennis» Austria»ITF Men St. Poelten | ||||||
|---|---|---|---|---|---|---|
| 01 Sep 2012 | 1 | 2 | B's | |||
| Mecir M. - Bellotti R. | 0:2 | - | - | 3 | ||
| 31 Aug 2012 | 1 | 2 | B's | |||
| Michalicka M. - Mecir M. | 0:2 | - | - | 3 | ||
| 30 Aug 2012 | 1 | 2 | B's | |||
| Brunner P. - Bellotti R. | 1:2 | - | - | 2 | ||
| Haider-Maurer M. - Mecir M. | 0:2 | - | - | 2 | ||
| 29 Aug 2012 | 1 | 2 | B's | |||
| Franek M. - Bellotti R. | 0:2 | - | - | 2 | ||
| Ghedin N. - Trinker B. | 0:2 | - | - | 2 | ||
| Kern R. - Brunner P. | 0:2 | - | - | 2 | ||
| 28 Aug 2012 | 1 | 2 | B's | |||
| Kosec I. - Moser N. | 0:2 | - | - | 1 | ||
| Haider-Maurer M. - Elliott E. | 2:0 | - | - | 1 | ||
| Franek M. - Pamminger D. | 2:1 | - | - | 1 | ||
| 27 Aug 2012 | 1 | 2 | B's | |||
| Novak D. - Trinker B. | 0:2 | - | - | 2 | ||
| Weidinger D. - Schretter J. | 2:0 | - | - | 2 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Men St. Poelten which is sorted in Austria category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Men St. Poelten. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Men St. Poelten archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com