| Tennis» Austria»ATP Vienna Doubles | ||||||
|---|---|---|---|---|---|---|
| 21 Oct 2012 | 1 | 2 | B's | |||
| Begemann A./Emmrich M. - Knowle J./Polasek F. | 2:1 | - | - | 13 | ||
| 20 Oct 2012 | 1 | 2 | B's | |||
| Murray J./Sa A. - Knowle J./Polasek F. | 0:2 | - | - | 14 | ||
| Melzer J./Peya A. - Begemann A./Emmrich M. | 1:2 | - | - | 13 | ||
| 19 Oct 2012 | 1 | 2 | B's | |||
| Murray J./Sa A. - Fischer M./Oswald P. | 2:0 | - | - | 13 | ||
| Haase R./Levine J. - Knowle J./Polasek F. | 0:2 | - | - | 13 | ||
| 18 Oct 2012 | 1 | 2 | B's | |||
| Melzer J./Peya A. - Tipsarevic J./Waske A. | 2:1 | - | - | 12 | ||
| Begemann A./Emmrich M. - Bedene A./Zemlja G. | 2:0 | - | - | 12 | ||
| 17 Oct 2012 | 1 | 2 | B's | |||
| Brown D./Kas C. - Begemann A./Emmrich M. | 0:2 | - | - | 11 | ||
| Fognini F./Marrero S. D. - Knowle J./Polasek F. | 1:2 | - | - | 11 | ||
| Haider-Maurer A./Neuchrist M. - Bedene A./Zemlja G. | 1:2 | - | - | 11 | ||
| Ebden M./Matosevic M. - Tipsarevic J./Waske A. | 0:2 | - | - | 11 | ||
| 16 Oct 2012 | 1 | 2 | B's | |||
| Melzer J./Peya A. - Kohlmann M./Norman D. | 2:0 | - | - | 11 | ||
| Malisse X./Muller G. - Haase R./Levine J. | 0:2 | - | - | 11 | ||
| Murray J./Sa A. - Lacko L./Zelenay I. | 2:0 | - | - | 11 | ||
| 15 Oct 2012 | 1 | 2 | B's | |||
| Fischer M./Oswald P. - Huey T./Inglot D. | 2:0 | - | - | 12 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Vienna Doubles which is sorted in Austria category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Vienna Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Vienna Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com