| Tennis» Australia»WTA Hobart Doubles | |||||
|---|---|---|---|---|---|
| 14 Jan 2012 | 1 | 2 | B's | ||
| 05:15 | Chuang C./Erakovic M. - Begu I./Niculescu M. | 1:2 | 1.52 | 2.32 | 9 |
| 13 Jan 2012 | 1 | 2 | B's | ||
| 11:00 | Bondarenko K./Rodionova A. - Chuang C./Erakovic M. | 1:2 | 2.12 | 1.64 | 6 |
| 03:50 | Begu I./Niculescu M. - Gajdosova J./Mattek-Sands B. | ret. | 2.83 | 1.36 | 5 |
| 12 Jan 2012 | 1 | 2 | B's | ||
| 11:20 | Hradecka L./Medina Gar. A. - Bondarenko K./Rodionova A. | 1:2 | 1.40 | 2.69 | 4 |
| 06:40 | Pervak K./Stephens S. A. - Gajdosova J./Mattek-Sands B. | 0:2 | 2.76 | 1.39 | 4 |
| 11 Jan 2012 | 1 | 2 | B's | ||
| 11:10 | Chuang C./Erakovic M. - Halep S./Husarova J. | 2:0 | 1.57 | 2.30 | 1 |
| 05:15 | Cirstea S./Jurak D. - Begu I./Niculescu M. | 0:2 | 2.48 | 1.50 | 2 |
| 10 Jan 2012 | 1 | 2 | B's | ||
| 10:50 | Jeflea D./Patterson T. - Gajdosova J./Mattek-Sands B. | 0:2 | 9.75 | 1.05 | 2 |
| 09 Jan 2012 | 1 | 2 | B's | ||
| 07:10 | Dekmeijere L./Moulton-Levy M. - Halep S./Husarova J. | 1:2 | 1.98 | 1.69 | 6 |
| 05:30 | Pervak K./Stephens S. A. - Birnerova E./Brianti A. | 2:1 | 1.74 | 1.94 | 4 |
| 04:00 | Cirstea S./Jurak D. - Barrois K./Woehr J. | 2:0 | 2.24 | 1.54 | 6 |
Add "WTA Hobart Doubles" to My Leagues
|
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code OP40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
50% Bonus up to €100!
Register with 10bet and get 50% bonus up to €100! Bonus code: FD100 |
Help for Odds Archive page: This page serves to display archive odds / historical odds of WTA Hobart Doubles which is sorted in Australia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in WTA Hobart Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for WTA Hobart Doubles archive matches.
|
||
|
||
|