| Tennis» Australia»WTA Hobart Doubles | ||||||
|---|---|---|---|---|---|---|
| 12 Jan 2013 | 1 | 2 | B's | |||
| Babos T./Minella M. - Muguruza B. G./Torro-Flor M-T. | 0:2 | - | - | 13 | ||
| Arruabarrena-V. L./Dominguez Lino L. - Babos T./Minella M. | 0:2 | - | - | 14 | ||
| 11 Jan 2013 | 1 | 2 | B's | |||
| Barty A./Bobusic B. - Muguruza B. G./Torro-Flor M-T. | 1:2 | - | - | 14 | ||
| Medina A./Shvedova Y. - Arruabarrena-V. L./Dominguez Lino L. | w.o. | - | - | 11 | ||
| Muguruza B. G./Torro-Flor M-T. - Gajdosova J./Zakopalova K. | w.o. | - | - | 12 | ||
| 09 Jan 2013 | 1 | 2 | B's | |||
| Begu I./Halep S. - Babos T./Minella M. | 0:2 | - | - | 12 | ||
| 09 Jan 2013 | 1 | 2 | B's | |||
| Barty A./Bobusic B. - Bratchikova N./Husarova J. | 2:0 | - | - | 12 | ||
| Jones S./Marino R. - Arruabarrena-V. L./Dominguez Lino L. | 1:2 | - | - | 11 | ||
| Cornet A./Klepac A. - Gajdosova J./Zakopalova K. | 0:2 | - | - | 11 | ||
| Soler-Espinosa S./Suarez Navarro C. - Babos T./Minella M. | 1:2 | - | - | 11 | ||
| 07 Jan 2013 | 1 | 2 | B's | |||
| Hibberd A./Smith Ja. - Bratchikova N./Husarova J. | 0:2 | - | - | 8 | ||
| 06 Jan 2013 | 1 | 2 | B's | |||
| Muguruza B. G./Torro-Flor M-T. - Dobson V./Wlodarczak K. | 2:0 | - | - | 6 | ||
| Barty A./Bobusic B. - Bengson S./Moore J. | 2:0 | - | - | 6 | ||
| Dekmeijere L./Moulton-L. M. - Begu I./Halep S. | 0:2 | - | - | 6 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of WTA Hobart Doubles which is sorted in Australia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in WTA Hobart Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for WTA Hobart Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com