| Tennis» Australia»Melbourne challenger | ||||
|---|---|---|---|---|
| Singles - Main | ||||
| 01 Mar 2009 | 1 | 2 | B's | |
| 02:30 | Tomic B. - Matosevic M. | 1.67 | 2.10 | 1 |
| 28 Feb 2009 | 1 | 2 | B's | |
| 03:30 | Ebelthite C. - Matosevic M. | 1.83 | 1.83 | 1 |
| 02:00 | Tomic B. - Klein B. | 1.87 | 1.80 | 1 |
| 27 Feb 2009 | 1 | 2 | B's | |
| 04:00 | Mitsuhashi J. - Tomic B. | 2.50 | 1.44 | 2 |
| 02:30 | Klein B. - Klec I. | 1.38 | 2.63 | 2 |
| 02:00 | Matosevic M. - Udomchoke D. | 2.70 | 1.36 | 2 |
| 01:00 | Lindahl N. - Ebelthite C. | 1.79 | 1.79 | 2 |
| 24 Feb 2009 | 1 | 2 | B's | |
| 01:00 | Ebden M. - Kelly D. | 1.31 | 3.03 | 2 |
| 01:00 | Feeney A. - Ebelthite C. | 2.13 | 1.58 | 2 |
| 01:00 | Klec I. - Klaasen R. | 1.66 | 1.98 | 2 |
| 01:00 | Lindahl N. - Zeng S. | 1.42 | 2.55 | 1 |
| 01:00 | Matosevic M. - Nam H. | 1.26 | 3.50 | 2 |
| 01:00 | Matsui T. - Reid M. | 1.98 | 1.69 | 2 |
| 01:00 | Mitsuhashi J. - Statham J. R. | 1.75 | 1.84 | 2 |
| 01:00 | Soeda G. - Coelho A. | 1.35 | 2.78 | 2 |
| 01:00 | Tomic B. - Sirianni J. | 2.05 | 1.62 | 2 |
| 23 Feb 2009 | 1 | 2 | B's | |
| 02:30 | Junaid R. - Jones G. | 1.73 | 1.86 | 2 |
| 01:00 | Gong M. - Propoggia D. | 1.61 | 2.05 | 2 |
| 01:00 | King-Turner D. - Nieminen T. | 1.41 | 2.55 | 2 |
Add "Melbourne challenger" to My Leagues
|
100% Bonus On First Deposit
Open a betting account, deposit & place a bet to claim your 100% bonus (up to €50). |
Get £50 in Free Bets!
Join now. We will give you £50 worth of bets for FREE! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Melbourne challenger which is sorted in Australia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Melbourne challenger. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Melbourne challenger archive matches.
My Coupon (0)
|
||
|
||
|