| Tennis» Australia»ATP Brisbane Doubles | |||||
|---|---|---|---|---|---|
| 11 Jan 2009 | 1 | 2 | B's | ||
| 08:35 | Verdasco F./Zverev M. - Gicquel M./Tsonga J.-W. | 0:2 | - | - | 3 |
| 10 Jan 2009 | 1 | 2 | B's | ||
| 07:35 | Tsonga J.-W./Gicquel M. - Parrott T./Polasek F. | 2:1 | 1.50 | 2.25 | 4 |
| 06:25 | Ball C./Guccione C. - Verdasco F./Zverev M. | 0:2 | - | - | 3 |
| 08 Jan 2009 | 1 | 2 | B's | ||
| 08:30 | Damm M./Lindstedt R. - Verdasco F./Zverev M. | 0:2 | 1.65 | 2.00 | 3 |
| 08:00 | Mirnyi M./Ram A. - Guccione C./Ball C. | 0:2 | - | - | 2 |
| 07 Jan 2009 | 1 | 2 | B's | ||
| 10:45 | Gicquel M./Tsonga J.-W. - Aspelin S./Vizner P. | 2:0 | - | - | 3 |
| 03:30 | Murray J./Vemic D. - Parrott T./Polasek F. | 0:2 | - | - | 2 |
| 06 Jan 2009 | 1 | 2 | B's | ||
| 11:00 | Tomic B./Klein B. - Verdasco F./Zverev M. | 0:2 | - | - | 3 |
| 09:20 | Fish M./Querrey S. - Guccione C./Ball C. | 0:2 | - | - | 3 |
| 07:45 | Mirnyi M./Ram A. - Berdych T./Stepanek R. | 2:1 | - | - | 2 |
| 06:45 | Knowle J./Melzer J. - Murray J./Vemic D. | 1:2 | - | - | 3 |
| 05:10 | Parrott T./Polasek F. - Melo M./Sa A. | 2:1 | - | - | 3 |
| 01:50 | Damm M./Lindstedt R. - Arnold-Ker L./Soares B. | 2:0 | - | - | 3 |
Add "ATP Brisbane Doubles" to My Leagues
|
100% bonus with NordicBet!
Sign up with NordicBet.com and the bookmaker will match your first deposit with up to €100! |
Place a bet with SBOBET
SBOBET Sportsbook offers over 500 sporting events every week, with extensive coverage of all major soccer leagues and international events. |
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Brisbane Doubles which is sorted in Australia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Brisbane Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Brisbane Doubles archive matches.
|
||
|
||
|