| Tennis» Australia»ATP Australian Open Doubles 2009 | ||||||
|---|---|---|---|---|---|---|
| 21 Jan 2009 | 1 | 2 | B's | |||
| 06:55 | Petzschner P./Peya A. - Clement A./Gicquel M. | 2:0 | - | - | 4 | |
| 06:35 | Fognini F./Ljubicic I. - Darcis S./Rochus C. | 2:0 | - | - | 4 | |
| 06:10 | Calleri A./Schwank E. - Hutchins R./Huss S. | 0:2 | - | - | 4 | |
| 05:40 | Gonzalez F./Hood M. - Bryan B./Bryan M. | 0:2 | - | - | 5 | |
| 04:50 | Parrott T./Polasek F. - Stakhovsky S./Andreev I. | 2:0 | - | - | 4 | |
| 04:40 | Soares B./Ullyett K. - Benneteau J./Serra F. | 2:0 | - | - | 4 | |
| 04:15 | Lipsky S./Martin D. - Ball C./Guccione C. | 0:2 | - | - | 3 | |
| 03:05 | Vassallo-Arguello M./Prieto S. - Karlovic I./Scherrer J. | 1:2 | - | - | 4 | |
| 02:20 | Cermak F./Mertinak M. - Almagro N./Navarro I. | 2:0 | - | - | 4 | |
| 01:15 | Coetzee J./Moodie W. - Ginepri R./Spadea V. | 2:0 | - | - | 3 | |
| 01:15 | Haggard C./Querrey S. - Kas C./Wassen R. | 0:2 | - | - | 4 | |
| 01:10 | Ebelthite C./Groth S. - Fyrstenberg M./Matkowski M. | 1:2 | - | - | 4 | |
|
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Bet now and get a €20 bonus
Gamebookers.com will give you a 100% bonus on your first deposit, up to €20, when you open an account today. |
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Australian Open Doubles 2009 which is sorted in Australia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Australian Open Doubles 2009. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Australian Open Doubles 2009 archive matches.
|
||
|
||
|