| Tennis» Argentina»Villa Allende Challenger Doubles | ||||||
|---|---|---|---|---|---|---|
| 20 Oct 2012 | 1 | 2 | B's | |||
| Behar A./Duran G. - Bagnis F./Junqueira D. | 0:2 | - | - | 4 | ||
| 19 Oct 2012 | 1 | 2 | B's | |||
| Bagnis F./Junqueira D. - Andreozzi G./Felder M. | 2:1 | - | - | 3 | ||
| Behar A./Duran G. - Van der Duim A./Westerhof B. | 2:0 | - | - | 3 | ||
| 18 Oct 2012 | 1 | 2 | B's | |||
| Aranguren J./Lipovsek P. T. - Bagnis F./Junqueira D. | 0:2 | - | - | 2 | ||
| Campozano J./Molteni A. - Van der Duim A./Westerhof B. | 1:2 | - | - | 2 | ||
| 18 Oct 2012 | 1 | 2 | B's | |||
| Collarini A./Olivo R. - Andreozzi G./Felder M. | 1:2 | - | - | 3 | ||
| Arguello F./Marti J. - Van der Duim A./Westerhof B. | 0:2 | - | - | 3 | ||
| Capdeville P./Navarro I. - Campozano J./Molteni A. | w.o. | - | - | 2 | ||
| Behar A./Duran G. - Decoud S./Robert S. | 2:1 | - | - | 2 | ||
| 16 Oct 2012 | 1 | 2 | B's | |||
| Bagnis F./Junqueira D. - Tosic G./Zivkovic D. | 2:0 | - | - | 2 | ||
| Alund M./Zeballos H. - Behar A./Duran G. | 1:2 | - | - | 2 | ||
| Mayer L./Rios-Benitez M. - Andreozzi G./Felder M. | 0:2 | - | - | 2 | ||
| 15 Oct 2012 | 1 | 2 | B's | |||
| Schwartzman D./Velotti A. - Aranguren J./Lipovsek P. T. | 1:2 | - | - | 1 | ||
| Collarini A./Olivo R. - Egea F. E./Hernandez J. | 2:1 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Villa Allende Challenger Doubles which is sorted in Argentina category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Villa Allende Challenger Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Villa Allende Challenger Doubles archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com