| Tennis» Argentina»ITF Women Villa Maria | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Ku Flores P. - Furlanetto V. | 0:2 | - | - | 1 | ||
| 1 | 2 | B's | ||||
| Gavrilovska S. - Furlanetto V. | 0:2 | - | - | 3 | ||
| Moreno G. - Ku Flores P. | 0:2 | - | - | 3 | ||
| 1 | 2 | B's | ||||
| Podoroska N. - Furlanetto V. | 0:2 | - | - | 2 | ||
| Alvarez-Teran M. - Moreno G. | 1:2 | - | - | 2 | ||
| Seguel D. - Rescaldani F. | 2:0 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Degano D. - Furlanetto V. | 0:2 | - | - | 2 | ||
| Cardona M. - Gonzalez D. | 0:2 | - | - | 1 | ||
| Salut A. - Gobbi Monllau A. V. | canc. | - | - | 1 | ||
| Alvarez-Teran M. - Crespo Azconzabal A. | 2:1 | - | - | 1 | ||
| Blanco S. - Moriarty J. | 0:2 | - | - | 2 | ||
| 1 | 2 | B's | ||||
| Caron O. - Serio A. | 2:1 | - | - | 1 | ||
| Montiel B. - Rescaldani F. | 0:2 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITF Women Villa Maria which is sorted in Argentina category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITF Women Villa Maria. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITF Women Villa Maria archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com