| Tennis» Argentina»ATP Buenos Aires Doubles | |||||
|---|---|---|---|---|---|
| 21 Feb 2010 | 1 | 2 | B's | ||
| 20:10 | Luczak P./Greul S. - Prieto S./Zeballos H. | 0:2 | 2.40 | 1.47 | 4 |
| 18 Feb 2010 | 1 | 2 | B's | ||
| 23:20 | Ramirez-Hidalgo R./Ferrer D. - Andreev I./Gimeno-Traver D. | 2:0 | 1.81 | 1.84 | 1 |
| 21:50 | Granollers-Pujol M./Cuevas P. - Luczak P./Greul S. | 0:2 | 1.40 | 2.61 | 3 |
| 19:15 | Ventura S./Almagro N. - Marach O./Koellerer D. | 2:1 | 1.67 | 2.03 | 4 |
| 17 Feb 2010 | 1 | 2 | B's | ||
| 21:15 | Ventura S./Almagro N. - Starace P./Fognini F. | 2:1 | 1.51 | 2.32 | 3 |
| 21:10 | Granollers-Pujol M./Cuevas P. - Vassallo-Arguello M./Gasquet R. | 2:1 | 1.40 | 2.67 | 1 |
| 19:55 | Schwank E./Gil F. - Luczak P./Greul S. | 0:2 | 1.85 | 1.79 | 3 |
| 19:20 | Skoch D./Friedl L. - Ramirez-Hidalgo R./Ferrer D. | 1:2 | 1.75 | 1.91 | 3 |
| 18:15 | Marach O./Koellerer D. - Sa A./Tecau H. | 2:0 | 2.02 | 1.66 | 4 |
| 01:30 | Daniel M./Lorenzi P. - Prieto S./Zeballos H. | 0:2 | 2.65 | 1.39 | 1 |
| 16 Feb 2010 | 1 | 2 | B's | ||
| 22:05 | Chela J. I./Brzezicki J. P. - Andreev I./Gimeno-Traver D. | 0:2 | 1.91 | 1.74 | 1 |
| 15 Feb 2010 | 1 | 2 | B's | ||
| 20:15 | Montanes A./Hernandez O. - Arnold K. L./Dabul B. | 1:2 | 1.93 | 1.72 | 4 |
Add "ATP Buenos Aires Doubles" to My Leagues
|
100% Bonus On First Deposit
Open a betting account, deposit & place a bet to claim your 100% bonus (up to €50). |
Get £50 in Free Bets!
Join now. We will give you £50 worth of bets for FREE! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of ATP Buenos Aires Doubles which is sorted in Argentina category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ATP Buenos Aires Doubles. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ATP Buenos Aires Doubles archive matches.
My Coupon (0)
|
||
|
||
|