| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Belgium | 7 | 6 | 1 | 0 | 13:2 | 19 | |
| 2. | Croatia | 7 | 5 | 1 | 1 | 10:4 | 16 | |
| 3. | Serbia | 7 | 2 | 1 | 4 | 9:9 | 7 | |
| 4. | Wales | 6 | 2 | 0 | 4 | 6:14 | 6 | |
| 5. | Scotland | 7 | 1 | 2 | 4 | 4:9 | 5 | |
| 6. | FYR Macedonia | 6 | 1 | 1 | 4 | 3:7 | 4 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Italy | 6 | 4 | 2 | 0 | 12:4 | 14 | |
| 2. | Bulgaria | 6 | 2 | 4 | 0 | 11:4 | 10 | |
| 3. | Czech Republic | 6 | 2 | 3 | 1 | 6:4 | 9 | |
| 4. | Armenia | 6 | 2 | 0 | 4 | 6:8 | 6 | |
| 5. | Denmark | 6 | 1 | 3 | 2 | 6:9 | 6 | |
| 6. | Malta | 6 | 1 | 0 | 5 | 2:14 | 3 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Germany | 6 | 5 | 1 | 0 | 22:7 | 16 | |
| 2. | Austria | 6 | 3 | 2 | 1 | 15:5 | 11 | |
| 3. | Sweden | 6 | 3 | 2 | 1 | 11:7 | 11 | |
| 4. | Ireland | 6 | 3 | 2 | 1 | 12:10 | 11 | |
| 5. | Kazakhstan | 6 | 0 | 1 | 5 | 2:15 | 1 | |
| 6. | Faroe Islands | 6 | 0 | 0 | 6 | 2:20 | 0 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Netherlands | 6 | 6 | 0 | 0 | 20:2 | 18 | |
| 2. | Hungary | 6 | 3 | 2 | 1 | 13:8 | 11 | |
| 3. | Romania | 6 | 3 | 1 | 2 | 10:10 | 10 | |
| 4. | Turkey | 6 | 2 | 1 | 3 | 7:7 | 7 | |
| 5. | Estonia | 6 | 2 | 0 | 4 | 3:9 | 6 | |
| 6. | Andorra | 6 | 0 | 0 | 6 | 0:17 | 0 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Switzerland | 6 | 4 | 2 | 0 | 8:1 | 14 | |
| 2. | Albania | 6 | 3 | 1 | 2 | 7:6 | 10 | |
| 3. | Iceland | 6 | 3 | 0 | 3 | 8:9 | 9 | |
| 4. | Norway | 6 | 2 | 2 | 2 | 7:7 | 8 | |
| 5. | Slovenia | 6 | 2 | 0 | 4 | 8:10 | 6 | |
| 6. | Cyprus | 6 | 1 | 1 | 4 | 4:9 | 4 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Portugal | 7 | 4 | 2 | 1 | 12:6 | 14 | |
| 2. | Russia | 5 | 4 | 0 | 1 | 8:1 | 12 | |
| 3. | Israel | 6 | 3 | 2 | 1 | 15:8 | 11 | |
| 4. | Azerbaijan | 7 | 0 | 4 | 3 | 3:9 | 4 | |
| 5. | Northern Ireland | 5 | 0 | 3 | 2 | 3:7 | 3 | |
| 6. | Luxembourg | 6 | 0 | 3 | 3 | 3:13 | 3 | |
| Group G | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Bosnia & Herzegovina | 6 | 5 | 1 | 0 | 23:3 | 16 | |
| 2. | Greece | 6 | 4 | 1 | 1 | 7:4 | 13 | |
| 3. | Slovakia | 6 | 2 | 3 | 1 | 7:5 | 9 | |
| 4. | Lithuania | 6 | 1 | 2 | 3 | 4:8 | 5 | |
| 5. | Latvia | 6 | 1 | 1 | 4 | 6:14 | 4 | |
| 6. | Liechtenstein | 6 | 0 | 2 | 4 | 3:16 | 2 | |
| Group H | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Montenegro | 7 | 4 | 2 | 1 | 14:7 | 14 | |
| 2. | England | 6 | 3 | 3 | 0 | 21:3 | 12 | |
| 3. | Ukraine | 6 | 3 | 2 | 1 | 10:4 | 11 | |
| 4. | Poland | 6 | 2 | 3 | 1 | 12:7 | 9 | |
| 5. | Moldova | 7 | 1 | 2 | 4 | 4:11 | 5 | |
| 6. | San Marino | 6 | 0 | 0 | 6 | 0:29 | 0 | |
| Group I | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 5 | 3 | 2 | 0 | 8:2 | 11 | |
| 2. | France | 5 | 3 | 1 | 1 | 8:4 | 10 | |
| 3. | Finland | 5 | 1 | 3 | 1 | 4:4 | 6 | |
| 4. | Georgia | 5 | 1 | 1 | 3 | 3:7 | 4 | |
| 5. | Belarus | 6 | 1 | 1 | 4 | 4:10 | 4 | |
| Ranking of second-placed teams | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Greece | 6 | 4 | 1 | 1 | 7:4 | 13 | |
| 2. | Russia | 5 | 4 | 0 | 1 | 8:1 | 12 | |
| 3. | France | 5 | 3 | 1 | 1 | 8:4 | 10 | |
| 4. | Croatia | 5 | 3 | 1 | 1 | 7:3 | 10 | |
| 5. | Austria | 5 | 2 | 2 | 1 | 9:5 | 8 | |
| 6. | Hungary | 5 | 2 | 2 | 1 | 8:8 | 8 | |
| 7. | Bulgaria | 5 | 1 | 4 | 0 | 5:4 | 7 | |
| 8. | Albania | 5 | 2 | 1 | 2 | 4:5 | 7 | |
| 9. | England | 4 | 1 | 3 | 0 | 8:3 | 6 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Belgium | 4 | 3 | 1 | 0 | 6:2 | 10 | |
| 2. | Croatia | 4 | 3 | 0 | 1 | 5:1 | 9 | |
| 3. | Serbia | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 4. | Wales | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| 5. | FYR Macedonia | 3 | 1 | 0 | 2 | 2:4 | 3 | |
| 6. | Scotland | 3 | 0 | 2 | 1 | 2:3 | 2 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Bulgaria | 4 | 2 | 2 | 0 | 10:3 | 8 | |
| 2. | Italy | 2 | 2 | 0 | 0 | 5:1 | 6 | |
| 3. | Czech Republic | 4 | 1 | 2 | 1 | 3:4 | 5 | |
| 4. | Denmark | 3 | 0 | 2 | 1 | 1:5 | 2 | |
| 5. | Malta | 2 | 0 | 0 | 2 | 0:3 | 0 | |
| 6. | Armenia | 3 | 0 | 0 | 3 | 1:7 | 0 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Austria | 4 | 3 | 0 | 1 | 13:3 | 9 | |
| 2. | Germany | 3 | 2 | 1 | 0 | 11:5 | 7 | |
| 3. | Sweden | 3 | 2 | 1 | 0 | 4:0 | 7 | |
| 4. | Ireland | 3 | 1 | 1 | 1 | 6:8 | 4 | |
| 5. | Kazakhstan | 3 | 0 | 1 | 2 | 1:5 | 1 | |
| 6. | Faroe Islands | 2 | 0 | 0 | 2 | 2:6 | 0 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Netherlands | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2. | Turkey | 3 | 1 | 1 | 1 | 4:2 | 4 | |
| 3. | Hungary | 3 | 1 | 1 | 1 | 6:7 | 4 | |
| 4. | Romania | 2 | 1 | 0 | 1 | 5:4 | 3 | |
| 5. | Estonia | 3 | 1 | 0 | 2 | 2:3 | 3 | |
| 6. | Andorra | 3 | 0 | 0 | 3 | 0:8 | 0 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Switzerland | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 2. | Albania | 4 | 2 | 1 | 1 | 6:4 | 7 | |
| 3. | Cyprus | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 4. | Norway | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 5. | Iceland | 3 | 1 | 0 | 2 | 4:6 | 3 | |
| 6. | Slovenia | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Russia | 3 | 3 | 0 | 0 | 4:0 | 9 | |
| 2. | Portugal | 3 | 2 | 1 | 0 | 5:1 | 7 | |
| 3. | Israel | 3 | 1 | 1 | 1 | 6:7 | 4 | |
| 4. | Northern Ireland | 3 | 0 | 2 | 1 | 2:4 | 2 | |
| 5. | Azerbaijan | 3 | 0 | 2 | 1 | 2:4 | 2 | |
| 6. | Luxembourg | 3 | 0 | 1 | 2 | 1:8 | 1 | |
| Group G | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Bosnia & Herzegovina | 3 | 3 | 0 | 0 | 10:2 | 9 | |
| 2. | Slovakia | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 3. | Greece | 2 | 1 | 1 | 0 | 2:0 | 4 | |
| 4. | Latvia | 3 | 1 | 0 | 2 | 3:7 | 3 | |
| 5. | Liechtenstein | 4 | 0 | 2 | 2 | 3:12 | 2 | |
| 6. | Lithuania | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| Group H | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Poland | 4 | 2 | 1 | 1 | 9:4 | 7 | |
| 2. | Montenegro | 4 | 1 | 2 | 1 | 6:7 | 5 | |
| 3. | England | 2 | 1 | 1 | 0 | 6:1 | 4 | |
| 4. | Ukraine | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 5. | Moldova | 4 | 0 | 2 | 2 | 1:7 | 2 | |
| 6. | San Marino | 3 | 0 | 0 | 3 | 0:16 | 0 | |
| Group I | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | France | 3 | 2 | 0 | 1 | 6:3 | 6 | |
| 2. | Finland | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3. | Belarus | 3 | 1 | 1 | 1 | 3:5 | 4 | |
| 4. | Georgia | 2 | 1 | 0 | 1 | 1:1 | 3 | |
| 5. | Spain | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Belgium | 3 | 3 | 0 | 0 | 7:0 | 9 | |
| 2. | Croatia | 3 | 2 | 1 | 0 | 5:3 | 7 | |
| 3. | Scotland | 4 | 1 | 0 | 3 | 2:6 | 3 | |
| 4. | Wales | 3 | 1 | 0 | 2 | 3:9 | 3 | |
| 5. | FYR Macedonia | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| 6. | Serbia | 4 | 0 | 1 | 3 | 1:5 | 1 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Italy | 4 | 2 | 2 | 0 | 7:3 | 8 | |
| 2. | Armenia | 3 | 2 | 0 | 1 | 5:1 | 6 | |
| 3. | Czech Republic | 2 | 1 | 1 | 0 | 3:0 | 4 | |
| 4. | Denmark | 3 | 1 | 1 | 1 | 5:4 | 4 | |
| 5. | Malta | 4 | 1 | 0 | 3 | 2:11 | 3 | |
| 6. | Bulgaria | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Germany | 3 | 3 | 0 | 0 | 11:2 | 9 | |
| 2. | Ireland | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 3. | Sweden | 3 | 1 | 1 | 1 | 7:7 | 4 | |
| 4. | Austria | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 5. | Kazakhstan | 3 | 0 | 0 | 3 | 1:10 | 0 | |
| 6. | Faroe Islands | 4 | 0 | 0 | 4 | 0:14 | 0 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Hungary | 3 | 2 | 1 | 0 | 7:1 | 7 | |
| 2. | Romania | 4 | 2 | 1 | 1 | 5:6 | 7 | |
| 3. | Netherlands | 2 | 2 | 0 | 0 | 8:2 | 6 | |
| 4. | Turkey | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| 5. | Estonia | 3 | 1 | 0 | 2 | 1:6 | 3 | |
| 6. | Andorra | 3 | 0 | 0 | 3 | 0:9 | 0 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Switzerland | 3 | 2 | 1 | 0 | 4:0 | 7 | |
| 2. | Iceland | 3 | 2 | 0 | 1 | 4:3 | 6 | |
| 3. | Norway | 4 | 1 | 2 | 1 | 5:5 | 5 | |
| 4. | Slovenia | 3 | 1 | 0 | 2 | 5:5 | 3 | |
| 5. | Albania | 2 | 1 | 0 | 1 | 1:2 | 3 | |
| 6. | Cyprus | 3 | 0 | 0 | 3 | 2:6 | 0 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Israel | 3 | 2 | 1 | 0 | 9:1 | 7 | |
| 2. | Portugal | 4 | 2 | 1 | 1 | 7:5 | 7 | |
| 3. | Russia | 2 | 1 | 0 | 1 | 4:1 | 3 | |
| 4. | Luxembourg | 3 | 0 | 2 | 1 | 2:5 | 2 | |
| 5. | Azerbaijan | 4 | 0 | 2 | 2 | 1:5 | 2 | |
| 6. | Northern Ireland | 2 | 0 | 1 | 1 | 1:3 | 1 | |
| Group G | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Greece | 4 | 3 | 0 | 1 | 5:4 | 9 | |
| 2. | Bosnia & Herzegovina | 3 | 2 | 1 | 0 | 13:1 | 7 | |
| 3. | Lithuania | 4 | 1 | 1 | 2 | 3:6 | 4 | |
| 4. | Slovakia | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 5. | Latvia | 3 | 0 | 1 | 2 | 3:7 | 1 | |
| 6. | Liechtenstein | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| Group H | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Montenegro | 3 | 3 | 0 | 0 | 8:0 | 9 | |
| 2. | England | 4 | 2 | 2 | 0 | 15:2 | 8 | |
| 3. | Ukraine | 4 | 2 | 2 | 0 | 8:2 | 8 | |
| 4. | Moldova | 3 | 1 | 0 | 2 | 3:4 | 3 | |
| 5. | Poland | 2 | 0 | 2 | 0 | 3:3 | 2 | |
| 6. | San Marino | 3 | 0 | 0 | 3 | 0:13 | 0 | |
| Group I | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 3 | 3 | 0 | 0 | 6:0 | 9 | |
| 2. | France | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 3. | Finland | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 4. | Georgia | 3 | 0 | 1 | 2 | 2:6 | 1 | |
| 5. | Belarus | 3 | 0 | 0 | 3 | 1:5 | 0 | |
| World Cup 2014 (76) |
| Club Friendly (13) |
| FIFA Confederations Cup (4) |
| Friendly International Women (6) |
| World Cup U20 (12) |
| International Champions Cup (4) |
|