| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Ethiopia | 5 | 4 | 1 | 0 | 8:3 | 13 | |
| 2. | South Africa | 5 | 2 | 2 | 1 | 8:4 | 8 | |
| 3. | Botswana | 5 | 1 | 1 | 3 | 5:8 | 4 | |
| 4. | Central Africa | 5 | 1 | 0 | 4 | 4:10 | 3 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Tunisia | 5 | 3 | 2 | 0 | 10:6 | 11 | |
| 2. | Cape Verde | 5 | 2 | 0 | 3 | 8:9 | 6 | |
| 3. | Sierra Leone | 5 | 1 | 2 | 2 | 7:8 | 5 | |
| 4. | Equatorial Guinea | 5 | 1 | 2 | 2 | 9:11 | 5 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Ivory Coast | 5 | 4 | 1 | 0 | 14:4 | 13 | |
| 2. | Morocco | 5 | 2 | 2 | 1 | 8:7 | 8 | |
| 3. | Tanzania | 5 | 2 | 0 | 3 | 8:10 | 6 | |
| 4. | Gambia | 5 | 0 | 1 | 4 | 2:11 | 1 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Ghana | 5 | 4 | 0 | 1 | 16:2 | 12 | |
| 2. | Zambia | 5 | 3 | 2 | 0 | 10:2 | 11 | |
| 3. | Sudan | 5 | 0 | 2 | 3 | 2:11 | 2 | |
| 4. | Lesotho | 5 | 0 | 2 | 3 | 1:14 | 2 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Congo | 5 | 3 | 1 | 1 | 5:1 | 10 | |
| 2. | Burkina Faso | 5 | 3 | 0 | 2 | 6:4 | 9 | |
| 3. | Gabon | 5 | 2 | 1 | 2 | 5:5 | 7 | |
| 4. | Niger | 5 | 1 | 0 | 4 | 4:10 | 3 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Nigeria | 5 | 2 | 3 | 0 | 5:3 | 9 | |
| 2. | Malawi | 5 | 1 | 4 | 0 | 4:3 | 7 | |
| 3. | Namibia | 5 | 1 | 2 | 2 | 2:3 | 5 | |
| 4. | Kenya | 5 | 0 | 3 | 2 | 3:5 | 3 | |
| Group G | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Egypt | 5 | 5 | 0 | 0 | 12:5 | 15 | |
| 2. | Guinea | 5 | 3 | 1 | 1 | 10:4 | 10 | |
| 3. | Mozambique | 5 | 0 | 2 | 3 | 1:9 | 2 | |
| 4. | Zimbabwe | 5 | 0 | 1 | 4 | 3:8 | 1 | |
| Group H | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Algeria | 5 | 4 | 0 | 1 | 12:4 | 12 | |
| 2. | Mali | 5 | 2 | 2 | 1 | 7:6 | 8 | |
| 3. | Benin | 5 | 1 | 2 | 2 | 6:9 | 5 | |
| 4. | Rwanda | 5 | 0 | 2 | 3 | 3:9 | 2 | |
| Group I | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Libya | 5 | 2 | 3 | 0 | 5:2 | 9 | |
| 2. | Cameroon | 5 | 2 | 1 | 2 | 4:5 | 7 | |
| 3. | D.R. Congo | 5 | 1 | 3 | 1 | 2:1 | 6 | |
| 4. | Togo | 5 | 1 | 1 | 3 | 4:7 | 4 | |
| Group J | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Senegal | 5 | 2 | 3 | 0 | 8:4 | 9 | |
| 2. | Uganda | 5 | 2 | 2 | 1 | 5:5 | 8 | |
| 3. | Angola | 5 | 0 | 4 | 1 | 4:5 | 4 | |
| 4. | Liberia | 5 | 1 | 1 | 3 | 3:6 | 4 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Ethiopia | 3 | 3 | 0 | 0 | 5:1 | 9 | |
| 2. | South Africa | 2 | 1 | 1 | 0 | 3:1 | 4 | |
| 3. | Botswana | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 4. | Central Africa | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Tunisia | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 2. | Cape Verde | 3 | 2 | 0 | 1 | 4:3 | 6 | |
| 3. | Equatorial Guinea | 3 | 1 | 2 | 0 | 7:6 | 5 | |
| 4. | Sierra Leone | 2 | 1 | 1 | 0 | 4:3 | 4 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Morocco | 3 | 2 | 1 | 0 | 6:3 | 7 | |
| 2. | Ivory Coast | 2 | 2 | 0 | 0 | 5:0 | 6 | |
| 3. | Tanzania | 3 | 2 | 0 | 1 | 7:6 | 6 | |
| 4. | Gambia | 2 | 0 | 1 | 1 | 1:4 | 1 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Zambia | 3 | 2 | 1 | 0 | 6:1 | 7 | |
| 2. | Ghana | 2 | 2 | 0 | 0 | 11:0 | 6 | |
| 3. | Lesotho | 3 | 0 | 2 | 1 | 1:3 | 2 | |
| 4. | Sudan | 2 | 0 | 0 | 2 | 1:6 | 0 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Gabon | 3 | 2 | 1 | 0 | 5:1 | 7 | |
| 2. | Congo | 3 | 2 | 0 | 1 | 2:1 | 6 | |
| 3. | Niger | 2 | 1 | 0 | 1 | 3:1 | 3 | |
| 4. | Burkina Faso | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Nigeria | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 2. | Namibia | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3. | Malawi | 3 | 0 | 3 | 0 | 3:3 | 3 | |
| 4. | Kenya | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| Group G | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Guinea | 3 | 2 | 0 | 1 | 9:4 | 6 | |
| 2. | Egypt | 2 | 2 | 0 | 0 | 4:1 | 6 | |
| 3. | Mozambique | 3 | 0 | 2 | 1 | 0:1 | 2 | |
| 4. | Zimbabwe | 2 | 0 | 0 | 2 | 2:5 | 0 | |
| Group H | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Algeria | 2 | 2 | 0 | 0 | 7:1 | 6 | |
| 2. | Mali | 3 | 1 | 2 | 0 | 5:4 | 5 | |
| 3. | Benin | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| 4. | Rwanda | 3 | 0 | 1 | 2 | 2:4 | 1 | |
| Group I | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Libya | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 2. | Cameroon | 2 | 2 | 0 | 0 | 3:1 | 6 | |
| 3. | D.R. Congo | 3 | 1 | 2 | 0 | 2:0 | 5 | |
| 4. | Togo | 2 | 1 | 1 | 0 | 3:1 | 4 | |
| Group J | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Uganda | 3 | 2 | 1 | 0 | 4:2 | 7 | |
| 2. | Senegal | 2 | 1 | 1 | 0 | 4:2 | 4 | |
| 3. | Liberia | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 4. | Angola | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | South Africa | 3 | 1 | 1 | 1 | 5:3 | 4 | |
| 2. | Ethiopia | 2 | 1 | 1 | 0 | 3:2 | 4 | |
| 3. | Botswana | 2 | 0 | 0 | 2 | 0:3 | 0 | |
| 4. | Central Africa | 3 | 0 | 0 | 3 | 2:7 | 0 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Tunisia | 3 | 1 | 2 | 0 | 5:4 | 5 | |
| 2. | Sierra Leone | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| 3. | Cape Verde | 2 | 0 | 0 | 2 | 4:6 | 0 | |
| 4. | Equatorial Guinea | 2 | 0 | 0 | 2 | 2:5 | 0 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Ivory Coast | 3 | 2 | 1 | 0 | 9:4 | 7 | |
| 2. | Morocco | 2 | 0 | 1 | 1 | 2:4 | 1 | |
| 3. | Tanzania | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| 4. | Gambia | 3 | 0 | 0 | 3 | 1:7 | 0 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Ghana | 3 | 2 | 0 | 1 | 5:2 | 6 | |
| 2. | Zambia | 2 | 1 | 1 | 0 | 4:1 | 4 | |
| 3. | Sudan | 3 | 0 | 2 | 1 | 1:5 | 2 | |
| 4. | Lesotho | 2 | 0 | 0 | 2 | 0:11 | 0 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Burkina Faso | 3 | 2 | 0 | 1 | 2:1 | 6 | |
| 2. | Congo | 2 | 1 | 1 | 0 | 3:0 | 4 | |
| 3. | Gabon | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| 4. | Niger | 3 | 0 | 0 | 3 | 1:9 | 0 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Nigeria | 3 | 1 | 2 | 0 | 3:2 | 5 | |
| 2. | Malawi | 2 | 1 | 1 | 0 | 1:0 | 4 | |
| 3. | Kenya | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 4. | Namibia | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| Group G | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Egypt | 3 | 3 | 0 | 0 | 8:4 | 9 | |
| 2. | Guinea | 2 | 1 | 1 | 0 | 1:0 | 4 | |
| 3. | Zimbabwe | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| 4. | Mozambique | 2 | 0 | 0 | 2 | 1:8 | 0 | |
| Group H | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Algeria | 3 | 2 | 0 | 1 | 5:3 | 6 | |
| 2. | Mali | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 3. | Benin | 3 | 0 | 2 | 1 | 4:6 | 2 | |
| 4. | Rwanda | 2 | 0 | 1 | 1 | 1:5 | 1 | |
| Group I | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Libya | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 2. | D.R. Congo | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| 3. | Cameroon | 3 | 0 | 1 | 2 | 1:4 | 1 | |
| 4. | Togo | 3 | 0 | 0 | 3 | 1:6 | 0 | |
| Group J | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Senegal | 3 | 1 | 2 | 0 | 4:2 | 5 | |
| 2. | Angola | 3 | 0 | 2 | 1 | 2:3 | 2 | |
| 3. | Uganda | 2 | 0 | 1 | 1 | 1:3 | 1 | |
| 4. | Liberia | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| World Cup 2014 (72) |
| Club Friendly (5) |
| FIFA Confederations Cup (4) |
| Friendly International Women (5) |
| World Cup U20 (12) |
| International Champions Cup (4) |
|