| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Australia | 6 | 3 | 1 | 2 | 7:3 | 10 | |
| 2. | Qatar | 6 | 3 | 1 | 2 | 5:6 | 10 | |
| 3. | Iraq | 6 | 2 | 1 | 3 | 4:6 | 7 | |
| 4. | China | 6 | 1 | 3 | 2 | 3:4 | 6 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Japan | 6 | 4 | 1 | 1 | 12:3 | 13 | |
| 2. | Bahrain | 6 | 3 | 2 | 1 | 7:5 | 11 | |
| 3. | Oman | 6 | 2 | 2 | 2 | 5:7 | 8 | |
| 4. | Thailand | 6 | 0 | 1 | 5 | 5:14 | 1 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | South Korea | 6 | 3 | 3 | 0 | 10:3 | 12 | |
| 2. | North Korea | 6 | 3 | 3 | 0 | 4:0 | 12 | |
| 3. | Jordan | 6 | 2 | 1 | 3 | 6:6 | 7 | |
| 4. | Turkmenistan | 6 | 0 | 1 | 5 | 1:12 | 1 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Saudi Arabia | 6 | 5 | 0 | 1 | 14:5 | 15 | |
| 2. | Uzbekistan | 6 | 5 | 0 | 1 | 15:7 | 15 | |
| 3. | Singapore | 6 | 2 | 0 | 4 | 7:13 | 6 | |
| 4. | Lebanon | 6 | 0 | 0 | 6 | 3:14 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Iran | 6 | 3 | 3 | 0 | 7:2 | 12 | |
| 2. | United Arab Emirates | 6 | 2 | 2 | 2 | 7:7 | 8 | |
| 3. | Syria | 6 | 2 | 2 | 2 | 7:8 | 8 | |
| 4. | Kuwait | 6 | 1 | 1 | 4 | 8:12 | 4 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Australia | 3 | 2 | 0 | 1 | 4:1 | 6 | |
| 2. | Qatar | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 3. | Iraq | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 4. | China | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Japan | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2. | Bahrain | 3 | 1 | 2 | 0 | 3:2 | 5 | |
| 3. | Oman | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 4. | Thailand | 3 | 0 | 0 | 3 | 2:7 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | North Korea | 3 | 2 | 1 | 0 | 3:0 | 7 | |
| 2. | South Korea | 3 | 1 | 2 | 0 | 6:2 | 5 | |
| 3. | Jordan | 3 | 1 | 0 | 2 | 2:2 | 3 | |
| 4. | Turkmenistan | 3 | 0 | 1 | 2 | 1:5 | 1 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Saudi Arabia | 3 | 3 | 0 | 0 | 10:1 | 9 | |
| 2. | Uzbekistan | 3 | 3 | 0 | 0 | 7:0 | 9 | |
| 3. | Singapore | 3 | 1 | 0 | 2 | 5:9 | 3 | |
| 4. | Lebanon | 3 | 0 | 0 | 3 | 2:5 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Iran | 3 | 1 | 2 | 0 | 2:0 | 5 | |
| 2. | Kuwait | 3 | 1 | 1 | 1 | 8:7 | 4 | |
| 3. | Syria | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 4. | United Arab Emirates | 3 | 1 | 0 | 2 | 3:4 | 3 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Qatar | 3 | 2 | 0 | 1 | 2:3 | 6 | |
| 2. | China | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3. | Australia | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 4. | Iraq | 3 | 1 | 0 | 2 | 2:4 | 3 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Bahrain | 3 | 2 | 0 | 1 | 4:3 | 6 | |
| 2. | Japan | 3 | 1 | 1 | 1 | 4:2 | 4 | |
| 3. | Oman | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| 4. | Thailand | 3 | 0 | 1 | 2 | 3:7 | 1 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | South Korea | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 2. | North Korea | 3 | 1 | 2 | 0 | 1:0 | 5 | |
| 3. | Jordan | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 4. | Turkmenistan | 3 | 0 | 0 | 3 | 0:7 | 0 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Uzbekistan | 3 | 2 | 0 | 1 | 8:7 | 6 | |
| 2. | Saudi Arabia | 3 | 2 | 0 | 1 | 4:4 | 6 | |
| 3. | Singapore | 3 | 1 | 0 | 2 | 2:4 | 3 | |
| 4. | Lebanon | 3 | 0 | 0 | 3 | 1:9 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Iran | 3 | 2 | 1 | 0 | 5:2 | 7 | |
| 2. | United Arab Emirates | 3 | 1 | 2 | 0 | 4:3 | 5 | |
| 3. | Syria | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 4. | Kuwait | 3 | 0 | 0 | 3 | 0:5 | 0 | |
| World Cup 2014 (56) |
| Club Friendly (1) |
| FIFA Confederations Cup (4) |
| Friendly International (9) |
|