| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Italy | 10 | 7 | 2 | 1 | 22:7 | 23 | |
| 2. | Switzerland | 10 | 6 | 3 | 1 | 23:6 | 21 | |
| 3. | Portugal | 10 | 6 | 2 | 2 | 18:5 | 20 | |
| 4. | Scotland | 10 | 4 | 3 | 3 | 14:13 | 15 | |
| 5. | Malta | 10 | 1 | 1 | 8 | 3:23 | 4 | |
| 6. | Estonia | 10 | 0 | 1 | 9 | 1:27 | 1 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Norway | 10 | 7 | 2 | 1 | 25:5 | 23 | |
| 2. | Netherlands | 10 | 6 | 3 | 1 | 29:9 | 21 | |
| 3. | England | 10 | 5 | 3 | 2 | 26:9 | 18 | |
| 4. | Poland | 10 | 3 | 2 | 5 | 10:15 | 11 | |
| 5. | Turkey | 10 | 3 | 1 | 6 | 11:19 | 10 | |
| 6. | San Marino | 10 | 0 | 1 | 9 | 2:46 | 1 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 12 | 8 | 3 | 1 | 27:4 | 27 | |
| 2. | Ireland | 12 | 7 | 4 | 1 | 19:6 | 25 | |
| 3. | Denmark | 12 | 7 | 4 | 1 | 15:2 | 25 | |
| 4. | Northern Ireland | 12 | 5 | 3 | 4 | 14:13 | 18 | |
| 5. | Lithuania | 12 | 2 | 3 | 7 | 8:21 | 9 | |
| 6. | Latvia | 12 | 0 | 5 | 7 | 4:21 | 5 | |
| 7. | Albania | 12 | 1 | 2 | 9 | 6:26 | 5 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Romania | 10 | 7 | 1 | 2 | 29:12 | 22 | |
| 2. | Belgium | 10 | 7 | 1 | 2 | 16:5 | 22 | |
| 3. | Czechoslovakia | 10 | 4 | 5 | 1 | 21:9 | 17 | |
| 4. | Wales | 10 | 5 | 2 | 3 | 19:12 | 17 | |
| 5. | Cyprus | 10 | 2 | 1 | 7 | 8:18 | 7 | |
| 6. | Faroe Islands | 10 | 0 | 0 | 10 | 1:38 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Greece | 8 | 6 | 2 | 0 | 10:2 | 20 | |
| 2. | Russia | 8 | 5 | 2 | 1 | 15:4 | 17 | |
| 3. | Iceland | 8 | 3 | 2 | 3 | 7:6 | 11 | |
| 4. | Hungary | 8 | 2 | 1 | 5 | 6:11 | 7 | |
| 5. | Luxembourg | 8 | 0 | 1 | 7 | 2:17 | 1 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Sweden | 10 | 6 | 3 | 1 | 19:8 | 21 | |
| 2. | Bulgaria | 10 | 6 | 2 | 2 | 19:10 | 20 | |
| 3. | France | 10 | 6 | 1 | 3 | 17:10 | 19 | |
| 4. | Austria | 10 | 3 | 2 | 5 | 15:16 | 11 | |
| 5. | Finland | 10 | 2 | 1 | 7 | 9:18 | 7 | |
| 6. | Israel | 10 | 1 | 3 | 6 | 10:27 | 6 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Italy | 5 | 4 | 1 | 0 | 14:4 | 13 | |
| 2. | Switzerland | 5 | 4 | 1 | 0 | 12:2 | 13 | |
| 3. | Portugal | 5 | 4 | 0 | 1 | 14:3 | 12 | |
| 4. | Scotland | 5 | 2 | 3 | 0 | 7:2 | 9 | |
| 5. | Malta | 5 | 0 | 1 | 4 | 1:7 | 1 | |
| 6. | Estonia | 5 | 0 | 0 | 5 | 0:15 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Norway | 5 | 5 | 0 | 0 | 18:2 | 15 | |
| 2. | England | 5 | 3 | 2 | 0 | 16:3 | 11 | |
| 3. | Netherlands | 5 | 3 | 2 | 0 | 13:3 | 11 | |
| 4. | Turkey | 5 | 3 | 0 | 2 | 9:8 | 9 | |
| 5. | Poland | 5 | 2 | 1 | 2 | 4:7 | 7 | |
| 6. | San Marino | 5 | 0 | 1 | 4 | 1:19 | 1 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 6 | 5 | 1 | 0 | 17:1 | 16 | |
| 2. | Denmark | 6 | 5 | 1 | 0 | 12:0 | 16 | |
| 3. | Ireland | 6 | 4 | 1 | 1 | 13:4 | 13 | |
| 4. | Northern Ireland | 6 | 2 | 3 | 1 | 8:4 | 9 | |
| 5. | Lithuania | 6 | 1 | 2 | 3 | 4:6 | 5 | |
| 6. | Albania | 6 | 1 | 1 | 4 | 5:11 | 4 | |
| 7. | Latvia | 6 | 0 | 3 | 3 | 2:6 | 3 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Romania | 5 | 4 | 1 | 0 | 17:4 | 13 | |
| 2. | Belgium | 5 | 4 | 1 | 0 | 7:0 | 13 | |
| 3. | Czechoslovakia | 5 | 3 | 1 | 1 | 14:5 | 10 | |
| 4. | Wales | 5 | 3 | 1 | 1 | 13:4 | 10 | |
| 5. | Cyprus | 5 | 1 | 1 | 3 | 5:10 | 4 | |
| 6. | Faroe Islands | 5 | 0 | 0 | 5 | 0:15 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Russia | 4 | 3 | 1 | 0 | 7:1 | 10 | |
| 2. | Greece | 4 | 3 | 1 | 0 | 4:0 | 10 | |
| 3. | Iceland | 4 | 2 | 1 | 1 | 4:2 | 7 | |
| 4. | Hungary | 4 | 1 | 0 | 3 | 3:6 | 3 | |
| 5. | Luxembourg | 4 | 0 | 1 | 3 | 2:11 | 1 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Sweden | 5 | 4 | 1 | 0 | 12:3 | 13 | |
| 2. | Bulgaria | 5 | 3 | 2 | 0 | 11:4 | 11 | |
| 3. | Austria | 5 | 3 | 1 | 1 | 12:5 | 10 | |
| 4. | France | 5 | 3 | 0 | 2 | 9:7 | 9 | |
| 5. | Finland | 5 | 1 | 1 | 3 | 3:7 | 4 | |
| 6. | Israel | 5 | 0 | 1 | 4 | 3:13 | 1 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Italy | 5 | 3 | 1 | 1 | 8:3 | 10 | |
| 2. | Switzerland | 5 | 2 | 2 | 1 | 11:4 | 8 | |
| 3. | Portugal | 5 | 2 | 2 | 1 | 4:2 | 8 | |
| 4. | Scotland | 5 | 2 | 0 | 3 | 7:11 | 6 | |
| 5. | Malta | 5 | 1 | 0 | 4 | 2:16 | 3 | |
| 6. | Estonia | 5 | 0 | 1 | 4 | 1:12 | 1 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Netherlands | 5 | 3 | 1 | 1 | 16:6 | 10 | |
| 2. | Norway | 5 | 2 | 2 | 1 | 7:3 | 8 | |
| 3. | England | 5 | 2 | 1 | 2 | 10:6 | 7 | |
| 4. | Poland | 5 | 1 | 1 | 3 | 6:8 | 4 | |
| 5. | Turkey | 5 | 0 | 1 | 4 | 2:11 | 1 | |
| 6. | San Marino | 5 | 0 | 0 | 5 | 1:27 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Ireland | 6 | 3 | 3 | 0 | 6:2 | 12 | |
| 2. | Spain | 6 | 3 | 2 | 1 | 10:3 | 11 | |
| 3. | Denmark | 6 | 2 | 3 | 1 | 3:2 | 9 | |
| 4. | Northern Ireland | 6 | 3 | 0 | 3 | 6:9 | 9 | |
| 5. | Lithuania | 6 | 1 | 1 | 4 | 4:15 | 4 | |
| 6. | Latvia | 6 | 0 | 2 | 4 | 2:15 | 2 | |
| 7. | Albania | 6 | 0 | 1 | 5 | 1:15 | 1 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Romania | 5 | 3 | 0 | 2 | 12:8 | 9 | |
| 2. | Belgium | 5 | 3 | 0 | 2 | 9:5 | 9 | |
| 3. | Czechoslovakia | 5 | 1 | 4 | 0 | 7:4 | 7 | |
| 4. | Wales | 5 | 2 | 1 | 2 | 6:8 | 7 | |
| 5. | Cyprus | 5 | 1 | 0 | 4 | 3:8 | 3 | |
| 6. | Faroe Islands | 5 | 0 | 0 | 5 | 1:23 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Greece | 4 | 3 | 1 | 0 | 6:2 | 10 | |
| 2. | Russia | 4 | 2 | 1 | 1 | 8:3 | 7 | |
| 3. | Iceland | 4 | 1 | 1 | 2 | 3:4 | 4 | |
| 4. | Hungary | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 5. | Luxembourg | 4 | 0 | 0 | 4 | 0:6 | 0 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | France | 5 | 3 | 1 | 1 | 8:3 | 10 | |
| 2. | Bulgaria | 5 | 3 | 0 | 2 | 8:6 | 9 | |
| 3. | Sweden | 5 | 2 | 2 | 1 | 7:5 | 8 | |
| 4. | Israel | 5 | 1 | 2 | 2 | 7:14 | 5 | |
| 5. | Finland | 5 | 1 | 0 | 4 | 6:11 | 3 | |
| 6. | Austria | 5 | 0 | 1 | 4 | 3:11 | 1 | |
| World Cup 2014 (56) |
| Club Friendly (1) |
| FIFA Confederations Cup (4) |
| Friendly International (6) |
|