| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Iraq | 8 | 6 | 1 | 1 | 28:4 | 19 | |
| 2. | China | 8 | 6 | 0 | 2 | 18:4 | 18 | |
| 3. | Yemen | 8 | 3 | 2 | 3 | 12:13 | 11 | |
| 4. | Jordan | 8 | 2 | 3 | 3 | 12:15 | 9 | |
| 5. | Pakistan | 8 | 0 | 0 | 8 | 2:36 | 0 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Iran | 6 | 3 | 3 | 0 | 15:2 | 12 | |
| 2. | Syria | 6 | 3 | 3 | 0 | 14:4 | 12 | |
| 3. | Oman | 6 | 2 | 2 | 2 | 10:5 | 8 | |
| 4. | Chinese Taipei | 6 | 0 | 0 | 6 | 3:31 | 0 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | North Korea | 8 | 7 | 1 | 0 | 19:6 | 22 | |
| 2. | Qatar | 8 | 5 | 1 | 2 | 22:8 | 16 | |
| 3. | Singapore | 8 | 5 | 0 | 3 | 12:12 | 15 | |
| 4. | Indonesia | 8 | 1 | 0 | 7 | 6:19 | 3 | |
| 5. | Vietnam | 8 | 1 | 0 | 7 | 4:18 | 3 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | South Korea | 8 | 7 | 1 | 0 | 23:1 | 22 | |
| 2. | Bahrain | 8 | 3 | 3 | 2 | 9:6 | 12 | |
| 3. | Lebanon | 8 | 2 | 4 | 2 | 8:9 | 10 | |
| 4. | Hong Kong | 8 | 2 | 1 | 5 | 9:19 | 7 | |
| 5. | India | 8 | 1 | 1 | 6 | 8:22 | 4 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Saudi Arabia | 6 | 4 | 2 | 0 | 20:1 | 14 | |
| 2. | Kuwait | 6 | 3 | 2 | 1 | 21:4 | 11 | |
| 3. | Malaysia | 6 | 2 | 2 | 2 | 16:7 | 8 | |
| 4. | Macau | 6 | 0 | 0 | 6 | 1:46 | 0 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Japan | 8 | 7 | 1 | 0 | 28:2 | 22 | |
| 2. | United Arab Emirates | 8 | 6 | 1 | 1 | 19:4 | 19 | |
| 3. | Thailand | 8 | 4 | 0 | 4 | 13:7 | 12 | |
| 4. | Bangladesh | 8 | 2 | 0 | 6 | 7:28 | 6 | |
| 5. | Sri Lanka | 8 | 0 | 0 | 8 | 0:26 | 0 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Iraq | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2. | China | 4 | 4 | 0 | 0 | 10:2 | 12 | |
| 3. | Yemen | 4 | 2 | 1 | 1 | 8:8 | 7 | |
| 4. | Jordan | 4 | 1 | 2 | 1 | 5:6 | 5 | |
| 5. | Pakistan | 4 | 0 | 0 | 4 | 0:21 | 0 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Syria | 3 | 2 | 1 | 0 | 11:3 | 7 | |
| 2. | Iran | 3 | 1 | 2 | 0 | 7:1 | 5 | |
| 3. | Oman | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 4. | Chinese Taipei | 3 | 0 | 0 | 3 | 1:15 | 0 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | North Korea | 4 | 3 | 1 | 0 | 11:3 | 10 | |
| 2. | Qatar | 4 | 3 | 0 | 1 | 12:4 | 9 | |
| 3. | Singapore | 4 | 3 | 0 | 1 | 5:4 | 9 | |
| 4. | Indonesia | 4 | 1 | 0 | 3 | 4:9 | 3 | |
| 5. | Vietnam | 4 | 1 | 0 | 3 | 3:8 | 3 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | South Korea | 4 | 4 | 0 | 0 | 16:1 | 12 | |
| 2. | Bahrain | 4 | 2 | 2 | 0 | 5:1 | 8 | |
| 3. | Lebanon | 4 | 0 | 3 | 1 | 4:5 | 3 | |
| 4. | Hong Kong | 4 | 1 | 0 | 3 | 4:9 | 3 | |
| 5. | India | 4 | 0 | 0 | 4 | 2:10 | 0 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Saudi Arabia | 3 | 3 | 0 | 0 | 13:0 | 9 | |
| 2. | Kuwait | 3 | 2 | 1 | 0 | 10:0 | 7 | |
| 3. | Malaysia | 3 | 1 | 2 | 0 | 11:2 | 5 | |
| 4. | Macau | 3 | 0 | 0 | 3 | 1:21 | 0 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Japan | 4 | 4 | 0 | 0 | 16:0 | 12 | |
| 2. | United Arab Emirates | 4 | 3 | 1 | 0 | 6:1 | 10 | |
| 3. | Thailand | 4 | 2 | 0 | 2 | 6:4 | 6 | |
| 4. | Bangladesh | 4 | 1 | 0 | 3 | 5:15 | 3 | |
| 5. | Sri Lanka | 4 | 0 | 0 | 4 | 0:14 | 0 | |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Iraq | 4 | 2 | 1 | 1 | 16:4 | 7 | |
| 2. | China | 4 | 2 | 0 | 2 | 8:2 | 6 | |
| 3. | Yemen | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 4. | Jordan | 4 | 1 | 1 | 2 | 7:9 | 4 | |
| 5. | Pakistan | 4 | 0 | 0 | 4 | 2:15 | 0 | |
| Group B | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Iran | 3 | 2 | 1 | 0 | 8:1 | 7 | |
| 2. | Syria | 3 | 1 | 2 | 0 | 3:1 | 5 | |
| 3. | Oman | 3 | 1 | 1 | 1 | 8:3 | 4 | |
| 4. | Chinese Taipei | 3 | 0 | 0 | 3 | 2:16 | 0 | |
| Group C | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | North Korea | 4 | 4 | 0 | 0 | 8:3 | 12 | |
| 2. | Qatar | 4 | 2 | 1 | 1 | 10:4 | 7 | |
| 3. | Singapore | 4 | 2 | 0 | 2 | 7:8 | 6 | |
| 4. | Indonesia | 4 | 0 | 0 | 4 | 2:10 | 0 | |
| 5. | Vietnam | 4 | 0 | 0 | 4 | 1:10 | 0 | |
| Group D | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | South Korea | 4 | 3 | 1 | 0 | 7:0 | 10 | |
| 2. | Lebanon | 4 | 2 | 1 | 1 | 4:4 | 7 | |
| 3. | Bahrain | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 4. | Hong Kong | 4 | 1 | 1 | 2 | 5:10 | 4 | |
| 5. | India | 4 | 1 | 1 | 2 | 6:12 | 4 | |
| Group E | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Saudi Arabia | 3 | 1 | 2 | 0 | 7:1 | 5 | |
| 2. | Kuwait | 3 | 1 | 1 | 1 | 11:4 | 4 | |
| 3. | Malaysia | 3 | 1 | 0 | 2 | 5:5 | 3 | |
| 4. | Macau | 3 | 0 | 0 | 3 | 0:25 | 0 | |
| Group F | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Japan | 4 | 3 | 1 | 0 | 12:2 | 10 | |
| 2. | United Arab Emirates | 4 | 3 | 0 | 1 | 13:3 | 9 | |
| 3. | Thailand | 4 | 2 | 0 | 2 | 7:3 | 6 | |
| 4. | Bangladesh | 4 | 1 | 0 | 3 | 2:13 | 3 | |
| 5. | Sri Lanka | 4 | 0 | 0 | 4 | 0:12 | 0 | |
| World Cup 2014 (56) |
| Club Friendly (1) |
| FIFA Confederations Cup (4) |
| Friendly International (6) |
|