| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Sweden | 4 | 3 | 0 | 1 | 10:3 | 6 | |
| 2. | Switzerland | 4 | 3 | 0 | 1 | 9:9 | 6 | |
| 3. | Belgium | 4 | 0 | 0 | 4 | 3:10 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | France | 4 | 3 | 0 | 1 | 10:3 | 6 | |
| 2. | Bulgaria | 4 | 3 | 0 | 1 | 6:4 | 6 | |
| 3. | Finland | 4 | 0 | 0 | 4 | 3:12 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Germany | 4 | 4 | 0 | 0 | 11:5 | 8 | |
| 2. | Northern Ireland | 4 | 1 | 0 | 3 | 7:8 | 2 | |
| 3. | Greece | 4 | 1 | 0 | 3 | 3:8 | 2 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Hungary | 4 | 3 | 1 | 0 | 11:5 | 7 | |
| 2. | Netherlands | 3 | 0 | 2 | 1 | 4:7 | 2 | |
| 3. | German Democratic Republic | 3 | 0 | 1 | 2 | 3:6 | 1 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | SSSR | 4 | 4 | 0 | 0 | 11:3 | 8 | |
| 2. | Turkey | 4 | 2 | 0 | 2 | 4:4 | 4 | |
| 3. | Norway | 4 | 0 | 0 | 4 | 3:11 | 0 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | England | 4 | 3 | 1 | 0 | 16:2 | 7 | |
| 2. | Portugal | 4 | 1 | 1 | 2 | 9:7 | 3 | |
| 3. | Luxembourg | 4 | 1 | 0 | 3 | 5:21 | 2 | |
| Group 8 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Czechoslovakia | 4 | 3 | 0 | 1 | 16:5 | 6 | |
| 2. | Scotland | 4 | 3 | 0 | 1 | 10:7 | 6 | |
| 3. | Ireland | 4 | 0 | 0 | 4 | 3:17 | 0 | |
| Group 9 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 2 | 1 | 1 | 0 | 3:2 | 3 | |
| 2. | Wales | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| Group 10 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Yugoslavia | 2 | 1 | 1 | 0 | 3:2 | 3 | |
| 2. | Poland | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Sweden | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Switzerland | 2 | 2 | 0 | 0 | 5:3 | 4 | |
| 3. | Belgium | 2 | 0 | 0 | 2 | 2:6 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | France | 2 | 2 | 0 | 0 | 8:1 | 4 | |
| 2. | Bulgaria | 2 | 2 | 0 | 0 | 4:1 | 4 | |
| 3. | Finland | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Germany | 2 | 2 | 0 | 0 | 4:2 | 4 | |
| 2. | Northern Ireland | 2 | 1 | 0 | 1 | 5:4 | 2 | |
| 3. | Greece | 2 | 1 | 0 | 1 | 2:4 | 2 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Hungary | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 2. | German Democratic Republic | 2 | 0 | 1 | 1 | 3:4 | 1 | |
| 3. | Netherlands | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | SSSR | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Turkey | 2 | 1 | 0 | 1 | 3:3 | 2 | |
| 3. | Norway | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | England | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Portugal | 2 | 1 | 1 | 0 | 7:1 | 3 | |
| 3. | Luxembourg | 2 | 1 | 0 | 1 | 4:11 | 2 | |
| Group 8 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Czechoslovakia | 2 | 2 | 0 | 0 | 11:1 | 4 | |
| 2. | Scotland | 2 | 2 | 0 | 0 | 7:3 | 4 | |
| 3. | Ireland | 2 | 0 | 0 | 2 | 1:6 | 0 | |
| Group 9 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 2. | Wales | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| Group 10 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Yugoslavia | 1 | 1 | 0 | 0 | 2:1 | 2 | |
| 2. | Poland | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Sweden | 2 | 1 | 0 | 1 | 4:3 | 2 | |
| 2. | Switzerland | 2 | 1 | 0 | 1 | 4:6 | 2 | |
| 3. | Belgium | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | France | 2 | 1 | 0 | 1 | 2:2 | 2 | |
| 2. | Bulgaria | 2 | 1 | 0 | 1 | 2:3 | 2 | |
| 3. | Finland | 2 | 0 | 0 | 2 | 2:8 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Germany | 2 | 2 | 0 | 0 | 7:3 | 4 | |
| 2. | Northern Ireland | 2 | 0 | 0 | 2 | 2:4 | 0 | |
| 3. | Greece | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Hungary | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Netherlands | 2 | 0 | 2 | 0 | 4:4 | 2 | |
| 3. | German Democratic Republic | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | SSSR | 2 | 2 | 0 | 0 | 5:1 | 4 | |
| 2. | Turkey | 2 | 1 | 0 | 1 | 1:1 | 2 | |
| 3. | Norway | 2 | 0 | 0 | 2 | 3:7 | 0 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | England | 2 | 1 | 1 | 0 | 10:1 | 3 | |
| 2. | Portugal | 2 | 0 | 0 | 2 | 2:6 | 0 | |
| 3. | Luxembourg | 2 | 0 | 0 | 2 | 1:10 | 0 | |
| Group 8 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Czechoslovakia | 2 | 1 | 0 | 1 | 5:4 | 2 | |
| 2. | Scotland | 2 | 1 | 0 | 1 | 3:4 | 2 | |
| 3. | Ireland | 2 | 0 | 0 | 2 | 2:11 | 0 | |
| Group 9 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Spain | 1 | 1 | 0 | 0 | 2:1 | 2 | |
| 2. | Wales | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| Group 10 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Yugoslavia | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 2. | Poland | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| World Cup 2014 (56) |
| Club Friendly (3) |
| FIFA Confederations Cup (4) |
| Friendly International (7) |
|