| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Argentina | 3 | 3 | 0 | 0 | 10:4 | 6 | |
| 2. | Chile | 3 | 2 | 0 | 1 | 5:3 | 4 | |
| 3. | France | 3 | 1 | 0 | 2 | 4:3 | 2 | |
| 4. | Mexico | 3 | 0 | 0 | 3 | 4:13 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Yugoslavia | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Brazil | 2 | 1 | 0 | 1 | 5:2 | 2 | |
| 3. | Bolivia | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Uruguay | 2 | 2 | 0 | 0 | 5:0 | 4 | |
| 2. | Romania | 2 | 1 | 0 | 1 | 3:5 | 2 | |
| 3. | Peru | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | USA | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Paraguay | 2 | 1 | 0 | 1 | 1:3 | 2 | |
| 3. | Belgium | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Argentina | 3 | 3 | 0 | 0 | 10:4 | 6 | |
| 2. | Chile | 2 | 2 | 0 | 0 | 4:0 | 4 | |
| 3. | France | 1 | 1 | 0 | 0 | 4:1 | 2 | |
| 4. | Mexico | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Yugoslavia | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2. | Brazil | 1 | 1 | 0 | 0 | 4:0 | 2 | |
| 3. | Bolivia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Uruguay | 2 | 2 | 0 | 0 | 5:0 | 4 | |
| 2. | Romania | 1 | 1 | 0 | 0 | 3:1 | 2 | |
| 3. | Peru | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | USA | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2. | Paraguay | 1 | 1 | 0 | 0 | 1:0 | 2 | |
| 3. | Belgium | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Argentina | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2. | Chile | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| 3. | France | 2 | 0 | 0 | 2 | 0:2 | 0 | |
| 4. | Mexico | 3 | 0 | 0 | 3 | 4:13 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Bolivia | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| 2. | Brazil | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 3. | Yugoslavia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Peru | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| 2. | Romania | 1 | 0 | 0 | 1 | 0:4 | 0 | |
| 3. | Uruguay | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Belgium | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| 2. | Paraguay | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 3. | USA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| World Cup 2014 (56) |
| Club Friendly (2) |
| FIFA Confederations Cup (4) |
| Friendly International (10) |
|