| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Germany W | 3 | 3 | 0 | 0 | 6:0 | 9 | |
| 2. | Sweden W | 3 | 2 | 0 | 1 | 5:5 | 6 | |
| 3. | Iceland W | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4. | China W | 3 | 0 | 0 | 3 | 0:3 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Japan W | 3 | 3 | 0 | 0 | 5:1 | 9 | |
| 2. | USA W | 3 | 2 | 0 | 1 | 7:2 | 6 | |
| 3. | Denmark W | 3 | 1 | 0 | 2 | 1:7 | 3 | |
| 4. | Norway W | 3 | 0 | 0 | 3 | 2:5 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Wales W | 3 | 2 | 1 | 0 | 3:1 | 7 | |
| 2. | Portugal W | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 3. | Hungary W | 3 | 1 | 0 | 2 | 2:6 | 3 | |
| 4. | Ireland W | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | China W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2. | Sweden W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Germany W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Iceland W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | USA W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2. | Denmark W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Norway W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Japan W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Wales W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2. | Portugal W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3. | Hungary W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4. | Ireland W | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| World Cup 2014 (86) |
| Friendly International (30) |
| Friendly International Women (1) |
|
||
|
||
|