| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Fenerbahce | 34 | 26 | 4 | 4 | 84:34 | 82 | |
| 2. | Trabzonspor | 34 | 25 | 7 | 2 | 69:23 | 82 | |
| 3. | Bursaspor | 34 | 17 | 10 | 7 | 50:29 | 61 | |
| 4. | Gaziantepspor | 34 | 17 | 8 | 9 | 44:33 | 59 | |
| 5. | Besiktas | 34 | 15 | 9 | 10 | 53:36 | 54 | |
| 6. | Kayserispor | 34 | 14 | 9 | 11 | 46:44 | 51 | |
| 7. | Eskisehirspor | 34 | 12 | 11 | 11 | 41:40 | 47 | |
| 8. | Galatasaray | 34 | 14 | 4 | 16 | 41:46 | 46 | |
| 9. | Kardemir Karabuk | 34 | 12 | 8 | 14 | 46:53 | 44 | |
| 10. | Manisaspor | 34 | 13 | 4 | 17 | 49:52 | 43 | |
| 11. | İstanbul B.B. | 34 | 12 | 6 | 16 | 40:45 | 42 | |
| 12. | Antalyaspor | 34 | 10 | 12 | 12 | 41:48 | 42 | |
| 13. | Ankaragucu | 34 | 10 | 11 | 13 | 52:62 | 41 | |
| 14. | Genclerbirligi | 34 | 10 | 10 | 14 | 43:51 | 40 | |
| 15. | Sivasspor | 34 | 8 | 11 | 15 | 43:57 | 35 | |
| 16. | Bucaspor | 34 | 6 | 8 | 20 | 37:65 | 26 | |
| 17. | Konyaspor | 34 | 4 | 12 | 18 | 28:49 | 24 | |
| 18. | Kasimpasa | 34 | 5 | 8 | 21 | 31:71 | 23 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Fenerbahce | 17 | 14 | 3 | 0 | 41:8 | 45 | |
| 2. | Trabzonspor | 17 | 12 | 4 | 1 | 34:12 | 40 | |
| 3. | Gaziantepspor | 17 | 10 | 5 | 2 | 26:16 | 35 | |
| 4. | Kayserispor | 17 | 9 | 4 | 4 | 25:17 | 31 | |
| 5. | Bursaspor | 17 | 9 | 4 | 4 | 22:20 | 31 | |
| 6. | Besiktas | 17 | 8 | 5 | 4 | 35:24 | 29 | |
| 7. | Eskisehirspor | 17 | 8 | 5 | 4 | 18:12 | 29 | |
| 8. | Kardemir Karabuk | 17 | 9 | 2 | 6 | 28:24 | 29 | |
| 9. | Galatasaray | 17 | 8 | 2 | 7 | 22:21 | 26 | |
| 10. | Sivasspor | 17 | 6 | 7 | 4 | 26:24 | 25 | |
| 11. | İstanbul B.B. | 17 | 7 | 3 | 7 | 18:21 | 24 | |
| 12. | Ankaragucu | 17 | 6 | 5 | 6 | 30:32 | 23 | |
| 13. | Antalyaspor | 17 | 5 | 7 | 5 | 22:22 | 22 | |
| 14. | Manisaspor | 17 | 7 | 1 | 9 | 24:27 | 22 | |
| 15. | Bucaspor | 17 | 6 | 4 | 7 | 23:26 | 22 | |
| 16. | Genclerbirligi | 17 | 6 | 3 | 8 | 24:28 | 21 | |
| 17. | Konyaspor | 17 | 2 | 9 | 6 | 13:21 | 15 | |
| 18. | Kasimpasa | 17 | 3 | 3 | 11 | 15:37 | 12 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Trabzonspor | 17 | 13 | 3 | 1 | 35:11 | 42 | |
| 2. | Fenerbahce | 17 | 12 | 1 | 4 | 43:26 | 37 | |
| 3. | Bursaspor | 17 | 8 | 6 | 3 | 28:9 | 30 | |
| 4. | Besiktas | 17 | 7 | 4 | 6 | 18:12 | 25 | |
| 5. | Gaziantepspor | 17 | 7 | 3 | 7 | 18:17 | 24 | |
| 6. | Manisaspor | 17 | 6 | 3 | 8 | 25:25 | 21 | |
| 7. | Kayserispor | 17 | 5 | 5 | 7 | 21:27 | 20 | |
| 8. | Galatasaray | 17 | 6 | 2 | 9 | 19:25 | 20 | |
| 9. | Antalyaspor | 17 | 5 | 5 | 7 | 19:26 | 20 | |
| 10. | Genclerbirligi | 17 | 4 | 7 | 6 | 19:23 | 19 | |
| 11. | İstanbul B.B. | 17 | 5 | 3 | 9 | 22:24 | 18 | |
| 12. | Eskisehirspor | 17 | 4 | 6 | 7 | 23:28 | 18 | |
| 13. | Ankaragucu | 17 | 4 | 6 | 7 | 22:30 | 18 | |
| 14. | Kardemir Karabuk | 17 | 3 | 6 | 8 | 18:29 | 15 | |
| 15. | Kasimpasa | 17 | 2 | 5 | 10 | 16:34 | 11 | |
| 16. | Sivasspor | 17 | 2 | 4 | 11 | 17:33 | 10 | |
| 17. | Konyaspor | 17 | 2 | 3 | 12 | 15:28 | 9 | |
| 18. | Bucaspor | 17 | 0 | 4 | 13 | 14:39 | 4 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Fenerbahce | 5 | 5 | 0 | 0 | 18:6 | 15 | |
| 2. | Trabzonspor | 5 | 4 | 1 | 0 | 12:2 | 13 | |
| 3. | Besiktas | 5 | 3 | 2 | 0 | 9:2 | 11 | |
| 4. | Galatasaray | 5 | 3 | 1 | 1 | 9:6 | 10 | |
| 5. | Gaziantepspor | 5 | 3 | 1 | 1 | 5:5 | 10 | |
| 6. | Bursaspor | 5 | 3 | 0 | 2 | 6:5 | 9 | |
| 7. | Kayserispor | 5 | 2 | 2 | 1 | 8:7 | 8 | |
| 8. | Manisaspor | 5 | 2 | 1 | 2 | 8:6 | 7 | |
| 9. | Kardemir Karabuk | 5 | 2 | 1 | 2 | 4:7 | 7 | |
| 10. | Antalyaspor | 5 | 1 | 2 | 2 | 9:10 | 5 | |
| 11. | Genclerbirligi | 5 | 1 | 2 | 2 | 6:7 | 5 | |
| 12. | Ankaragucu | 5 | 1 | 2 | 2 | 7:11 | 5 | |
| 13. | Eskisehirspor | 5 | 1 | 1 | 3 | 7:8 | 4 | |
| 14. | Sivasspor | 5 | 0 | 3 | 2 | 7:9 | 3 | |
| 15. | Konyaspor | 5 | 0 | 3 | 2 | 5:8 | 3 | |
| 16. | Bucaspor | 5 | 0 | 2 | 3 | 12:17 | 2 | |
| 17. | İstanbul B.B. | 5 | 0 | 2 | 3 | 3:10 | 2 | |
| 18. | Kasimpasa | 5 | 0 | 2 | 3 | 4:13 | 2 |
| PTT 1. Lig (2) |
| TFF 2. Lig White Group (4) |
| TFF 2. Lig Red Group (4) |
| Turkish Cup (1) |
| TFF 2. Lig Play Offs (4) |
|