| Soccer» Spain»Segunda Division B - Group 2 2008/2009 | ||||||
|---|---|---|---|---|---|---|
| 1 | X | 2 | B's | |||
| Alfaro - Lorca Deportiva | 1:3 | - | - | - | 5 | |
| Ciudad de Lorqu - Leganes | 1:1 | - | - | - | 4 | |
| Lanzarote - Merida | 1:3 | - | - | - | 4 | |
| Navalcarnero - Fuerteventura | 2:1 | - | - | - | 5 | |
| Pajara Playas - Real Madrid B | 4:1 | - | - | - | 3 | |
| Sangonera - Aguilas | 2:1 | - | - | - | 4 | |
| Univ. Las Palmas - Murcia B | 0:1 | - | - | - | 1 | |
| Vecindario - Alcorcon | 0:1 | - | - | - | 6 | |
| Cartagena - Villa Santa Brigida | 5:1 | - | - | - | 5 | |
| 1 | X | 2 | B's | |||
| Merida - Cartagena | 1:1 | - | - | - | 5 | |
| Murcia B - Alfaro | 1:0 | - | - | - | 4 | |
| Fuerteventura - Lanzarote | 1:2 | - | - | - | 2 | |
| Lorca Deportiva - Sangonera | 2:1 | - | - | - | 6 | |
| Aguilas - Vecindario | 1:0 | - | - | - | 6 | |
| Alcorcon - Pajara Playas | 5:1 | - | - | - | 7 | |
| Atl. Madrid B - Univ. Las Palmas | 0:2 | - | - | - | 1 | |
| Real Madrid B - Navalcarnero | 2:1 | - | - | - | 4 | |
| Villa Santa Brigida - Ciudad de Lorqu | 3:1 | - | - | - | 5 | |
| 1 | X | 2 | B's | |||
| Cartagena - Fuerteventura | 3:1 | - | - | - | 6 | |
| Sangonera - Murcia B | 3:1 | - | - | - | 5 | |
| Ciudad de Lorqu - Merida | 0:1 | - | - | - | 4 | |
| Navalcarnero - Alcorcon | 1:2 | - | - | - | 6 | |
| Pajara Playas - Aguilas | 3:1 | - | - | - | 6 | |
| Alfaro - Univ. Las Palmas | 3:1 | - | - | - | 1 | |
| Atl. Madrid B - Leganes | 0:0 | - | - | - | 6 | |
| Lanzarote - Real Madrid B | 1:3 | - | - | - | 3 | |
| Vecindario - Lorca Deportiva | 2:1 | - | - | - | 7 | |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Segunda Division B - Group 2 2008/2009 which is sorted in Spain category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Segunda Division B - Group 2 2008/2009. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Segunda Division B - Group 2 2008/2009 archive matches.
|