| Soccer» South Korea»K-League | ||||||
|---|---|---|---|---|---|---|
| Yesterday, 28 May 2012 | 1 | X | 2 | B's | ||
| 08:00 | Busan - Chunnam | 0:0 | - | - | - | 14 |
| 08:00 | Daejeon - Gwangju FC | 2:1 | - | - | - | 14 |
| 08:00 | Seoul - Incheon | 3:1 | - | - | - | 14 |
| 27 May 2012 | 1 | X | 2 | B's | ||
| 08:00 | Jeju Utd - Sangju Sangmu | 2:1 | - | - | - | 14 |
| 26 May 2012 | 1 | X | 2 | B's | ||
| 10:00 | Seongnam - Daegu | 0:0 | - | - | - | 12 |
| 10:00 | Ulsan Hyundai - Gangwon | 1:2 | - | - | - | 14 |
| 08:00 | Jeonbuk - Suwon | 3:0 | - | - | - | 14 |
| 08:00 | Pohang - Gyeongnam | 0:1 | - | - | - | 14 |
| 20 May 2012 | 1 | X | 2 | B's | ||
| 10:00 | Gyeongnam - Seongnam | 2:0 | - | - | - | 13 |
| 10:00 | Sangju Sangmu - Jeonbuk | 0:3 | - | - | - | 13 |
| 08:00 | Gangwon - Pohang | 1:2 | - | - | - | 13 |
| 08:00 | Suwon - Ulsan Hyundai | 2:1 | - | - | - | 13 |
| 19 May 2012 | 1 | X | 2 | B's | ||
| 09:40 | Chunnam - Jeju Utd | 1:0 | - | - | - | 12 |
| 08:00 | Daegu - Daejeon | 1:1 | - | - | - | 13 |
| 08:00 | Gwangju FC - Seoul | 1:2 | - | - | - | 13 |
| 08:00 | Incheon - Busan | 0:0 | - | - | - | 13 |
| 13 May 2012 | 1 | X | 2 | B's | ||
| 09:50 | Suwon - Gwangju FC | 4:1 | - | - | - | 14 |
| 08:00 | Busan - Daegu | 2:0 | - | - | - | 14 |
| 08:00 | Jeju Utd - Gangwon | 4:2 | - | - | - | 14 |
| 12 May 2012 | 1 | X | 2 | B's | ||
| 10:00 | Gyeongnam - Seoul | 0:1 | - | - | - | 14 |
| 08:00 | Sangju Sangmu - Chunnam | 1:2 | - | - | - | 14 |
| 11 May 2012 | 1 | X | 2 | B's | ||
| 12:30 | Pohang - Daejeon | 0:0 | - | - | - | 14 |
| 12:30 | Seongnam - Incheon | 1:0 | - | - | - | 14 |
| 12:00 | Jeonbuk - Ulsan Hyundai | 2:1 | - | - | - | 14 |
| 06 May 2012 | 1 | X | 2 | B's | ||
| 07:00 | Ulsan Hyundai - Chunnam | 1:0 | - | - | - | 14 |
| 05 May 2012 | 1 | X | 2 | B's | ||
| 08:00 | Busan - Gyeongnam | 1:0 | - | - | - | 14 |
| 08:00 | Daejeon - Suwon | 2:1 | - | - | - | 14 |
| 08:00 | Gangwon - Sangju Sangmu | 0:3 | - | - | - | 14 |
| 08:00 | Gwangju FC - Daegu | 2:2 | - | - | - | 14 |
| 08:00 | Incheon - Jeonbuk | 3:3 | - | - | - | 14 |
| 08:00 | Seongnam - Jeju Utd | 1:1 | - | - | - | 14 |
| 08:00 | Seoul - Pohang | 2:1 | - | - | - | 14 |
| 29 Apr 2012 | 1 | X | 2 | B's | ||
| 10:00 | Jeju Utd - Gyeongnam | 3:1 | - | - | - | 14 |
| 08:00 | Chunnam - Incheon | 0:0 | - | - | - | 14 |
| 08:00 | Gangwon - Seoul | 1:2 | - | - | - | 14 |
| 28 Apr 2012 | 1 | X | 2 | B's | ||
| 10:00 | Sangju Sangmu - Busan | 1:2 | - | - | - | 14 |
| 08:00 | Daegu - Pohang | 1:0 | - | - | - | 14 |
| 08:00 | Suwon - Seongnam | 2:1 | - | - | - | 14 |
| 08:00 | Ulsan Hyundai - Daejeon | 2:0 | - | - | - | 14 |
| 27 Apr 2012 | 1 | X | 2 | B's | ||
| 12:00 | Jeonbuk - Gwangju FC | 5:2 | - | - | - | 13 |
| 25 Apr 2012 | 1 | X | 2 | B's | ||
| 12:00 | Ulsan Hyundai - Seoul | 2:2 | - | - | - | 14 |
| 22 Apr 2012 | 1 | X | 2 | B's | ||
| 10:00 | Seongnam - Gwangju FC | 4:2 | - | - | - | 14 |
| 08:00 | Chunnam - Daejeon | 3:1 | - | - | - | 13 |
| 08:00 | Incheon - Ulsan Hyundai | 0:1 | - | - | - | 13 |
| 08:00 | Pohang - Jeonbuk | 1:0 | - | - | - | 14 |
| 21 Apr 2012 | 1 | X | 2 | B's | ||
| 10:00 | Busan - Gangwon | 1:0 | - | - | - | 13 |
| 08:00 | Daegu - Sangju Sangmu | 2:1 | - | - | - | 14 |
| 08:00 | Gyeongnam - Suwon | 0:0 | - | - | - | 14 |
| 08:00 | Seoul - Jeju Utd | 1:1 | - | - | - | 13 |
| 15 Apr 2012 | 1 | X | 2 | B's | ||
| 10:00 | Chunnam - Gwangju FC | 2:2 | - | - | - | 13 |
|
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
50% Bonus up to €200!
Register with 10bet and get 50% bonus up to €200! Bonus code: FD100 |
Help for Odds Archive page: This page serves to display archive odds / historical odds of K-League which is sorted in South Korea category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in K-League. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for K-League archive matches.
|
||
|
||
|