| Soccer» World»World Cup 2014 | ||||||
|---|---|---|---|---|---|---|
| 01 Jun 2012 - Qualification - Qualification - Second stage | 1 | X | 2 | B's | ||
| 03:00 | Samoa - Tahiti | - | - | - | 1 | |
| 06:00 | Vanuatu - New Caledonia | - | - | - | 1 | |
| 19:00 | Ghana - Lesotho | - | - | - | 1 | |
| 20:00 | Egypt - Mozambique | - | - | - | 1 | |
| 02 Jun 2012 - Qualification - Qualification - Second stage | 1 | X | 2 | B's | ||
| 03:00 | Fiji - New Zealand | - | - | - | 1 | |
| 06:00 | Solomon Islands - Papua New Guinea | - | - | - | 1 | |
| 15:00 | Kenya - Malawi | - | - | - | 1 | |
| 16:00 | Central Africa - Botswana | - | - | - | 1 | |
| 16:30 | Cameroon - D.R. Congo | - | - | - | 3 | |
| 18:00 | Tunisia - Equatorial Guinea | - | - | - | 3 | |
| 18:30 | Gambia - Morocco | - | - | - | 1 | |
| 18:30 | Sierra Leone - Cape Verde | - | - | - | 1 | |
| 19:00 | Ivory Coast - Tanzania | - | - | - | 3 | |
| 19:00 | Sudan - Zambia | - | - | - | 3 | |
| 02 Jun 2012 - Qualification - Qualification | 1 | X | 2 | B's | ||
| 19:00 | Uruguay - Venezuela | - | - | - | 11 | |
| 02 Jun 2012 - Qualification - Qualification - Second stage | 1 | X | 2 | B's | ||
| 20:00 | Burkina Faso - Congo | - | - | - | 3 | |
| 20:00 | Senegal - Liberia | - | - | - | 3 | |
| 21:30 | Algeria - Rwanda | - | - | - | 3 | |
| 02 Jun 2012 - Qualification - Qualification | 1 | X | 2 | B's | ||
| 22:10 | Bolivia - Chile | - | - | - | 11 | |
| 03 Jun 2012 - Qualification - Qualification | 1 | X | 2 | B's | ||
| 00:30 | Argentina - Ecuador | - | - | - | 11 | |
| 03 Jun 2012 - Qualification - Qualification - Third stage | 1 | X | 2 | B's | ||
| 12:30 | Japan - Oman | - | - | - | 5 | |
| 03 Jun 2012 - Qualification - Qualification - Second stage | 1 | X | 2 | B's | ||
| 15:00 | South Africa - Ethiopia | - | - | - | 3 | |
| 15:00 | Zimbabwe - Guinea | - | - | - | 3 | |
| 03 Jun 2012 - Qualification - Qualification - Third stage | 1 | X | 2 | B's | ||
| 16:00 | Uzbekistan - Iran | - | - | - | 5 | |
| 03 Jun 2012 - Qualification - Qualification - Second stage | 1 | X | 2 | B's | ||
| 17:00 | Angola - Uganda | - | - | - | 3 | |
| 17:00 | Benin - Mali | - | - | - | 3 | |
| 17:00 | Niger - Gabon | - | - | - | 3 | |
| 17:30 | Togo - Libya | - | - | - | 3 | |
| 18:00 | Nigeria - Namibia | - | - | - | 3 | |
| 03 Jun 2012 - Qualification - Qualification - Third stage | 1 | X | 2 | B's | ||
| 19:00 | Jordan - Iraq | - | - | - | 5 | |
| 20:30 | Lebanon - Qatar | - | - | - | 5 | |
| 04 Jun 2012 - Qualification - Qualification | 1 | X | 2 | B's | ||
| 00:00 | Peru - Colombia | - | - | - | 11 | |
| 08 Jun 2012 - Qualification - Qualification - Third stage | 1 | X | 2 | B's | ||
| 18:10 | USA - Antigua and Barbuda | - | - | - | 1 | |
| 20:00 | Cuba - Canada | - | - | - | 1 | |
| 09 Jun 2012 - Qualification - Qualification - Third stage | 1 | X | 2 | B's | ||
| 02:00 | Mexico - Guyana | - | - | - | 1 | |
| 03:30 | Honduras - Panama | - | - | - | 1 | |
| 03:30 | Jamaica - Guatemala | - | - | - | 1 | |
| 04:00 | Costa Rica - Salvador | - | - | - | 1 | |
| 07 Sep 2012 - Qualification - Qualification | 1 | X | 2 | B's | ||
| 20:00 | Albania - Cyprus | - | - | - | 4 | |
| 20:00 | Andorra - Hungary | - | - | - | 4 | |
| 20:00 | Azerbaijan - Israel | - | - | - | 4 | |
| 20:00 | Bulgaria - Italy | - | - | - | 4 | |
| 20:00 | Croatia - FYR Macedonia | - | - | - | 4 | |
| 20:00 | Estonia - Romania | - | - | - | 4 | |
| 20:00 | Finland - France | - | - | - | 4 | |
| 20:00 | Georgia - Belarus | - | - | - | 4 | |
| 20:00 | Germany - Faroe Islands | - | - | - | 3 | |
| 20:00 | Iceland - Norway | - | - | - | 4 | |
| 20:00 | Kazakhstan - Ireland | - | - | - | 4 | |
| 20:00 | Latvia - Greece | - | - | - | 4 | |
| 20:00 | Liechtenstein - Bosnia & Herzegovina | - | - | - | 4 | |
| 20:00 | Lithuania - Slovakia | - | - | - | 4 | |
| 20:00 | Luxembourg - Portugal | - | - | - | 3 | |
| 20:00 | Malta - Armenia | - | - | - | 4 | |
| 20:00 | Moldova - England | - | - | - | 4 | |
| 20:00 | Montenegro - Poland | - | - | - | 4 | |
| 20:00 | Netherlands - Turkey | - | - | - | 4 | |
| 20:00 | Russia - Northern Ireland | - | - | - | 4 | |
| 20:00 | Slovenia - Switzerland | - | - | - | 4 | |
| 20:00 | Wales - Belgium | - | - | - | 4 | |
| 08 Sep 2012 - Qualification - Qualification | 1 | X | 2 | B's | ||
| 20:00 | Denmark - Czech Republic | - | - | - | 4 | |
| 20:00 | Scotland - Serbia | - | - | - | 4 | |
| 11 Sep 2012 - Qualification - Qualification | 1 | X | 2 | B's | ||
| 20:00 | Austria - Germany | - | - | - | 2 | |
| 20:00 | Belgium - Croatia | - | - | - | 1 | |
| 20:00 | Bosnia & Herzegovina - Latvia | - | - | - | 1 | |
| 20:00 | Bulgaria - Armenia | - | - | - | 1 | |
| 20:00 | Cyprus - Iceland | - | - | - | 1 | |
| 20:00 | England - Ukraine | - | - | - | 1 | |
| 20:00 | France - Belarus | - | - | - | 1 | |
| 20:00 | Georgia - Spain | - | - | - | 1 | |
| 20:00 | Greece - Lithuania | - | - | - | 1 | |
| 20:00 | Hungary - Netherlands | - | - | - | 1 | |
| 20:00 | Israel - Russia | - | - | - | 1 | |
| 20:00 | Italy - Malta | - | - | - | 1 | |
| 20:00 | Northern Ireland - Luxembourg | - | - | - | 1 | |
| 20:00 | Norway - Slovenia | - | - | - | 1 | |
| 20:00 | Poland - Moldova | - | - | - | 1 | |
| 20:00 | Portugal - Azerbaijan | - | - | - | 1 | |
| 20:00 | Romania - Andorra | - | - | - | 1 | |
| 20:00 | San Marino - Montenegro | - | - | - | 1 | |
| 20:00 | Scotland - FYR Macedonia | - | - | - | 1 | |
| 20:00 | Serbia - Wales | - | - | - | 1 | |
| 20:00 | Slovakia - Liechtenstein | - | - | - | 1 | |
| 20:00 | Sweden - Kazakhstan | - | - | - | 1 | |
| 20:00 | Switzerland - Albania | - | - | - | 1 | |
| 20:00 | Turkey - Estonia | - | - | - | 1 | |
|
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
50% Bonus up to €200!
Register with 10bet and get 50% bonus up to €200! Bonus code: FD100 |
About World Cup
The World Cup, held every 4 years since the first tournament in 1930, is regarded to as the most celebrated tournament in football and you could find the latest World Cup 2010 odds across OddsPortal.com.
Current World Cup format involves thirty-two teams competing for the World Cup Trophy over a period of around one month. With eight groups of four the first two week’s World Cup fixtures list is packed with round-robin matches. Top two from each group progress to the knockout stage in which teams play each other in one-off matches, with extra time and penalty shootouts to decide the winner if necessary. There usually are surprise results in round-robin where you can find good value World Cup betting odds comparison on outsiders as the big guns tend to have slow start to the World Cup group stage.
2006 World Cup final was viewed by an estimated 715.1 million people making it the most viewed sporting event in the world (Italy defeated France on penalties in Berlin).
2010 World Cup was held in South Africa and you could find World Cup odds comparison on all matches at OddsPortal.com. Latest 2010 World Cup betting odds favoured Spain, current European champions, to lift the trophy for the very first time and Spain did it.
World Cup 2014 page help: Odds Portal lists all upcoming World Cup 2014 soccer matches played in South America. "B's" column indicates number of bookmakers offering World Cup 2014 betting odds on a specific soccer match. Columns 1, X and 2 serve for average/biggest World Cup 2014 betting odds offered on home team to win, draw and away team to win the World Cup 2014 match. The top line of upcoming matches table (Soccer - South America - World Cup 2014) lets you click-through to higher categories of Odds Portal betting odds comparison service.
|
||
|
||
|