| Soccer» Scotland»Premier League | ||||||
|---|---|---|---|---|---|---|
| 13 May 2012 - Championship Group | 1 | X | 2 | B's | ||
| 13:30 | Celtic - Hearts | 5:0 | - | - | - | 15 |
| 13:30 | Motherwell - Dundee Utd | 0:2 | - | - | - | 15 |
| 13:30 | St Johnstone - Rangers | 0:4 | - | - | - | 15 |
| 12 May 2012 - Relegation Group | 1 | X | 2 | B's | ||
| 16:00 | Aberdeen - St. Mirren | 0:0 | - | - | - | 15 |
| 16:00 | Dunfermline - Kilmarnock | 1:2 | - | - | - | 15 |
| 16:00 | Inverness - Hibernian | 2:0 | - | - | - | 15 |
| 07 May 2012 - Relegation Group | 1 | X | 2 | B's | ||
| 20:45 | Hibernian - Dunfermline | 4:0 | - | - | - | 15 |
| 06 May 2012 - Championship Group | 1 | X | 2 | B's | ||
| 16:00 | Hearts - St Johnstone | 2:0 | - | - | - | 15 |
| 13:45 | Dundee Utd - Celtic | 1:0 | - | - | - | 14 |
| 05 May 2012 - Relegation Group | 1 | X | 2 | B's | ||
| 16:00 | Kilmarnock - Aberdeen | 1:1 | - | - | - | 15 |
| 16:00 | St. Mirren - Inverness | 0:1 | - | - | - | 15 |
| 05 May 2012 - Championship Group | 1 | X | 2 | B's | ||
| 13:45 | Rangers - Motherwell | 0:0 | - | - | - | 15 |
| 03 May 2012 - Championship Group | 1 | X | 2 | B's | ||
| 20:45 | Celtic - St Johnstone | 1:0 | - | - | - | 15 |
| 02 May 2012 - Relegation Group | 1 | X | 2 | B's | ||
| 20:45 | Aberdeen - Hibernian | 1:2 | - | - | - | 15 |
| 20:45 | Inverness - Dunfermline | 0:0 | - | - | - | 15 |
| 20:45 | Kilmarnock - St. Mirren | 0:2 | - | - | - | 15 |
| 02 May 2012 - Championship Group | 1 | X | 2 | B's | ||
| 20:45 | Rangers - Dundee Utd | 5:0 | - | - | - | 15 |
| 01 May 2012 - Championship Group | 1 | X | 2 | B's | ||
| 20:45 | Hearts - Motherwell | 0:1 | - | - | - | 15 |
| 29 Apr 2012 - Relegation Group | 1 | X | 2 | B's | ||
| 16:15 | St. Mirren - Hibernian | 1:0 | - | - | - | 15 |
| 29 Apr 2012 - Championship Group | 1 | X | 2 | B's | ||
| 13:45 | Celtic - Rangers | 3:0 | - | - | - | 15 |
| 28 Apr 2012 - Relegation Group | 1 | X | 2 | B's | ||
| 16:00 | Dunfermline - Aberdeen | 3:0 | - | - | - | 15 |
| 16:00 | Kilmarnock - Inverness | 4:3 | - | - | - | 15 |
| 28 Apr 2012 - Championship Group | 1 | X | 2 | B's | ||
| 16:00 | Motherwell - St Johnstone | 5:1 | - | - | - | 15 |
| 13:30 | Dundee Utd - Hearts | 2:2 | - | - | - | 15 |
| 22 Apr 2012 - Relegation Group | 1 | X | 2 | B's | ||
| 16:00 | Hibernian - Kilmarnock | 0:1 | - | - | - | 15 |
| 22 Apr 2012 - Championship Group | 1 | X | 2 | B's | ||
| 15:00 | Motherwell - Celtic | 0:3 | - | - | - | 15 |
| 21 Apr 2012 - Championship Group | 1 | X | 2 | B's | ||
| 16:00 | Hearts - Rangers | 0:3 | - | - | - | 15 |
| 21 Apr 2012 - Relegation Group | 1 | X | 2 | B's | ||
| 16:00 | Inverness - Aberdeen | 0:2 | - | - | - | 15 |
| 16:00 | St. Mirren - Dunfermline | 4:4 | - | - | - | 15 |
| 21 Apr 2012 - Championship Group | 1 | X | 2 | B's | ||
| 13:30 | St Johnstone - Dundee Utd | 0:2 | - | - | - | 15 |
| 08 Apr 2012 | 1 | X | 2 | B's | ||
| 13:30 | Hibernian - Motherwell | 1:1 | - | - | - | 15 |
| 07 Apr 2012 | 1 | X | 2 | B's | ||
| 16:00 | Aberdeen - Dundee Utd | 3:1 | - | - | - | 15 |
| 16:00 | Dunfermline - Hearts | 1:2 | - | - | - | 15 |
| 16:00 | Rangers - St. Mirren | 3:1 | - | - | - | 15 |
| 16:00 | St Johnstone - Inverness | 0:0 | - | - | - | 15 |
| 13:00 | Kilmarnock - Celtic | 0:6 | - | - | - | 15 |
| 01 Apr 2012 | 1 | X | 2 | B's | ||
| 16:00 | Inverness - Hibernian | 2:3 | - | - | - | 15 |
| 13:45 | Celtic - St Johnstone | 2:0 | - | - | - | 15 |
| 31 Mar 2012 | 1 | X | 2 | B's | ||
| 16:00 | Dundee Utd - Dunfermline | 3:0 | - | - | - | 15 |
| 16:00 | Hearts - Aberdeen | 3:0 | - | - | - | 15 |
| 16:00 | St. Mirren - Kilmarnock | 4:2 | - | - | - | 15 |
| 13:00 | Motherwell - Rangers | 1:2 | - | - | - | 15 |
| 28 Mar 2012 | 1 | X | 2 | B's | ||
| 20:45 | Inverness - St Johnstone | 0:1 | - | - | - | 15 |
| 25 Mar 2012 | 1 | X | 2 | B's | ||
| 14:00 | Rangers - Celtic | 3:2 | - | - | - | 14 |
| 24 Mar 2012 | 1 | X | 2 | B's | ||
| 16:00 | Aberdeen - Inverness | 0:1 | - | - | - | 14 |
| 16:00 | Dunfermline - St. Mirren | 1:1 | - | - | - | 14 |
| 16:00 | Hibernian - Dundee Utd | 0:2 | - | - | - | 14 |
| 16:00 | Kilmarnock - Motherwell | 2:0 | - | - | - | 14 |
| 16:00 | St Johnstone - Hearts | 2:1 | - | - | - | 14 |
| 18 Mar 2012 | 1 | X | 2 | B's | ||
| 13:00 | Hearts - Hibernian | 2:0 | - | - | - | 14 |
|
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Premier League which is sorted in Scotland category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Premier League. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Premier League archive matches.
|
||
|
||
|