| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Zenit Petersburg | 30 | 20 | 8 | 2 | 61:21 | 68 | |
| 2. | CSKA Moscow | 30 | 18 | 8 | 4 | 51:22 | 62 | |
| 3. | Rubin Kazan | 30 | 15 | 13 | 2 | 37:16 | 58 | |
| 4. | Spartak Moscow | 30 | 13 | 10 | 7 | 43:33 | 49 | |
| 5. | Lokomotiv Moscow | 30 | 13 | 9 | 8 | 34:29 | 48 | |
| 6. | Spartak Nalchik | 30 | 12 | 8 | 10 | 40:37 | 44 | |
| 7. | Dynamo Moscow | 30 | 9 | 13 | 8 | 38:31 | 40 | |
| 8. | Tomsk | 30 | 10 | 7 | 13 | 35:43 | 37 | |
| 9. | Saturn Moscow | 30 | 8 | 10 | 12 | 27:38 | 34 | |
| 10. | FK Rostov | 30 | 10 | 4 | 16 | 27:44 | 34 | |
| 11. | Terek Grozni | 30 | 8 | 9 | 13 | 28:34 | 33 | |
| 12. | Anzhi | 30 | 9 | 6 | 15 | 29:39 | 33 | |
| 13. | Krylya Sovetov Samara | 30 | 7 | 10 | 13 | 28:40 | 31 | |
| 14. | Amkar | 30 | 8 | 6 | 16 | 24:35 | 30 | |
| 15. | Alania | 30 | 7 | 9 | 14 | 25:41 | 30 | |
| 16. | Sibir | 30 | 4 | 8 | 18 | 34:58 | 20 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Zenit Petersburg | 15 | 10 | 4 | 1 | 31:8 | 34 | |
| 2. | Rubin Kazan | 15 | 9 | 5 | 1 | 22:7 | 32 | |
| 3. | CSKA Moscow | 15 | 9 | 4 | 2 | 27:13 | 31 | |
| 4. | Spartak Moscow | 15 | 9 | 3 | 3 | 27:15 | 30 | |
| 5. | Spartak Nalchik | 15 | 9 | 3 | 3 | 27:19 | 30 | |
| 6. | Lokomotiv Moscow | 15 | 9 | 2 | 4 | 22:14 | 29 | |
| 7. | Dynamo Moscow | 15 | 7 | 6 | 2 | 26:14 | 27 | |
| 8. | Terek Grozni | 15 | 6 | 7 | 2 | 16:11 | 25 | |
| 9. | Amkar | 15 | 8 | 1 | 6 | 16:13 | 25 | |
| 10. | Tomsk | 15 | 6 | 6 | 3 | 19:19 | 24 | |
| 11. | Alania | 15 | 5 | 7 | 3 | 18:16 | 22 | |
| 12. | FK Rostov | 15 | 6 | 2 | 7 | 12:16 | 20 | |
| 13. | Saturn Moscow | 15 | 4 | 7 | 4 | 15:15 | 19 | |
| 14. | Krylya Sovetov Samara | 15 | 5 | 4 | 6 | 15:15 | 19 | |
| 15. | Anzhi | 15 | 5 | 4 | 6 | 13:13 | 19 | |
| 16. | Sibir | 15 | 3 | 4 | 8 | 19:28 | 13 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Zenit Petersburg | 15 | 10 | 4 | 1 | 30:13 | 34 | |
| 2. | CSKA Moscow | 15 | 9 | 4 | 2 | 24:9 | 31 | |
| 3. | Rubin Kazan | 15 | 6 | 8 | 1 | 15:9 | 26 | |
| 4. | Spartak Moscow | 15 | 4 | 7 | 4 | 16:18 | 19 | |
| 5. | Lokomotiv Moscow | 15 | 4 | 7 | 4 | 12:15 | 19 | |
| 6. | Saturn Moscow | 15 | 4 | 3 | 8 | 12:23 | 15 | |
| 7. | Spartak Nalchik | 15 | 3 | 5 | 7 | 13:18 | 14 | |
| 8. | Anzhi | 15 | 4 | 2 | 9 | 16:26 | 14 | |
| 9. | FK Rostov | 15 | 4 | 2 | 9 | 15:28 | 14 | |
| 10. | Dynamo Moscow | 15 | 2 | 7 | 6 | 12:17 | 13 | |
| 11. | Tomsk | 15 | 4 | 1 | 10 | 16:24 | 13 | |
| 12. | Krylya Sovetov Samara | 15 | 2 | 6 | 7 | 13:25 | 12 | |
| 13. | Terek Grozni | 15 | 2 | 2 | 11 | 12:23 | 8 | |
| 14. | Alania | 15 | 2 | 2 | 11 | 7:25 | 8 | |
| 15. | Sibir | 15 | 1 | 4 | 10 | 15:30 | 7 | |
| 16. | Amkar | 15 | 0 | 5 | 10 | 8:22 | 5 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | CSKA Moscow | 5 | 3 | 2 | 0 | 11:6 | 11 | |
| 2. | Tomsk | 5 | 3 | 1 | 1 | 6:3 | 10 | |
| 3. | Anzhi | 5 | 3 | 0 | 2 | 8:5 | 9 | |
| 4. | Lokomotiv Moscow | 5 | 2 | 3 | 0 | 4:2 | 9 | |
| 5. | Zenit Petersburg | 5 | 2 | 2 | 1 | 13:7 | 8 | |
| 6. | Amkar | 5 | 2 | 2 | 1 | 7:4 | 8 | |
| 7. | Rubin Kazan | 5 | 1 | 4 | 0 | 7:5 | 7 | |
| 8. | Dynamo Moscow | 5 | 1 | 3 | 1 | 8:6 | 6 | |
| 9. | Saturn Moscow | 5 | 1 | 3 | 1 | 6:7 | 6 | |
| 10. | Spartak Moscow | 5 | 1 | 3 | 1 | 5:6 | 6 | |
| 11. | Alania | 5 | 1 | 3 | 1 | 4:6 | 6 | |
| 12. | Spartak Nalchik | 5 | 1 | 2 | 2 | 6:8 | 5 | |
| 13. | Krylya Sovetov Samara | 5 | 1 | 2 | 2 | 4:6 | 5 | |
| 14. | Terek Grozni | 5 | 0 | 2 | 3 | 4:9 | 2 | |
| 15. | Sibir | 5 | 0 | 2 | 3 | 5:12 | 2 | |
| 16. | FK Rostov | 5 | 0 | 1 | 4 | 4:13 | 1 |
| Premier League (8) |
| Division 1 (8) |
| Division 2 - South (7) |
| Division 2 - East (4) |
| Division 2 - Center (8) |
| Russian Cup (1) |
|