| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Neftekhimik | 39 | 26 | 8 | 5 | 68:25 | 86 | |
| 2. | Ufa | 39 | 25 | 11 | 3 | 54:19 | 86 | |
| 3. | Ulyanovsk | 39 | 22 | 7 | 10 | 54:31 | 73 | |
| 4. | Akademiya | 39 | 19 | 8 | 12 | 61:36 | 65 | |
| 5. | Chelyabinsk | 39 | 17 | 13 | 9 | 42:28 | 64 | |
| 6. | Tyumen | 39 | 17 | 12 | 10 | 52:35 | 63 | |
| 7. | Uchaly | 39 | 14 | 16 | 9 | 57:45 | 58 | |
| 8. | Syzran | 39 | 13 | 10 | 16 | 42:48 | 49 | |
| 9. | Khimik | 39 | 13 | 9 | 17 | 41:52 | 48 | |
| 10. | SOYUZ-Gazprom | 39 | 12 | 10 | 17 | 50:52 | 46 | |
| 11. | Oktan | 39 | 12 | 5 | 22 | 44:65 | 41 | |
| 12. | Rubin Kazan II | 39 | 7 | 8 | 24 | 32:57 | 29 | |
| 13. | Kirov | 39 | 5 | 11 | 23 | 23:64 | 26 | |
| 14. | Nosta | 39 | 3 | 8 | 28 | 19:82 | 17 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Neftekhimik | 20 | 16 | 4 | 0 | 41:11 | 52 | |
| 2. | Ufa | 20 | 13 | 7 | 0 | 26:6 | 46 | |
| 3. | Ulyanovsk | 19 | 13 | 2 | 4 | 35:17 | 41 | |
| 4. | Akademiya | 19 | 12 | 3 | 4 | 34:13 | 39 | |
| 5. | Tyumen | 19 | 10 | 7 | 2 | 33:16 | 37 | |
| 6. | Oktan | 20 | 9 | 4 | 7 | 28:29 | 31 | |
| 7. | Chelyabinsk | 19 | 8 | 6 | 5 | 23:15 | 30 | |
| 8. | Uchaly | 19 | 8 | 6 | 5 | 25:20 | 30 | |
| 9. | Khimik | 20 | 9 | 3 | 8 | 26:25 | 30 | |
| 10. | SOYUZ-Gazprom | 19 | 8 | 5 | 6 | 24:15 | 29 | |
| 11. | Syzran | 19 | 6 | 4 | 9 | 21:23 | 22 | |
| 12. | Rubin Kazan II | 20 | 5 | 5 | 10 | 19:25 | 20 | |
| 13. | Kirov | 20 | 3 | 7 | 10 | 18:34 | 16 | |
| 14. | Nosta | 20 | 3 | 5 | 12 | 11:26 | 14 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Ufa | 19 | 12 | 4 | 3 | 28:13 | 40 | |
| 2. | Neftekhimik | 19 | 10 | 4 | 5 | 27:14 | 34 | |
| 3. | Chelyabinsk | 20 | 9 | 7 | 4 | 19:13 | 34 | |
| 4. | Ulyanovsk | 20 | 9 | 5 | 6 | 19:14 | 32 | |
| 5. | Uchaly | 20 | 6 | 10 | 4 | 32:25 | 28 | |
| 6. | Syzran | 20 | 7 | 6 | 7 | 21:25 | 27 | |
| 7. | Akademiya | 20 | 7 | 5 | 8 | 27:23 | 26 | |
| 8. | Tyumen | 20 | 7 | 5 | 8 | 19:19 | 26 | |
| 9. | Khimik | 19 | 4 | 6 | 9 | 15:27 | 18 | |
| 10. | SOYUZ-Gazprom | 20 | 4 | 5 | 11 | 26:37 | 17 | |
| 11. | Oktan | 19 | 3 | 1 | 15 | 16:36 | 10 | |
| 12. | Kirov | 19 | 2 | 4 | 13 | 5:30 | 10 | |
| 13. | Rubin Kazan II | 19 | 2 | 3 | 14 | 13:32 | 9 | |
| 14. | Nosta | 19 | 0 | 3 | 16 | 8:56 | 3 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Akademiya | 5 | 5 | 0 | 0 | 11:1 | 15 | |
| 2. | Ufa | 5 | 4 | 1 | 0 | 13:4 | 13 | |
| 3. | Neftekhimik | 5 | 3 | 1 | 1 | 7:3 | 10 | |
| 4. | Tyumen | 5 | 3 | 0 | 2 | 9:5 | 9 | |
| 5. | Kirov | 5 | 2 | 2 | 1 | 5:4 | 8 | |
| 6. | Ulyanovsk | 5 | 2 | 1 | 2 | 6:6 | 7 | |
| 7. | Syzran | 5 | 2 | 1 | 2 | 5:5 | 7 | |
| 8. | Khimik | 5 | 2 | 1 | 2 | 5:6 | 7 | |
| 9. | SOYUZ-Gazprom | 5 | 2 | 0 | 3 | 7:5 | 6 | |
| 10. | Chelyabinsk | 5 | 1 | 3 | 1 | 6:6 | 6 | |
| 11. | Rubin Kazan II | 5 | 1 | 3 | 1 | 5:6 | 6 | |
| 12. | Uchaly | 5 | 1 | 0 | 4 | 7:11 | 3 | |
| 13. | Nosta | 5 | 0 | 1 | 4 | 2:15 | 1 | |
| 14. | Oktan | 5 | 0 | 0 | 5 | 2:13 | 0 |
| Premier League (9) |
| Division 1 (4) |
| Division 2 - South (2) |
| Division 2 - East (5) |
| Division 2 - Center (3) |
| Division 2 - West (6) |
| Russian Cup (1) |
|