| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | FK Rostov | 42 | 29 | 9 | 4 | 78:29 | 96 | |
| 2. | Kuban | 42 | 27 | 6 | 9 | 84:36 | 87 | |
| 3. | Kamaz | 42 | 23 | 10 | 9 | 68:41 | 79 | |
| 4. | Ural | 42 | 22 | 9 | 11 | 69:39 | 75 | |
| 5. | Nosta | 42 | 20 | 13 | 9 | 59:37 | 73 | |
| 6. | Anzhi | 42 | 20 | 12 | 10 | 63:35 | 72 | |
| 7. | Baltika | 42 | 17 | 14 | 11 | 43:34 | 65 | |
| 8. | Chernomorets Novorossijsk | 42 | 16 | 13 | 13 | 51:38 | 61 | |
| 9. | SKA Energiya | 42 | 17 | 10 | 15 | 63:60 | 61 | |
| 10. | Alania | 42 | 17 | 8 | 17 | 50:47 | 59 | |
| 11. | Sibir | 42 | 14 | 16 | 12 | 51:41 | 58 | |
| 12. | SKA Rostov | 42 | 15 | 13 | 14 | 52:50 | 58 | |
| 13. | Salyut | 42 | 17 | 7 | 18 | 51:51 | 58 | |
| 14. | Vityaz | 42 | 17 | 7 | 18 | 49:57 | 58 | |
| 15. | Met.-Kuzbass | 42 | 14 | 15 | 13 | 44:42 | 57 | |
| 16. | Sportakademklub | 42 | 16 | 9 | 17 | 55:57 | 57 | |
| 17. | Ulyanovsk | 42 | 15 | 4 | 23 | 50:65 | 49 | |
| 18. | T. Moscow | 42 | 14 | 7 | 21 | 47:69 | 49 | |
| 19. | Mashuk | 42 | 8 | 8 | 26 | 39:79 | 32 | |
| 20. | Z. Irkutsk | 42 | 8 | 5 | 29 | 36:95 | 29 | |
| 21. | Barnaul | 42 | 6 | 9 | 27 | 31:80 | 27 | |
| 22. | D. Bryansk | 42 | 6 | 4 | 32 | 30:81 | 22 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | FK Rostov | 21 | 18 | 2 | 1 | 50:14 | 56 | |
| 2. | Kuban | 21 | 16 | 3 | 2 | 54:11 | 51 | |
| 3. | Ural | 21 | 15 | 4 | 2 | 36:10 | 49 | |
| 4. | Anzhi | 21 | 13 | 8 | 0 | 40:12 | 47 | |
| 5. | Kamaz | 21 | 14 | 4 | 3 | 42:18 | 46 | |
| 6. | Alania | 21 | 13 | 5 | 3 | 29:12 | 44 | |
| 7. | SKA Energiya | 21 | 13 | 4 | 4 | 39:23 | 43 | |
| 8. | Baltika | 21 | 12 | 6 | 3 | 29:10 | 42 | |
| 9. | Nosta | 21 | 11 | 8 | 2 | 27:14 | 41 | |
| 10. | Chernomorets Novorossijsk | 21 | 13 | 1 | 7 | 35:16 | 40 | |
| 11. | Salyut | 21 | 12 | 3 | 6 | 35:21 | 39 | |
| 12. | Sibir | 21 | 10 | 8 | 3 | 33:17 | 38 | |
| 13. | Sportakademklub | 21 | 11 | 5 | 5 | 35:25 | 38 | |
| 14. | Met.-Kuzbass | 21 | 9 | 8 | 4 | 28:19 | 35 | |
| 15. | Ulyanovsk | 21 | 11 | 2 | 8 | 27:21 | 35 | |
| 16. | Vityaz | 21 | 10 | 4 | 7 | 25:23 | 34 | |
| 17. | SKA Rostov | 21 | 8 | 8 | 5 | 30:20 | 32 | |
| 18. | T. Moscow | 21 | 8 | 5 | 8 | 31:33 | 29 | |
| 19. | Mashuk | 21 | 6 | 6 | 9 | 23:26 | 24 | |
| 20. | Barnaul | 21 | 6 | 5 | 10 | 22:31 | 23 | |
| 21. | Z. Irkutsk | 21 | 6 | 3 | 12 | 25:43 | 21 | |
| 22. | D. Bryansk | 21 | 3 | 2 | 16 | 15:34 | 11 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | FK Rostov | 21 | 11 | 7 | 3 | 28:15 | 40 | |
| 2. | Kuban | 21 | 11 | 3 | 7 | 30:25 | 36 | |
| 3. | Kamaz | 21 | 9 | 6 | 6 | 26:23 | 33 | |
| 4. | Nosta | 21 | 9 | 5 | 7 | 32:23 | 32 | |
| 5. | Ural | 21 | 7 | 5 | 9 | 33:29 | 26 | |
| 6. | SKA Rostov | 21 | 7 | 5 | 9 | 22:30 | 26 | |
| 7. | Anzhi | 21 | 7 | 4 | 10 | 23:23 | 25 | |
| 8. | Vityaz | 21 | 7 | 3 | 11 | 24:34 | 24 | |
| 9. | Baltika | 21 | 5 | 8 | 8 | 14:24 | 23 | |
| 10. | Met.-Kuzbass | 21 | 5 | 7 | 9 | 16:23 | 22 | |
| 11. | Chernomorets Novorossijsk | 21 | 3 | 12 | 6 | 16:22 | 21 | |
| 12. | Sibir | 21 | 4 | 8 | 9 | 18:24 | 20 | |
| 13. | T. Moscow | 21 | 6 | 2 | 13 | 16:36 | 20 | |
| 14. | Sportakademklub | 21 | 5 | 4 | 12 | 20:32 | 19 | |
| 15. | Salyut | 21 | 5 | 4 | 12 | 16:30 | 19 | |
| 16. | SKA Energiya | 21 | 4 | 6 | 11 | 24:37 | 18 | |
| 17. | Alania | 21 | 4 | 3 | 14 | 21:35 | 15 | |
| 18. | Ulyanovsk | 21 | 4 | 2 | 15 | 23:44 | 14 | |
| 19. | D. Bryansk | 21 | 3 | 2 | 16 | 15:47 | 11 | |
| 20. | Mashuk | 21 | 2 | 2 | 17 | 16:53 | 8 | |
| 21. | Z. Irkutsk | 21 | 2 | 2 | 17 | 11:52 | 8 | |
| 22. | Barnaul | 21 | 0 | 4 | 17 | 9:49 | 4 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Sportakademklub | 5 | 5 | 0 | 0 | 12:3 | 15 | |
| 2. | Nosta | 5 | 4 | 1 | 0 | 9:3 | 13 | |
| 3. | Kuban | 5 | 4 | 0 | 1 | 17:7 | 12 | |
| 4. | Kamaz | 5 | 3 | 1 | 1 | 12:6 | 10 | |
| 5. | Salyut | 5 | 3 | 1 | 1 | 12:7 | 10 | |
| 6. | Chernomorets Novorossijsk | 5 | 3 | 1 | 1 | 11:8 | 10 | |
| 7. | SKA Energiya | 5 | 3 | 1 | 1 | 7:4 | 10 | |
| 8. | FK Rostov | 5 | 3 | 0 | 2 | 14:6 | 9 | |
| 9. | Ural | 5 | 3 | 0 | 2 | 8:5 | 9 | |
| 10. | Met.-Kuzbass | 5 | 2 | 2 | 1 | 7:6 | 8 | |
| 11. | Anzhi | 5 | 2 | 1 | 2 | 7:5 | 7 | |
| 12. | Alania | 5 | 2 | 1 | 2 | 6:6 | 7 | |
| 13. | Baltika | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 14. | Vityaz | 5 | 2 | 1 | 2 | 10:12 | 7 | |
| 15. | Ulyanovsk | 5 | 2 | 0 | 3 | 7:7 | 6 | |
| 16. | SKA Rostov | 5 | 1 | 3 | 1 | 4:5 | 6 | |
| 17. | Sibir | 5 | 1 | 2 | 2 | 6:7 | 5 | |
| 18. | Mashuk | 5 | 1 | 0 | 4 | 6:17 | 3 | |
| 19. | Barnaul | 5 | 0 | 2 | 3 | 4:9 | 2 | |
| 20. | D. Bryansk | 5 | 0 | 2 | 3 | 3:8 | 2 | |
| 21. | T. Moscow | 5 | 0 | 1 | 4 | 6:14 | 1 | |
| 22. | Z. Irkutsk | 5 | 0 | 0 | 5 | 0:16 | 0 |
| Premier League (8) |
| Division 1 (8) |
| Division 2 - Ural-Povolzhye (4) |
| Reserve league (7) |
| Russian Cup (1) |
|