| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Tonsberg | 26 | 20 | 2 | 4 | 70:21 | 62 | |
| 2. | Sarpsborg 08 | 26 | 16 | 4 | 6 | 63:38 | 52 | |
| 3. | Tollnes | 26 | 16 | 2 | 8 | 68:42 | 50 | |
| 4. | Halden | 26 | 12 | 8 | 6 | 70:40 | 44 | |
| 5. | Stabaek 2 | 26 | 12 | 2 | 12 | 54:59 | 38 | |
| 6. | Orn | 26 | 11 | 4 | 11 | 52:65 | 37 | |
| 7. | Frigg | 26 | 10 | 6 | 10 | 50:34 | 36 | |
| 8. | Larvik | 26 | 10 | 5 | 11 | 31:37 | 35 | |
| 9. | Kjelsas | 26 | 9 | 7 | 10 | 38:39 | 34 | |
| 10. | Odds 2 | 26 | 9 | 5 | 12 | 48:49 | 32 | |
| 11. | Jeloy | 26 | 8 | 5 | 13 | 52:68 | 29 | |
| 12. | Mercantile | 26 | 7 | 7 | 12 | 36:55 | 28 | |
| 13. | Arendal | 26 | 6 | 3 | 17 | 31:67 | 21 | |
| 14. | Donn | 26 | 3 | 6 | 17 | 29:78 | 15 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Tonsberg | 13 | 10 | 1 | 2 | 39:14 | 31 | |
| 2. | Tollnes | 13 | 10 | 0 | 3 | 48:23 | 30 | |
| 3. | Sarpsborg 08 | 13 | 9 | 2 | 2 | 36:19 | 29 | |
| 4. | Stabaek 2 | 13 | 9 | 1 | 3 | 33:23 | 28 | |
| 5. | Halden | 13 | 7 | 3 | 3 | 37:23 | 24 | |
| 6. | Kjelsas | 13 | 6 | 3 | 4 | 21:13 | 21 | |
| 7. | Larvik | 13 | 6 | 3 | 4 | 17:15 | 21 | |
| 8. | Orn | 13 | 6 | 3 | 4 | 27:31 | 21 | |
| 9. | Odds 2 | 13 | 6 | 1 | 6 | 28:17 | 19 | |
| 10. | Frigg | 13 | 5 | 4 | 4 | 23:13 | 19 | |
| 11. | Jeloy | 13 | 5 | 2 | 6 | 30:26 | 17 | |
| 12. | Arendal | 13 | 5 | 2 | 6 | 18:22 | 17 | |
| 13. | Mercantile | 13 | 3 | 4 | 6 | 16:27 | 13 | |
| 14. | Donn | 13 | 2 | 4 | 7 | 18:35 | 10 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Tonsberg | 13 | 10 | 1 | 2 | 31:7 | 31 | |
| 2. | Sarpsborg 08 | 13 | 7 | 2 | 4 | 27:19 | 23 | |
| 3. | Halden | 13 | 5 | 5 | 3 | 33:17 | 20 | |
| 4. | Tollnes | 13 | 6 | 2 | 5 | 20:19 | 20 | |
| 5. | Frigg | 13 | 5 | 2 | 6 | 27:21 | 17 | |
| 6. | Orn | 13 | 5 | 1 | 7 | 25:34 | 16 | |
| 7. | Mercantile | 13 | 4 | 3 | 6 | 20:28 | 15 | |
| 8. | Larvik | 13 | 4 | 2 | 7 | 14:22 | 14 | |
| 9. | Kjelsas | 13 | 3 | 4 | 6 | 17:26 | 13 | |
| 10. | Odds 2 | 13 | 3 | 4 | 6 | 20:32 | 13 | |
| 11. | Jeloy | 13 | 3 | 3 | 7 | 22:42 | 12 | |
| 12. | Stabaek 2 | 13 | 3 | 1 | 9 | 21:36 | 10 | |
| 13. | Donn | 13 | 1 | 2 | 10 | 11:43 | 5 | |
| 14. | Arendal | 13 | 1 | 1 | 11 | 13:45 | 4 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Tonsberg | 5 | 4 | 0 | 1 | 17:2 | 12 | |
| 2. | Tollnes | 5 | 4 | 0 | 1 | 14:8 | 12 | |
| 3. | Odds 2 | 5 | 3 | 1 | 1 | 12:6 | 10 | |
| 4. | Sarpsborg 08 | 5 | 3 | 1 | 1 | 12:8 | 10 | |
| 5. | Kjelsas | 5 | 3 | 1 | 1 | 5:4 | 10 | |
| 6. | Orn | 5 | 3 | 0 | 2 | 12:14 | 9 | |
| 7. | Larvik | 5 | 2 | 2 | 1 | 8:6 | 8 | |
| 8. | Stabaek 2 | 5 | 2 | 0 | 3 | 12:11 | 6 | |
| 9. | Jeloy | 5 | 2 | 0 | 3 | 13:18 | 6 | |
| 10. | Arendal | 5 | 2 | 0 | 3 | 10:15 | 6 | |
| 11. | Mercantile | 5 | 1 | 2 | 2 | 11:14 | 5 | |
| 12. | Frigg | 5 | 1 | 1 | 3 | 4:6 | 4 | |
| 13. | Halden | 5 | 0 | 1 | 4 | 6:11 | 1 | |
| 14. | Donn | 5 | 0 | 1 | 4 | 4:17 | 1 |
| Tippeligaen (16) |
| Adeccoligaen (8) |
| Division 2 - Group 1 (6) |
| Division 2 - Group 2 (3) |
| Division 2 - Group 3 (6) |
| Division 2 - Group 4 (5) |
| Toppserien Women (4) |
|