| Soccer» Malta»Premier League 2008/2009 | ||||||
|---|---|---|---|---|---|---|
| 23 May 2009 - Championship Group | 1 | X | 2 | B's | ||
| Birkirkara - Sliema | 0:0 | - | - | - | 3 | |
| Floriana - Marsaxlokk | 2:1 | - | - | - | 5 | |
| 16 May 2009 - Championship Group | 1 | X | 2 | B's | ||
| Valletta - Marsaxlokk | 1:2 | - | - | - | 6 | |
| Sliema - Floriana | 3:0 | - | - | - | 4 | |
| 09 May 2009 - Championship Group | 1 | X | 2 | B's | ||
| Floriana - Valletta | 0:2 | - | - | - | 4 | |
| Marsaxlokk - Birkirkara | 2:2 | - | - | - | 4 | |
| 04 May 2009 - Championship Group | 1 | X | 2 | B's | ||
| Valletta - Birkirkara | 4:1 | - | - | - | 6 | |
| 03 May 2009 - Championship Group | 1 | X | 2 | B's | ||
| Sliema - Marsaxlokk | 1:3 | - | - | - | 4 | |
| 03 May 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Hamrun - Qormi | 0:2 | - | - | - | 5 | |
| Msida Saint-Joseph - Tarxien | 2:2 | - | - | - | 6 | |
| 27 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Sliema - Valletta | 0:3 | - | - | - | 4 | |
| 26 Apr 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Qormi - Msida Saint-Joseph | 2:1 | - | - | - | 5 | |
| 25 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Birkirkara - Floriana | 3:1 | - | - | - | 5 | |
| 25 Apr 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Hamrun - Tarxien | 1:1 | - | - | - | 4 | |
| 19 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Sliema - Birkirkara | 1:0 | - | - | - | 3 | |
| 19 Apr 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Msida Saint-Joseph - Hamrun | 2:0 | - | - | - | 3 | |
| 18 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Marsaxlokk - Floriana | 5:2 | - | - | - | 4 | |
| 18 Apr 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Tarxien - Qormi | 0:3 | - | - | - | 4 | |
| 13 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Hibernians - Birkirkara | 2:0 | - | - | - | 1 | |
| 12 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Floriana - Sliema | 1:1 | - | - | - | 3 | |
| 12 Apr 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Qormi - Hamrun | 1:2 | - | - | - | 3 | |
| 11 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Marsaxlokk - Valletta | 0:1 | - | - | - | 5 | |
| 11 Apr 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Tarxien - Msida Saint-Joseph | 0:0 | - | - | - | 4 | |
| 05 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Birkirkara - Marsaxlokk | 1:2 | - | - | - | 4 | |
| 05 Apr 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Msida Saint-Joseph - Qormi | 0:5 | - | - | - | 3 | |
| 04 Apr 2009 - Championship Group | 1 | X | 2 | B's | ||
| Valletta - Floriana | 0:0 | - | - | - | 3 | |
| 04 Apr 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Tarxien - Hamrun | 5:1 | - | - | - | 1 | |
| 22 Mar 2009 - Championship Group | 1 | X | 2 | B's | ||
| Marsaxlokk - Sliema | 0:3 | - | - | - | 3 | |
| 22 Mar 2009 - Relegation Group | 1 | X | 2 | B's | ||
| Hamrun - Msida Saint-Joseph | 3:0 | - | - | - | 4 | |
| 21 Mar 2009 - Championship Group | 1 | X | 2 | B's | ||
| Birkirkara - Valletta | 3:1 | - | - | - | 5 | |
| 02 Mar 2009 | 1 | X | 2 | B's | ||
| Hamrun - Valletta | 1:3 | - | - | - | 4 | |
| 01 Mar 2009 | 1 | X | 2 | B's | ||
| Sliema - Qormi | 1:1 | - | - | - | 3 | |
| Tarxien - Floriana | 3:0 | - | - | - | 5 | |
| 28 Feb 2009 | 1 | X | 2 | B's | ||
| Marsaxlokk - Msida Saint-Joseph | 2:1 | - | - | - | 4 | |
| 23 Feb 2009 | 1 | X | 2 | B's | ||
| Birkirkara - Marsaxlokk | 2:3 | - | - | - | 5 | |
| 22 Feb 2009 | 1 | X | 2 | B's | ||
| Msida Saint-Joseph - Sliema | 0:3 | - | - | - | 3 | |
| 20 Feb 2009 | 1 | X | 2 | B's | ||
| Floriana - Valletta | 0:1 | - | - | - | 5 | |
| Qormi - Hamrun | 1:4 | - | - | - | 4 | |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Premier League 2008/2009 which is sorted in Malta category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Premier League 2008/2009. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Premier League 2008/2009 archive matches.
|