| Soccer» Malaysia»FA Cup | ||||||
|---|---|---|---|---|---|---|
| 16 Apr 2013 | 1 | X | 2 | B's | ||
| Selangor - Johor FC | 1:3 pen. | - | - | - | 11 | |
| Sarawak FA - Kelantan | 0:2 | - | - | - | 8 | |
| Darby - Pahang | 0:2 | - | - | - | 9 | |
| Terengganu - Negeri Sembilan | 3:0 | - | - | - | 9 | |
| 06 Apr 2013 | 1 | X | 2 | B's | ||
| Johor FC - Selangor | 1:2 | - | - | - | 5 | |
| Kelantan - Sarawak FA | 2:1 | - | - | - | 3 | |
| Negeri Sembilan - Terengganu | 1:3 | - | - | - | 8 | |
| Pahang - Darby | 0:0 | - | - | - | 6 | |
| 25 Mar 2013 | 1 | X | 2 | B's | ||
| Kelantan - PKNS FC | 4:2 | - | - | - | 8 | |
| 26 Feb 2013 | 1 | X | 2 | B's | ||
| Kedah - Johor FC | 2:3 pen. | - | - | - | 5 | |
| Pahang - ATM Tentera Darat | 7:1 | - | - | - | 7 | |
| Sarawak FA - PBAPP | 2:0 | - | - | - | 1 | |
| T-Team - Darby | 0:1 | - | - | - | 5 | |
| Penang - Terengganu | 0:3 | - | - | - | 4 | |
| Pos Malaysia - Negeri Sembilan | 0:2 | - | - | - | 7 | |
| 26 Jan 2013 | 1 | X | 2 | B's | ||
| Pahang UiTM - Negeri Sembilan | 0:2 | - | - | - | 3 | |
| PKNS FC - LionsXII | 1:0 | - | - | - | 4 | |
| 25 Jan 2013 | 1 | X | 2 | B's | ||
| Johor FC - Perak | 1:0 | - | - | - | 8 | |
| Kedah - Betaria | 3:0 | - | - | - | 8 | |
| Selangor - Angkatan | 3:2 pen. | - | - | - | 9 | |
| SPA - Terengganu | 1:3 | - | - | - | 1 | |
| Kuala Lumpur - Pos Malaysia | 0:5 | - | - | - | 4 | |
| Johor FA - Pahang | 2:3 | - | - | - | 6 | |
| T-Team - Perlis | 3:2 ET | - | - | - | 1 | |
| Sabah - FELDA | 2:1 | - | - | - | 2 | |
Help for Odds Archive page: This page serves to display archive odds / historical odds of FA Cup which is sorted in Malaysia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in FA Cup. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for FA Cup archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com