advertisement

J-League Division 2 Results & Historical Odds

Soccer» Japan»J-League Division 2
03 Dec 2011 1 X 2 B's
04:30 Chiba - Mito 2:1 1.85 3.31 3.97 13
04:30 Gainare Tottori - Ehime 2:4 2.76 3.17 2.42 13
04:30 Kusatsu - Tochigi 4:0 2.34 3.16 2.85 13
04:30 Kyoto - Gifu 3:1 1.49 3.90 6.01 13
04:30 Oita - Giravanz Kitakyushu 2:2 2.37 3.14 2.83 13
04:30 Okayama - Tokushima 1:0 4.59 3.42 1.72 13
04:30 Sapporo - FC Tokyo 2:1 2.47 3.15 2.69 13
04:30 Tosu - Kumamoto 2:2 1.51 3.82 5.88 13
04:30 Toyama - Yokohama FC 0:2 2.37 3.21 2.76 13
04:30 Verdy - Shonan 2:2 1.73 3.47 4.42 13
27 Nov 2011 1 X 2 B's
08:30 Gifu - Toyama 1:1 3.23 3.18 2.13 13
08:30 Giravanz Kitakyushu - Verdy 1:2 2.88 3.23 2.28 13
08:30 Mito - Gainare Tottori 3:1 1.84 3.28 4.08 13
08:30 Yokohama FC - Kyoto 1:2 2.82 3.19 2.36 13
05:00 Ehime - Kusatsu 1:2 2.50 3.12 2.67 13
05:00 Kumamoto - Okayama 1:0 2.15 3.19 3.17 13
05:00 Tokushima - Tosu 0:3 2.34 3.14 2.88 13
26 Nov 2011 1 X 2 B's
09:30 FC Tokyo - Chiba 1:0 1.58 3.59 5.54 13
09:30 Tochigi - Oita 2:1 2.30 3.13 2.96 13
06:00 Shonan - Sapporo 0:2 3.10 3.20 2.18 13
20 Nov 2011 1 X 2 B's
08:00 Kumamoto - Yokohama FC 0:1 2.28 3.13 3.00 13
08:00 Oita - Gifu 2:1 1.63 3.57 5.01 13
08:00 Verdy - Chiba 1:0 2.34 3.19 2.83 13
05:00 Kusatsu - Sapporo 2:1 3.30 3.22 2.08 13
05:00 Mito - Tochigi 0:1 2.66 3.12 2.52 13
05:00 Okayama - Kyoto 2:1 3.15 3.26 2.13 13
05:00 Tosu - Giravanz Kitakyushu 2:3 1.49 3.77 6.32 13
19 Nov 2011 1 X 2 B's
09:00 Gainare Tottori - FC Tokyo 1:5 7.93 4.42 1.35 13
09:00 Shonan - Tokushima 1:2 2.91 3.17 2.30 13
06:00 Toyama - Ehime 2:1 2.52 3.15 2.62 13
13 Nov 2011 1 X 2 B's
08:00 Toyama - Okayama 0:2 2.01 3.31 3.39 13
08:00 Yokohama FC - Shonan 3:2 2.65 3.17 2.49 13
05:00 Gifu - Kusatsu 0:1 2.91 3.34 2.22 13
12 Nov 2011 1 X 2 B's
08:00 Chiba - Gainare Tottori 1:0 1.36 4.43 7.78 13
08:00 FC Tokyo - Mito 2:0 1.30 4.77 8.62 13
08:00 Kyoto - Verdy 1:0 2.83 3.20 2.33 13
06:00 Giravanz Kitakyushu - Kumamoto 2:0 2.31 3.12 2.93 13
05:00 Ehime - Tosu 2:2 5.62 3.70 1.55 13
05:00 Sapporo - Oita 2:0 1.76 3.38 4.31 13
05:00 Tochigi - Tokushima 0:1 2.89 3.17 2.31 13
06 Nov 2011 1 X 2 B's
10:00 Tokushima - Ehime 2:2 1.49 3.84 6.19 13
08:00 Oita - Chiba 1:1 3.02 3.13 2.27 12
08:00 Shonan - FC Tokyo 1:2 5.28 3.60 1.59 12
08:00 Verdy - Sapporo 2:1 2.18 3.26 3.07 12
05:00 Gainare Tottori - Tochigi 0:5 2.95 3.12 2.30 13
05:00 Kumamoto - Kyoto 1:2 2.80 3.13 2.40 13
05:00 Kusatsu - Toyama 0:0 2.02 3.22 3.47 13
05:00 Mito - Giravanz Kitakyushu 1:0 2.49 3.11 2.71 13
05:00 Okayama - Gifu 1:2 1.71 3.63 4.25 13
05:00 Tosu - Yokohama FC 2:0 1.40 4.15 7.15 13

Bonus Offers

100% bonus with NordicBet!
Sign up with NordicBet.com and the bookmaker will match your first deposit with up to €100!
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today!

All bonus offers

Help for Odds Archive page: This page serves to display archive odds / historical odds of J-League Division 2 which is sorted in Japan category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in J-League Division 2. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for J-League Division 2 archive matches.

Sports

Bookmaker Promotions

Bet now and get a €20 bonus
Gamebookers.com will give you a 100% bonus on your first deposit, up to €20, when you open an account today.
€30 for FREE
Create an account, deposit, enter BONUS50AFF bonus code, and you're ready to place a €30 Free Bet!
€100 + €10 Extra Free!
It is quite simple, join AllYouBet and get an OddsPortal.com exclusive bonus of up to €100 + €10 extra free!
Join OddsPortal.com today and get all the benefits of Odds Portal membership.