| Soccer» Hongkong»Division 1 | ||||||
|---|---|---|---|---|---|---|
| 20 May 2012 | 1 | X | 2 | B's | ||
| 11:30 | Kitchee - Fourway | 4:1 | - | - | - | 5 |
| 08:30 | Tuen Mun - Tai Po | 3:2 | - | - | - | 1 |
| 19 May 2012 | 1 | X | 2 | B's | ||
| 11:30 | South China - Citizen | 2:2 | - | - | - | 4 |
| 08:30 | Sham Shui Po - Hong Kong Sapling | 1:2 | - | - | - | 3 |
| 18 May 2012 | 1 | X | 2 | B's | ||
| 14:00 | Pegasus - Sun Hei | 1:2 | - | - | - | 2 |
| 15 May 2012 | 1 | X | 2 | B's | ||
| 14:00 | Citizen - Hong Kong Sapling | 0:2 | - | - | - | 4 |
| 06 May 2012 | 1 | X | 2 | B's | ||
| 08:30 | Sham Shui Po - Sun Hei | 0:1 | - | - | - | 2 |
| 05 May 2012 | 1 | X | 2 | B's | ||
| 11:30 | Pegasus - Tai Po | 4:0 | - | - | - | 2 |
| 08:30 | Fourway - South China | 2:5 | - | - | - | 3 |
| 03 May 2012 | 1 | X | 2 | B's | ||
| 14:00 | Kitchee - Tuen Mun | 1:0 | - | - | - | 3 |
| 22 Apr 2012 | 1 | X | 2 | B's | ||
| 11:30 | South China - Pegasus | 4:0 | - | - | - | 4 |
| 08:30 | Tuen Mun - Hong Kong Sapling | 3:0 | - | - | - | 3 |
| 21 Apr 2012 | 1 | X | 2 | B's | ||
| 11:30 | Sun Hei - Tai Po | 2:1 | - | - | - | 1 |
| 08:30 | Sham Shui Po - Fourway | 2:1 | - | - | - | 2 |
| 19 Apr 2012 | 1 | X | 2 | B's | ||
| 14:00 | Kitchee - Citizen | 3:1 | - | - | - | 5 |
| 08 Apr 2012 | 1 | X | 2 | B's | ||
| 08:30 | Tuen Mun - South China | 1:1 | - | - | - | 3 |
| 07 Apr 2012 | 1 | X | 2 | B's | ||
| 11:30 | Hong Kong Sapling - Tai Po | 2:3 | - | - | - | 1 |
| 08:30 | Fourway - Pegasus | 0:3 | - | - | - | 3 |
| 01 Apr 2012 | 1 | X | 2 | B's | ||
| 11:30 | Hong Kong Sapling - Fourway | 2:3 | - | - | - | 3 |
| 08:30 | Tuen Mun - Pegasus | 1:1 | - | - | - | 2 |
| 31 Mar 2012 | 1 | X | 2 | B's | ||
| 11:30 | Citizen - Sun Hei | 1:1 | - | - | - | 2 |
| 08:30 | Sham Shui Po - Tai Po | 0:1 | - | - | - | 1 |
| 29 Mar 2012 | 1 | X | 2 | B's | ||
| 14:00 | Kitchee - South China | 2:2 | - | - | - | 5 |
| 18 Mar 2012 | 1 | X | 2 | B's | ||
| 10:30 | Hong Kong Sapling - Sun Hei | 1:1 | - | - | - | 2 |
| 07:30 | Fourway - Tuen Mun | 1:1 | - | - | - | 4 |
| 17 Mar 2012 | 1 | X | 2 | B's | ||
| 10:30 | Pegasus - Citizen | 6:4 | - | - | - | 4 |
| 07:30 | Tai Po - South China | 0:4 | - | - | - | 1 |
| 15 Mar 2012 | 1 | X | 2 | B's | ||
| 13:00 | Kitchee - Sham Shui Po | 1:0 | - | - | - | 5 |
| 04 Mar 2012 | 1 | X | 2 | B's | ||
| 10:30 | South China - Sham Shui Po | 1:1 | - | - | - | 5 |
| 07:30 | Sun Hei - Tuen Mun | 1:2 | - | - | - | 2 |
| 03 Mar 2012 | 1 | X | 2 | B's | ||
| 10:30 | Citizen - Fourway | 2:2 | - | - | - | 4 |
| 07:30 | Tai Po - Kitchee | 2:5 | - | - | - | 2 |
| 02 Mar 2012 | 1 | X | 2 | B's | ||
| 13:00 | Hong Kong Sapling - Pegasus | 2:2 | - | - | - | 6 |
| 12 Feb 2012 | 1 | X | 2 | B's | ||
| 10:30 | Pegasus - Kitchee | 2:1 | - | - | - | 3 |
| 07:30 | Tuen Mun - Sham Shui Po | 0:0 | - | - | - | 3 |
| 11 Feb 2012 | 1 | X | 2 | B's | ||
| 10:30 | Fourway - Sun Hei | 2:0 | - | - | - | 2 |
| 07:30 | Tai Po - Citizen | 0:0 | - | - | - | 1 |
| 10 Feb 2012 | 1 | X | 2 | B's | ||
| 13:00 | South China - Hong Kong Sapling | 4:0 | - | - | - | 3 |
| 05 Feb 2012 | 1 | X | 2 | B's | ||
| 10:30 | Citizen - Tuen Mun | 1:1 | - | - | - | 3 |
| 04 Feb 2012 | 1 | X | 2 | B's | ||
| 10:30 | Pegasus - Sham Shui Po | 3:0 | - | - | - | 4 |
| 07:30 | Sun Hei - South China | 2:4 | - | - | - | 2 |
| 03 Feb 2012 | 1 | X | 2 | B's | ||
| 13:00 | Hong Kong Sapling - Kitchee | 2:3 | - | - | - | 4 |
| 29 Jan 2012 | 1 | X | 2 | B's | ||
| 07:30 | Sun Hei - Kitchee | 1:2 | - | - | - | 2 |
| 28 Jan 2012 | 1 | X | 2 | B's | ||
| 07:30 | Citizen - Sham Shui Po | 1:0 | - | - | - | 3 |
| 08 Jan 2012 | 1 | X | 2 | B's | ||
| 10:30 | Hong Kong Sapling - Sham Shui Po | 2:2 | - | - | - | 4 |
| 07:30 | Fourway - Kitchee | 2:6 | - | - | - | 2 |
| 07 Jan 2012 | 1 | X | 2 | B's | ||
| 10:30 | Sun Hei - Pegasus | 1:3 | - | - | - | 2 |
| 07:30 | Tai Po - Tuen Mun | 1:1 | - | - | - | 1 |
| 06 Jan 2012 | 1 | X | 2 | B's | ||
| 13:00 | Citizen - South China | 3:3 | - | - | - | 5 |
| 18 Dec 2011 | 1 | X | 2 | B's | ||
| 10:30 | South China - Kitchee | 2:0 | - | - | - | 4 |
|
100% bonus up to €150
Open an account, make your first deposit of at least €20 and claim 100% bonus up to €150! |
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Division 1 which is sorted in Hongkong category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Division 1. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Division 1 archive matches.
|
||
|
||
|