| Soccer» France»National 2008/2009 | ||||||
|---|---|---|---|---|---|---|
| 1 | X | 2 | B's | |||
| Beauvais - Cannes | 1:1 | - | - | - | 6 | |
| Sete - Bayonne | 1:0 | - | - | - | 4 | |
| Arles-Avignon - Laval | 0:1 | - | - | - | 5 | |
| Cassis Carnoux - Calais | award. 0:3 | - | - | - | 6 | |
| Creteil - Rodez | 1:1 | - | - | - | 5 | |
| Paris FC - Cherbourg | 1:1 | - | - | - | 6 | |
| Sannois - Pacy Eure | 0:1 | - | - | - | 6 | |
| 1 | X | 2 | B's | |||
| Gueugnon - Evian TG | 1:0 | - | - | - | 5 | |
| Istres - Libourne | 3:0 | - | - | - | 6 | |
| Niort - Louhans Cuiseaux | 0:0 | - | - | - | 6 | |
| 1 | X | 2 | B's | |||
| Rodez - Niort | 2:1 | - | - | - | 5 | |
| Bayonne - Paris FC | 2:0 | - | - | - | 5 | |
| Evian TG - Arles-Avignon | 0:1 | - | - | - | 5 | |
| Pacy Eure - Creteil | 0:0 | - | - | - | 7 | |
| 1 | X | 2 | B's | |||
| Cannes - Istres | 1:1 | - | - | - | 7 | |
| Cherbourg - Beauvais | 1:0 | - | - | - | 7 | |
| Laval - Sete | 2:1 | - | - | - | 6 | |
| Libourne - Cassis Carnoux | 1:1 | - | - | - | 7 | |
| Louhans Cuiseaux - Gueugnon | 2:2 | - | - | - | 7 | |
| Calais - Sannois | 2:0 | - | - | - | 7 | |
| 1 | X | 2 | B's | |||
| Beauvais - Bayonne | 1:2 | - | - | - | 6 | |
| Sete - Evian TG | 2:0 | - | - | - | 6 | |
| Arles-Avignon - Louhans Cuiseaux | 2:2 | - | - | - | 6 | |
| Creteil - Calais | 0:0 | - | - | - | 6 | |
| Paris FC - Laval | 1:0 | - | - | - | 6 | |
| Sannois - Cassis Carnoux | 0:1 | - | - | - | 4 | |
| 1 | X | 2 | B's | |||
| Cannes - Libourne | 2:1 | - | - | - | 6 | |
| Gueugnon - Rodez | 2:1 | - | - | - | 6 | |
| Istres - Cherbourg | 2:0 | - | - | - | 6 | |
| Niort - Pacy Eure | 0:0 | - | - | - | 7 | |
Help for Odds Archive page: This page serves to display archive odds / historical odds of National 2008/2009 which is sorted in France category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in National 2008/2009. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for National 2008/2009 archive matches.
|