| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | MyPa | 26 | 17 | 5 | 4 | 51:18 | 56 | |
| 2. | HJK | 26 | 15 | 7 | 4 | 43:26 | 52 | |
| 3. | Tampere Utd | 26 | 15 | 6 | 5 | 38:21 | 51 | |
| 4. | Haka | 26 | 13 | 11 | 2 | 47:19 | 50 | |
| 5. | Inter Turku | 26 | 12 | 8 | 6 | 38:20 | 44 | |
| 6. | Lahti | 26 | 11 | 5 | 10 | 39:36 | 38 | |
| 7. | AC Allianssi | 26 | 8 | 10 | 8 | 33:41 | 34 | |
| 8. | KooTeePee | 26 | 9 | 6 | 11 | 35:42 | 33 | |
| 9. | TPS | 26 | 8 | 6 | 12 | 30:35 | 30 | |
| 10. | KuPS | 26 | 8 | 5 | 13 | 32:45 | 29 | |
| 11. | Jaro | 26 | 6 | 8 | 12 | 21:31 | 26 | |
| 12. | Mariehamn | 26 | 6 | 5 | 15 | 27:43 | 23 | |
| 13. | Rovaniemi | 26 | 3 | 8 | 15 | 18:50 | 17 | |
| 14. | TP-47 | 26 | 4 | 4 | 18 | 22:47 | 16 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Haka | 13 | 9 | 3 | 1 | 32:7 | 30 | |
| 2. | MyPa | 13 | 8 | 3 | 2 | 28:11 | 27 | |
| 3. | HJK | 13 | 8 | 3 | 2 | 23:10 | 27 | |
| 4. | Tampere Utd | 13 | 7 | 5 | 1 | 23:9 | 26 | |
| 5. | Lahti | 13 | 8 | 2 | 3 | 26:15 | 26 | |
| 6. | Inter Turku | 13 | 7 | 3 | 3 | 21:10 | 24 | |
| 7. | KooTeePee | 13 | 6 | 3 | 4 | 22:18 | 21 | |
| 8. | TPS | 13 | 6 | 2 | 5 | 17:11 | 20 | |
| 9. | Jaro | 13 | 4 | 6 | 3 | 13:9 | 18 | |
| 10. | Mariehamn | 13 | 5 | 2 | 6 | 17:16 | 17 | |
| 11. | AC Allianssi | 13 | 4 | 4 | 5 | 21:21 | 16 | |
| 12. | KuPS | 13 | 4 | 3 | 6 | 14:22 | 15 | |
| 13. | Rovaniemi | 13 | 2 | 5 | 6 | 9:16 | 11 | |
| 14. | TP-47 | 13 | 1 | 3 | 9 | 10:23 | 6 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | MyPa | 13 | 9 | 2 | 2 | 23:7 | 29 | |
| 2. | HJK | 13 | 7 | 4 | 2 | 20:16 | 25 | |
| 3. | Tampere Utd | 13 | 8 | 1 | 4 | 15:12 | 25 | |
| 4. | Inter Turku | 13 | 5 | 5 | 3 | 17:10 | 20 | |
| 5. | Haka | 13 | 4 | 8 | 1 | 15:12 | 20 | |
| 6. | AC Allianssi | 13 | 4 | 6 | 3 | 12:20 | 18 | |
| 7. | KuPS | 13 | 4 | 2 | 7 | 18:23 | 14 | |
| 8. | Lahti | 13 | 3 | 3 | 7 | 13:21 | 12 | |
| 9. | KooTeePee | 13 | 3 | 3 | 7 | 13:24 | 12 | |
| 10. | TPS | 13 | 2 | 4 | 7 | 13:24 | 10 | |
| 11. | TP-47 | 13 | 3 | 1 | 9 | 12:24 | 10 | |
| 12. | Jaro | 13 | 2 | 2 | 9 | 8:22 | 8 | |
| 13. | Mariehamn | 13 | 1 | 3 | 9 | 10:27 | 6 | |
| 14. | Rovaniemi | 13 | 1 | 3 | 9 | 9:34 | 6 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Haka | 5 | 5 | 0 | 0 | 13:3 | 15 | |
| 2. | Tampere Utd | 5 | 4 | 0 | 1 | 8:3 | 12 | |
| 3. | HJK | 5 | 4 | 0 | 1 | 7:4 | 12 | |
| 4. | Lahti | 5 | 3 | 1 | 1 | 9:3 | 10 | |
| 5. | MyPa | 5 | 3 | 0 | 2 | 11:4 | 9 | |
| 6. | TPS | 5 | 2 | 2 | 1 | 9:5 | 8 | |
| 7. | KuPS | 5 | 2 | 1 | 2 | 9:8 | 7 | |
| 8. | AC Allianssi | 5 | 2 | 0 | 3 | 7:9 | 6 | |
| 9. | KooTeePee | 5 | 2 | 0 | 3 | 4:6 | 6 | |
| 10. | Inter Turku | 5 | 1 | 2 | 2 | 5:5 | 5 | |
| 11. | Jaro | 5 | 1 | 2 | 2 | 4:7 | 5 | |
| 12. | TP-47 | 5 | 1 | 1 | 3 | 6:15 | 4 | |
| 13. | Rovaniemi | 5 | 0 | 1 | 4 | 0:9 | 1 | |
| 14. | Mariehamn | 5 | 0 | 0 | 5 | 4:14 | 0 |
| Veikkausliiga (12) |
| Ykkonen (5) |
| Kakkonen North (2) |
| Kakkonen South (2) |
| Kakkonen East (1) |
| Kakkonen West (1) |
|