| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Haka | 33 | 20 | 6 | 7 | 56:20 | 66 | |
| 2. | FC Jokerit | 33 | 16 | 14 | 3 | 56:26 | 62 | |
| 3. | MyPa | 33 | 18 | 7 | 8 | 50:34 | 61 | |
| 4. | HJK | 33 | 16 | 9 | 8 | 51:33 | 57 | |
| 5. | Jazz Pori | 33 | 14 | 11 | 8 | 41:32 | 53 | |
| 6. | Tampere Utd | 33 | 12 | 10 | 11 | 48:52 | 46 | |
| 7. | Inter Turku | 33 | 11 | 7 | 15 | 47:54 | 40 | |
| 8. | Lahti | 33 | 10 | 9 | 14 | 36:35 | 39 | |
| 9. | Rovaniemi | 33 | 10 | 6 | 17 | 35:50 | 36 | |
| 10. | VPS | 33 | 8 | 10 | 15 | 38:42 | 34 | |
| 11. | TPS | 33 | 7 | 6 | 20 | 30:75 | 27 | |
| 12. | KooTeePee | 33 | 5 | 7 | 21 | 29:64 | 22 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | MyPa | 17 | 14 | 2 | 1 | 28:7 | 44 | |
| 2. | Haka | 17 | 12 | 3 | 2 | 32:8 | 39 | |
| 3. | FC Jokerit | 17 | 10 | 6 | 1 | 33:15 | 36 | |
| 4. | HJK | 17 | 10 | 5 | 2 | 31:15 | 35 | |
| 5. | Jazz Pori | 17 | 10 | 5 | 2 | 25:10 | 35 | |
| 6. | Inter Turku | 17 | 7 | 5 | 5 | 25:20 | 26 | |
| 7. | Tampere Utd | 16 | 6 | 7 | 3 | 24:20 | 25 | |
| 8. | Rovaniemi | 16 | 6 | 4 | 6 | 22:21 | 22 | |
| 9. | Lahti | 16 | 6 | 3 | 7 | 19:19 | 21 | |
| 10. | TPS | 16 | 5 | 3 | 8 | 18:33 | 18 | |
| 11. | VPS | 16 | 3 | 4 | 9 | 17:21 | 13 | |
| 12. | KooTeePee | 16 | 1 | 4 | 11 | 16:38 | 7 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Haka | 16 | 8 | 3 | 5 | 24:12 | 27 | |
| 2. | FC Jokerit | 16 | 6 | 8 | 2 | 23:11 | 26 | |
| 3. | HJK | 16 | 6 | 4 | 6 | 20:18 | 22 | |
| 4. | VPS | 17 | 5 | 6 | 6 | 21:21 | 21 | |
| 5. | Tampere Utd | 17 | 6 | 3 | 8 | 24:32 | 21 | |
| 6. | Lahti | 17 | 4 | 6 | 7 | 17:16 | 18 | |
| 7. | Jazz Pori | 16 | 4 | 6 | 6 | 16:22 | 18 | |
| 8. | MyPa | 16 | 4 | 5 | 7 | 22:27 | 17 | |
| 9. | KooTeePee | 17 | 4 | 3 | 10 | 13:26 | 15 | |
| 10. | Inter Turku | 16 | 4 | 2 | 10 | 22:34 | 14 | |
| 11. | Rovaniemi | 17 | 4 | 2 | 11 | 13:29 | 14 | |
| 12. | TPS | 17 | 2 | 3 | 12 | 12:42 | 9 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Haka | 5 | 5 | 0 | 0 | 13:0 | 15 | |
| 2. | Lahti | 5 | 4 | 1 | 0 | 16:3 | 13 | |
| 3. | MyPa | 5 | 4 | 1 | 0 | 14:3 | 13 | |
| 4. | FC Jokerit | 5 | 3 | 1 | 1 | 6:4 | 10 | |
| 5. | VPS | 5 | 2 | 1 | 2 | 8:5 | 7 | |
| 6. | Jazz Pori | 5 | 2 | 1 | 2 | 9:8 | 7 | |
| 7. | HJK | 5 | 2 | 1 | 2 | 5:6 | 7 | |
| 8. | Tampere Utd | 5 | 2 | 0 | 3 | 9:11 | 6 | |
| 9. | Inter Turku | 5 | 1 | 0 | 4 | 7:13 | 3 | |
| 10. | Rovaniemi | 5 | 1 | 0 | 4 | 2:10 | 3 | |
| 11. | TPS | 5 | 1 | 0 | 4 | 4:16 | 3 | |
| 12. | KooTeePee | 5 | 0 | 0 | 5 | 3:17 | 0 |
| Veikkausliiga (11) |
| Ykkonen (4) |
| Kakkonen North (4) |
| Kakkonen South (2) |
| Kakkonen East (3) |
| Kakkonen West (3) |
| Suomen Cup (4) |
|