| Soccer» Finland»Suomen Cup | ||||||
|---|---|---|---|---|---|---|
| 24 Sep 2011 | 1 | X | 2 | B's | ||
| 14:30 | KuPS - HJK | 1:2 ET | 8.00 | 4.79 | 1.34 | 13 |
| 26 May 2011 | 1 | X | 2 | B's | ||
| 17:30 | HJK - Lahti | 3:0 | 1.25 | 5.68 | 9.77 | 13 |
| 17:30 | Mariehamn - KuPS | 0:3 | 2.15 | 3.30 | 3.15 | 13 |
| 29 Apr 2011 | 1 | X | 2 | B's | ||
| 16:00 | Lahti - JJK Jyväskylä | 4:3 | 3.09 | 3.35 | 2.13 | 12 |
| 28 Apr 2011 | 1 | X | 2 | B's | ||
| 17:30 | Haka - KuPS | 0:2 | 2.83 | 3.22 | 2.34 | 12 |
| 17:30 | Mariehamn - JIPPO | 4:0 | 1.28 | 5.07 | 8.90 | 12 |
| 16:30 | MyPa - HJK | 1:2 | 4.35 | 3.49 | 1.73 | 12 |
| 23 Apr 2011 | 1 | X | 2 | B's | ||
| 13:00 | SJK - HJK | 0:4 | 10.06 | 5.18 | 1.24 | 11 |
| 21 Apr 2011 | 1 | X | 2 | B's | ||
| 16:00 | Lahti - TPS | 2:0 | 3.88 | 3.52 | 1.81 | 13 |
| 17 Apr 2011 | 1 | X | 2 | B's | ||
| 17:00 | GBK Kokkola - Haka | 0:2 | 7.71 | 4.76 | 1.32 | 9 |
| 16:30 | MyPa - Jaro | 3:1 | 2.15 | 3.31 | 3.02 | 9 |
| 16 Apr 2011 | 1 | X | 2 | B's | ||
| 14:30 | Gnistan - KuPS | 2:6 | 8.70 | 5.39 | 1.25 | 9 |
| 13:00 | JIPPO - Tampere Utd | 2:1 ET | 4.43 | 3.84 | 1.63 | 4 |
| 15 Apr 2011 | 1 | X | 2 | B's | ||
| 17:00 | Mariehamn - Honka | 1:0 | 3.67 | 3.44 | 1.90 | 12 |
| 16:30 | PK-35 - JJK Jyväskylä | 0:8 | 10.21 | 7.05 | 1.16 | 2 |
| 13 Apr 2011 | 1 | X | 2 | B's | ||
| 16:00 | Lahti - Espoo | 2:1 | 1.45 | 4.12 | 6.02 | 13 |
| 16:00 | MyPa - AC Oulu | 2:0 | 1.44 | 4.08 | 6.38 | 13 |
| 12 Apr 2011 | 1 | X | 2 | B's | ||
| 17:30 | TPS - VPS | 3:2 pen. | 1.98 | 3.32 | 3.47 | 13 |
| 10 Apr 2011 | 1 | X | 2 | B's | ||
| 14:00 | Ekenas IF - KuPS | 0:2 | 13.59 | 7.46 | 1.11 | 8 |
| 12:30 | LPS - Mariehamn | 0:8 | 10.69 | 5.79 | 1.19 | 11 |
| 12:30 | SJK - KooTeePee | 3:0 | 2.63 | 3.36 | 2.33 | 7 |
| 09 Apr 2011 | 1 | X | 2 | B's | ||
| 19:00 | Gnistan - Sudet | 3:0 | 1.35 | 4.53 | 7.29 | 10 |
| 17:15 | ViPa - Jaro | 1:4 | 12.83 | 7.04 | 1.13 | 10 |
| 14:30 | GBK Kokkola - MaPS | 3:1 ET | 1.52 | 4.10 | 4.95 | 7 |
| 13:00 | JIPPO - JBK | 1:0 pen. | 1.44 | 4.23 | 5.66 | 10 |
| 12:00 | PK-35 - Hameenlinna | 2:0 | 6.33 | 4.23 | 1.40 | 3 |
| 08 Apr 2011 | 1 | X | 2 | B's | ||
| 17:00 | Inter Turku - Haka | 0:1 pen. | 1.45 | 4.04 | 6.30 | 12 |
| 02 Apr 2011 | 1 | X | 2 | B's | ||
| 16:30 | LoPa - Haka | 0:4 | 9.46 | 5.71 | 1.21 | 9 |
| 31 Mar 2011 | 1 | X | 2 | B's | ||
| 20:30 | Harma - Gnistan | 1:2 pen. | 4.25 | 4.17 | 1.59 | 6 |
| 30 Mar 2011 | 1 | X | 2 | B's | ||
| 20:00 | Kiffen - Espoo | 0:1 | 5.21 | 4.16 | 1.50 | 11 |
| 17:30 | JaPS - KooTeePee | 0:3 | 4.86 | 3.98 | 1.56 | 11 |
| 14:00 | Viikingit - Mariehamn | 0:1 | 2.96 | 3.32 | 2.20 | 11 |
| 28 Mar 2011 | 1 | X | 2 | B's | ||
| 18:30 | Zulimanit - ViPa | 1:2 | 3.33 | 4.24 | 1.75 | 4 |
| 27 Mar 2011 | 1 | X | 2 | B's | ||
| 19:15 | NoPS - MyPa | 0:9 | 18.33 | 9.67 | 1.05 | 3 |
| 15:00 | BK-46 - Lahti | 0:1 | 6.70 | 4.75 | 1.34 | 7 |
| 15:00 | Rovaniemi - VPS | 0:1 | 4.88 | 3.96 | 1.63 | 3 |
| 14:00 | Riverball - AC Oulu | 3:6 ET | 7.04 | 4.92 | 1.33 | 11 |
| 26 Mar 2011 | 1 | X | 2 | B's | ||
| 18:30 | HDS Helsinki - Sudet | 1:2 pen. | 2.62 | 3.95 | 2.05 | 2 |
| 16:30 | Mikkeli - JIPPO | 0:1 | 3.01 | 3.59 | 2.06 | 10 |
| 15:30 | MaPS - Vaajakoski | 4:2 | 3.43 | 4.00 | 1.80 | 2 |
| 15:00 | Ekenas IF - HIFK | 2:1 pen. | 4.39 | 4.18 | 1.57 | 4 |
| 15:00 | Kuusysi - Hameenlinna | 1:3 | 3.80 | 3.83 | 1.74 | 10 |
| 14:00 | LPS - KaPa | 4:1 ET | 1.99 | 3.78 | 3.04 | 7 |
| 13:30 | JBK - Pallo-Iirot | 6:0 | 3.29 | 3.90 | 1.86 | 8 |
| 13:30 | SJK - Jazz Pori | 4:0 | 1.44 | 4.51 | 5.50 | 8 |
| 20 Mar 2011 | 1 | X | 2 | B's | ||
| 14:30 | GBK Kokkola - Santa Claus | 4:3 ET | 2.37 | 3.70 | 2.41 | 6 |
| 11:45 | Ilves - Pallo-Iirot | 2:3 | 1.61 | 3.81 | 4.43 | 8 |
| 19 Mar 2011 | 1 | X | 2 | B's | ||
| 20:30 | Vantaa - Viikingit | 0:4 | 9.12 | 5.70 | 1.21 | 8 |
| 17 Mar 2011 | 1 | X | 2 | B's | ||
| 19:00 | KuFu-98 - JIPPO | 1:2 pen. | 7.40 | 5.23 | 1.25 | 3 |
| 15 Mar 2011 | 1 | X | 2 | B's | ||
| 17:30 | Kuusysi - Atlantis | 2:1 | 2.80 | 3.41 | 2.14 | 5 |
Add "Suomen Cup" to My Leagues
|
£25 Free Bet
Open an account using promo code F25 and William Hill will give you a free bet of up to £25. |
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Suomen Cup which is sorted in Finland category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Suomen Cup. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Suomen Cup archive matches.
|
||
|
||
|