| Soccer» Finland»Suomen Cup | ||||||
|---|---|---|---|---|---|---|
| Today, 20 May 2013 | 1 | X | 2 | B's | ||
| Haka - KuPS | - | - | - | 16 | ||
| Honka - Mariehamn | - | - | - | 16 | ||
| Jazz Pori - Rovaniemi | - | - | - | 16 | ||
| VPS - JJK Jyväskylä | - | - | - | 16 | ||
| 25 Apr 2013 | 1 | X | 2 | B's | ||
| Lahti - KuPS | 1:2 | - | - | - | 15 | |
| Rovaniemi - HJK | 1:0 | - | - | - | 14 | |
| Jazz Pori - JIPPO | 1:0 | - | - | - | 13 | |
| KooTeePee - Honka | 0:1 | - | - | - | 15 | |
| TPS - Mariehamn | 2:3 ET | - | - | - | 15 | |
| BK-46 - JJK Jyväskylä | 0:1 pen. | - | - | - | 14 | |
| 24 Apr 2013 | 1 | X | 2 | B's | ||
| TPV - Haka | 1:3 | - | - | - | 15 | |
| PS Kemi - VPS | 0:2 | - | - | - | 15 | |
| 17 Apr 2013 | 1 | X | 2 | B's | ||
| Klubi 04 - BK-46 | 0:1 | - | - | - | 13 | |
| Haka - KaPa | 4:0 | - | - | - | 12 | |
| KooTeePee - Pallohonka | 2:1 | - | - | - | 10 | |
| 13 Apr 2013 | 1 | X | 2 | B's | ||
| PS Kemi - GBK Kokkola | 3:0 | - | - | - | 10 | |
| TP-47 - TPV | 2:4 | - | - | - | 9 | |
| 10 Apr 2013 | 1 | X | 2 | B's | ||
| Viikingit B - Jazz Pori | 0:1 | - | - | - | 7 | |
| 09 Apr 2013 | 1 | X | 2 | B's | ||
| MyPa - Honka | 0:1 | - | - | - | 14 | |
| PK-35 Vantaa - VPS | 1:2 | - | - | - | 14 | |
| 07 Apr 2013 | 1 | X | 2 | B's | ||
| KTP - Mariehamn | 0:4 | - | - | - | 13 | |
| 06 Apr 2013 | 1 | X | 2 | B's | ||
| Rovaniemi - Inter Turku | 3:2 pen. | - | - | - | 12 | |
| LPS - JIPPO | 1:2 pen. | - | - | - | 12 | |
| 05 Apr 2013 | 1 | X | 2 | B's | ||
| HJK - Jaro | 2:1 | - | - | - | 14 | |
| 03 Apr 2013 | 1 | X | 2 | B's | ||
| Viikingit B - Keski-Uusimaa | 1:0 | - | - | - | 6 | |
| Futura - Honka | 1:5 | - | - | - | 13 | |
| KTP - Sudet | 2:0 | - | - | - | 5 | |
| 01 Apr 2013 | 1 | X | 2 | B's | ||
| EsPa - Mariehamn | 0:2 | - | - | - | 15 | |
| PK-37 - JIPPO | 0:2 | - | - | - | 14 | |
| 28 Mar 2013 | 1 | X | 2 | B's | ||
| VIFK - VPS | 0:2 | - | - | - | 13 | |
| 27 Mar 2013 | 1 | X | 2 | B's | ||
| HIFK - Klubi 04 | 1:2 | - | - | - | 11 | |
| Gnistan - Pallohonka | 1:2 pen. | - | - | - | 10 | |
| 25 Mar 2013 | 1 | X | 2 | B's | ||
| VaKP - Inter Turku | 0:9 | - | - | - | 10 | |
| 24 Mar 2013 | 1 | X | 2 | B's | ||
| Kiffen - KaPa | 2:3 | - | - | - | 6 | |
| IFK Jakobstad - GBK Kokkola | 0:8 | - | - | - | 6 | |
| 23 Mar 2013 | 1 | X | 2 | B's | ||
| Atlantis - BK-46 | 3:4 ET | - | - | - | 12 | |
| TPV - P-Iirot Rauma | 2:0 | - | - | - | 11 | |
| Lahti Akatemia - PK-35 Vantaa | 0:1 | - | - | - | 6 | |
| JBK - PS Kemi | 1:2 ET | - | - | - | 6 | |
| LPS - Ekenas | 3:1 | - | - | - | 11 | |
| 22 Mar 2013 | 1 | X | 2 | B's | ||
| Harma - Jazz Pori | 0:7 | - | - | - | 14 | |
| 17 Mar 2013 | 1 | X | 2 | B's | ||
| MaPS - Haka | 0:4 | - | - | - | 2 | |
| 16 Mar 2013 | 1 | X | 2 | B's | ||
| Kontu - KooTeePee | 0:3 | - | - | - | 6 | |
| 13 Mar 2013 | 1 | X | 2 | B's | ||
| VIFK - SJK | 1:0 | - | - | - | 13 | |
| 10 Mar 2013 | 1 | X | 2 | B's | ||
| Mikkeli - JIPPO | 1:2 | - | - | - | 6 | |
| 09 Mar 2013 | 1 | X | 2 | B's | ||
| TPV - Hameenlinna | 6:1 | - | - | - | 4 | |
| Haka - Ilves | 2:0 | - | - | - | 9 | |
| 08 Mar 2013 | 1 | X | 2 | B's | ||
| Peltirumpu - KTP | 0:6 | - | - | - | 1 | |
| Boda - P-Iirot Rauma | 1:5 | - | - | - | 1 | |
| 07 Mar 2013 | 1 | X | 2 | B's | ||
| Espoo - HIFK | 0:2 | - | - | - | 9 | |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Suomen Cup which is sorted in Finland category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Suomen Cup. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Suomen Cup archive matches.
| Veikkausliiga (11) |
| Ykkonen (1) |
| Kakkonen North (1) |
| Kakkonen South (1) |
| Kakkonen East (1) |
| Suomen Cup (4) |
|