| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Young Boys W | 3 | 2 | 1 | 0 | 11:2 | 7 | |
| 2. | Nashe Taksi W | 3 | 2 | 0 | 1 | 8:3 | 6 | |
| 3. | PAOK W | 3 | 1 | 1 | 1 | 4:2 | 4 | |
| 4. | Galiador Chisinau W | 3 | 0 | 0 | 3 | 0:16 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | ASA Tel Aviv W | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 2. | Dezembro W | 3 | 1 | 2 | 0 | 5:1 | 5 | |
| 3. | MTK Budapest W | 3 | 1 | 1 | 1 | 12:1 | 4 | |
| 4. | Liepajas Metalurgs W | 3 | 0 | 0 | 3 | 1:20 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Rayo Vallecano W | 3 | 3 | 0 | 0 | 9:1 | 9 | |
| 2. | Peamount W | 3 | 2 | 0 | 1 | 12:2 | 6 | |
| 3. | Parnu W | 3 | 1 | 0 | 2 | 4:10 | 3 | |
| 4. | Krka W | 3 | 0 | 0 | 3 | 1:13 | 0 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Olimpia Cluj W | 3 | 3 | 0 | 0 | 12:2 | 9 | |
| 2. | Sarajevo W | 3 | 2 | 0 | 1 | 7:5 | 6 | |
| 3. | Belediyesi W | 3 | 0 | 1 | 2 | 3:9 | 1 | |
| 4. | Gintra W | 3 | 0 | 1 | 2 | 2:8 | 1 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Glasgow City W | 3 | 3 | 0 | 0 | 17:0 | 9 | |
| 2. | Subotica W | 3 | 2 | 0 | 1 | 15:6 | 6 | |
| 3. | Klaksvik W | 3 | 1 | 0 | 2 | 3:9 | 3 | |
| 4. | Mosta W | 3 | 0 | 0 | 3 | 0:20 | 0 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | PK-35 Vantaa W | 3 | 2 | 1 | 0 | 12:1 | 7 | |
| 2. | Slovan Bratislava W | 3 | 2 | 0 | 1 | 17:1 | 6 | |
| 3. | Raciborz W | 3 | 1 | 1 | 1 | 9:2 | 4 | |
| 4. | Ada W | 3 | 0 | 0 | 3 | 0:34 | 0 | |
| Group 7 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Apollon Limassol W | 3 | 3 | 0 | 0 | 24:1 | 9 | |
| 2. | Lehenda Chernihiv W | 3 | 2 | 0 | 1 | 11:2 | 6 | |
| 3. | Swansea W | 3 | 1 | 0 | 2 | 4:10 | 3 | |
| 4. | Progres Niedercorn W | 3 | 0 | 0 | 3 | 0:26 | 0 | |
| Group 8 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Osijek W | 3 | 2 | 1 | 0 | 7:2 | 7 | |
| 2. | Bobruichanka W | 3 | 2 | 0 | 1 | 10:1 | 6 | |
| 3. | NSA Sofia W | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| 4. | Newtownabbey Strikers W | 3 | 0 | 0 | 3 | 1:13 | 0 | |
| Ranking of second-placed teams | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Slovan Bratislava W | 3 | 2 | 0 | 1 | 17:1 | 6 | |
| 2. | Peamount W | 3 | 2 | 0 | 1 | 12:2 | 6 | |
| 3. | Subotica W | 3 | 2 | 0 | 1 | 15:6 | 6 | |
| 4. | Lehenda Chernihiv W | 3 | 2 | 0 | 1 | 11:2 | 6 | |
| 5. | Bobruichanka W | 3 | 2 | 0 | 1 | 10:1 | 6 | |
| 6. | Nashe Taksi W | 3 | 2 | 0 | 1 | 8:3 | 6 | |
| 7. | Sarajevo W | 3 | 2 | 0 | 1 | 7:5 | 6 | |
| 8. | Dezembro W | 3 | 1 | 2 | 0 | 5:1 | 5 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Young Boys W | 2 | 1 | 1 | 0 | 4:2 | 4 | |
| 2. | Nashe Taksi W | 1 | 1 | 0 | 0 | 6:0 | 3 | |
| 3. | PAOK W | 2 | 1 | 0 | 1 | 3:1 | 3 | |
| 4. | Galiador Chisinau W | 1 | 0 | 0 | 1 | 0:7 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | MTK Budapest W | 2 | 1 | 1 | 0 | 12:0 | 4 | |
| 2. | Dezembro W | 2 | 1 | 1 | 0 | 5:1 | 4 | |
| 3. | ASA Tel Aviv W | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 4. | Liepajas Metalurgs W | 1 | 0 | 0 | 1 | 1:4 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Rayo Vallecano W | 2 | 2 | 0 | 0 | 5:1 | 6 | |
| 2. | Peamount W | 1 | 1 | 0 | 0 | 7:0 | 3 | |
| 3. | Parnu W | 1 | 0 | 0 | 1 | 1:5 | 0 | |
| 4. | Krka W | 2 | 0 | 0 | 2 | 1:6 | 0 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Olimpia Cluj W | 1 | 1 | 0 | 0 | 5:0 | 3 | |
| 2. | Sarajevo W | 2 | 1 | 0 | 1 | 5:4 | 3 | |
| 3. | Gintra W | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| 4. | Belediyesi W | 1 | 0 | 0 | 1 | 1:4 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Glasgow City W | 2 | 2 | 0 | 0 | 12:0 | 6 | |
| 2. | Subotica W | 1 | 1 | 0 | 0 | 4:2 | 3 | |
| 3. | Klaksvik W | 2 | 1 | 0 | 1 | 1:5 | 3 | |
| 4. | Mosta W | 1 | 0 | 0 | 1 | 0:11 | 0 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | PK-35 Vantaa W | 2 | 1 | 1 | 0 | 11:1 | 4 | |
| 2. | Raciborz W | 2 | 1 | 0 | 1 | 8:1 | 3 | |
| 3. | Slovan Bratislava W | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 4. | Ada W | 1 | 0 | 0 | 1 | 0:16 | 0 | |
| Group 7 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Apollon Limassol W | 2 | 2 | 0 | 0 | 16:1 | 6 | |
| 2. | Lehenda Chernihiv W | 2 | 2 | 0 | 0 | 10:0 | 6 | |
| 3. | Progres Niedercorn W | 1 | 0 | 0 | 1 | 0:4 | 0 | |
| 4. | Swansea W | 1 | 0 | 0 | 1 | 0:8 | 0 | |
| Group 8 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Bobruichanka W | 2 | 2 | 0 | 0 | 10:0 | 6 | |
| 2. | NSA Sofia W | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 3. | Osijek W | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 4. | Newtownabbey Strikers W | 1 | 0 | 0 | 1 | 1:5 | 0 | |
| Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Young Boys W | 1 | 1 | 0 | 0 | 7:0 | 3 | |
| 2. | Nashe Taksi W | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| 3. | PAOK W | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 4. | Galiador Chisinau W | 2 | 0 | 0 | 2 | 0:9 | 0 | |
| Group 2 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | ASA Tel Aviv W | 2 | 1 | 1 | 0 | 5:2 | 4 | |
| 2. | Dezembro W | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 3. | MTK Budapest W | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 4. | Liepajas Metalurgs W | 2 | 0 | 0 | 2 | 0:16 | 0 | |
| Group 3 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Rayo Vallecano W | 1 | 1 | 0 | 0 | 4:0 | 3 | |
| 2. | Peamount W | 2 | 1 | 0 | 1 | 5:2 | 3 | |
| 3. | Parnu W | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 4. | Krka W | 1 | 0 | 0 | 1 | 0:7 | 0 | |
| Group 4 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Olimpia Cluj W | 2 | 2 | 0 | 0 | 7:2 | 6 | |
| 2. | Sarajevo W | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3. | Belediyesi W | 2 | 0 | 1 | 1 | 2:5 | 1 | |
| 4. | Gintra W | 1 | 0 | 0 | 1 | 0:5 | 0 | |
| Group 5 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Subotica W | 2 | 1 | 0 | 1 | 11:4 | 3 | |
| 2. | Glasgow City W | 1 | 1 | 0 | 0 | 5:0 | 3 | |
| 3. | Klaksvik W | 1 | 0 | 0 | 1 | 2:4 | 0 | |
| 4. | Mosta W | 2 | 0 | 0 | 2 | 0:9 | 0 | |
| Group 6 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Slovan Bratislava W | 2 | 2 | 0 | 0 | 17:0 | 6 | |
| 2. | PK-35 Vantaa W | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 3. | Raciborz W | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 4. | Ada W | 2 | 0 | 0 | 2 | 0:18 | 0 | |
| Group 7 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Apollon Limassol W | 1 | 1 | 0 | 0 | 8:0 | 3 | |
| 2. | Swansea W | 2 | 1 | 0 | 1 | 4:2 | 3 | |
| 3. | Lehenda Chernihiv W | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 4. | Progres Niedercorn W | 2 | 0 | 0 | 2 | 0:22 | 0 | |
| Group 8 | ||||||||
| # | Team | MP | W | D | L | Goals | Pts | Form |
| 1. | Osijek W | 2 | 1 | 1 | 0 | 6:2 | 4 | |
| 2. | Bobruichanka W | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 3. | NSA Sofia W | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 4. | Newtownabbey Strikers W | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| Champions League (1) |
| Euro U21 2013 (4) |
| Euro U19 (4) |
| Champions League Women (1) |
|