| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Salisbury | 42 | 30 | 5 | 7 | 84:27 | 95 | |
| 2. | Bath City | 42 | 25 | 8 | 9 | 66:33 | 83 | |
| 3. | Kings Lynn | 42 | 25 | 7 | 10 | 73:41 | 82 | |
| 4. | Chippenham | 42 | 22 | 11 | 9 | 69:45 | 77 | |
| 5. | Bedford | 42 | 22 | 10 | 10 | 69:53 | 76 | |
| 6. | Yate | 42 | 22 | 5 | 15 | 81:71 | 71 | |
| 7. | Banbury | 42 | 17 | 11 | 14 | 66:61 | 62 | |
| 8. | Halesowen | 42 | 15 | 15 | 12 | 54:45 | 60 | |
| 9. | Merthyr Town | 42 | 17 | 9 | 16 | 62:58 | 60 | |
| 10. | Mangotsfield | 42 | 15 | 13 | 14 | 67:67 | 58 | |
| 11. | Grantham | 42 | 15 | 11 | 16 | 49:49 | 56 | |
| 12. | Tiverton | 42 | 14 | 10 | 18 | 69:65 | 52 | |
| 13. | Gloucester City | 42 | 14 | 10 | 18 | 56:61 | 52 | |
| 14. | Hitchin | 42 | 13 | 12 | 17 | 60:76 | 51 | |
| 15. | Rugby | 42 | 13 | 11 | 18 | 58:66 | 50 | |
| 16. | Cheshunt | 42 | 13 | 9 | 20 | 57:70 | 48 | |
| 17. | Cirencester | 42 | 14 | 4 | 24 | 49:68 | 46 | |
| 18. | Team Bath | 42 | 13 | 6 | 23 | 52:71 | 45 | |
| 19. | Northwood | 42 | 12 | 6 | 24 | 53:88 | 42 | |
| 20. | Evesham | 42 | 9 | 14 | 19 | 46:58 | 41 | |
| 21. | Aylesbury | 42 | 9 | 12 | 21 | 43:69 | 39 | |
| 22. | Chesham | 42 | 9 | 9 | 24 | 43:84 | 36 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Yate | 21 | 16 | 3 | 2 | 48:22 | 51 | |
| 2. | Salisbury | 21 | 16 | 2 | 3 | 46:9 | 50 | |
| 3. | Chippenham | 21 | 14 | 5 | 2 | 42:16 | 47 | |
| 4. | Kings Lynn | 21 | 14 | 3 | 4 | 40:21 | 45 | |
| 5. | Bedford | 21 | 12 | 6 | 3 | 36:21 | 42 | |
| 6. | Bath City | 21 | 12 | 4 | 5 | 29:17 | 40 | |
| 7. | Banbury | 21 | 11 | 5 | 5 | 40:31 | 38 | |
| 8. | Halesowen | 21 | 9 | 7 | 5 | 36:26 | 34 | |
| 9. | Hitchin | 21 | 9 | 6 | 6 | 39:40 | 33 | |
| 10. | Tiverton | 21 | 9 | 5 | 7 | 36:25 | 32 | |
| 11. | Gloucester City | 21 | 9 | 5 | 7 | 36:27 | 32 | |
| 12. | Merthyr Town | 21 | 9 | 4 | 8 | 31:25 | 31 | |
| 13. | Rugby | 21 | 8 | 4 | 9 | 32:29 | 28 | |
| 14. | Cheshunt | 21 | 8 | 4 | 9 | 34:32 | 28 | |
| 15. | Grantham | 21 | 6 | 8 | 7 | 22:20 | 26 | |
| 16. | Northwood | 21 | 7 | 5 | 9 | 32:34 | 26 | |
| 17. | Aylesbury | 21 | 7 | 4 | 10 | 23:32 | 25 | |
| 18. | Mangotsfield | 21 | 6 | 6 | 9 | 30:36 | 24 | |
| 19. | Team Bath | 21 | 7 | 2 | 12 | 29:37 | 23 | |
| 20. | Evesham | 21 | 5 | 7 | 9 | 24:25 | 22 | |
| 21. | Cirencester | 21 | 6 | 3 | 12 | 22:33 | 21 | |
| 22. | Chesham | 21 | 4 | 6 | 11 | 23:38 | 18 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Salisbury | 21 | 14 | 3 | 4 | 38:18 | 45 | |
| 2. | Bath City | 21 | 13 | 4 | 4 | 37:16 | 43 | |
| 3. | Kings Lynn | 21 | 11 | 4 | 6 | 33:20 | 37 | |
| 4. | Mangotsfield | 21 | 9 | 7 | 5 | 37:31 | 34 | |
| 5. | Bedford | 21 | 10 | 4 | 7 | 33:32 | 34 | |
| 6. | Chippenham | 21 | 8 | 6 | 7 | 27:29 | 30 | |
| 7. | Grantham | 21 | 9 | 3 | 9 | 27:29 | 30 | |
| 8. | Merthyr Town | 21 | 8 | 5 | 8 | 31:33 | 29 | |
| 9. | Halesowen | 21 | 6 | 8 | 7 | 18:19 | 26 | |
| 10. | Cirencester | 21 | 8 | 1 | 12 | 27:35 | 25 | |
| 11. | Banbury | 21 | 6 | 6 | 9 | 26:30 | 24 | |
| 12. | Rugby | 21 | 5 | 7 | 9 | 26:37 | 22 | |
| 13. | Team Bath | 21 | 6 | 4 | 11 | 23:34 | 22 | |
| 14. | Tiverton | 21 | 5 | 5 | 11 | 33:40 | 20 | |
| 15. | Gloucester City | 21 | 5 | 5 | 11 | 20:34 | 20 | |
| 16. | Cheshunt | 21 | 5 | 5 | 11 | 23:38 | 20 | |
| 17. | Yate | 21 | 6 | 2 | 13 | 33:49 | 20 | |
| 18. | Evesham | 21 | 4 | 7 | 10 | 22:33 | 19 | |
| 19. | Hitchin | 21 | 4 | 6 | 11 | 21:36 | 18 | |
| 20. | Chesham | 21 | 5 | 3 | 13 | 20:46 | 18 | |
| 21. | Northwood | 21 | 5 | 1 | 15 | 21:54 | 16 | |
| 22. | Aylesbury | 21 | 2 | 8 | 11 | 20:37 | 14 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Salisbury | 5 | 5 | 0 | 0 | 14:2 | 15 | |
| 2. | Yate | 5 | 4 | 1 | 0 | 13:5 | 13 | |
| 3. | Bedford | 5 | 3 | 2 | 0 | 10:5 | 11 | |
| 4. | Bath City | 5 | 3 | 0 | 2 | 9:5 | 9 | |
| 5. | Merthyr Town | 5 | 3 | 0 | 2 | 8:7 | 9 | |
| 6. | Gloucester City | 5 | 3 | 0 | 2 | 5:5 | 9 | |
| 7. | Kings Lynn | 5 | 3 | 0 | 2 | 5:6 | 9 | |
| 8. | Evesham | 5 | 2 | 1 | 2 | 8:7 | 7 | |
| 9. | Tiverton | 5 | 2 | 1 | 2 | 6:5 | 7 | |
| 10. | Aylesbury | 5 | 2 | 1 | 2 | 10:10 | 7 | |
| 11. | Grantham | 5 | 2 | 1 | 2 | 5:5 | 7 | |
| 12. | Banbury | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 13. | Northwood | 5 | 2 | 1 | 2 | 6:9 | 7 | |
| 14. | Chippenham | 5 | 1 | 3 | 1 | 3:2 | 6 | |
| 15. | Mangotsfield | 5 | 2 | 0 | 3 | 4:6 | 6 | |
| 16. | Halesowen | 5 | 1 | 2 | 2 | 6:6 | 5 | |
| 17. | Rugby | 5 | 1 | 1 | 3 | 4:8 | 4 | |
| 18. | Chesham | 5 | 1 | 1 | 3 | 5:10 | 4 | |
| 19. | Hitchin | 5 | 1 | 1 | 3 | 4:10 | 4 | |
| 20. | Cheshunt | 5 | 1 | 0 | 4 | 7:14 | 3 | |
| 21. | Team Bath | 5 | 0 | 1 | 4 | 3:7 | 1 | |
| 22. | Cirencester | 5 | 0 | 1 | 4 | 3:8 | 1 |
| Premier League (30) |
| Championship (12) |
| League One (12) |
| League Two (12) |
| Capital One Cup (35) |
| FA Community Shield (1) |
|