| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Blyth | 42 | 26 | 11 | 5 | 79:32 | 89 | |
| 2. | Frickley | 42 | 26 | 8 | 8 | 73:36 | 86 | |
| 3. | Marine | 42 | 23 | 12 | 7 | 61:25 | 81 | |
| 4. | Farsley | 42 | 23 | 10 | 9 | 84:34 | 79 | |
| 5. | North Ferriby | 42 | 21 | 10 | 11 | 77:54 | 73 | |
| 6. | Whitby | 42 | 18 | 10 | 14 | 60:59 | 64 | |
| 7. | Burscough | 42 | 19 | 6 | 17 | 64:64 | 63 | |
| 8. | Witton | 42 | 17 | 9 | 16 | 67:53 | 60 | |
| 9. | Matlock | 42 | 16 | 11 | 15 | 58:54 | 59 | |
| 10. | Telford | 42 | 14 | 17 | 11 | 54:52 | 59 | |
| 11. | Ossett Town | 42 | 17 | 7 | 18 | 57:61 | 58 | |
| 12. | Leek | 42 | 14 | 14 | 14 | 50:53 | 56 | |
| 13. | Prescot | 42 | 15 | 8 | 19 | 49:60 | 53 | |
| 14. | Guiseley | 42 | 14 | 9 | 19 | 45:59 | 51 | |
| 15. | Ashton | 42 | 13 | 10 | 19 | 62:63 | 49 | |
| 16. | Ilkeston | 42 | 12 | 13 | 17 | 48:51 | 49 | |
| 17. | Gateshead | 42 | 12 | 10 | 20 | 52:77 | 46 | |
| 18. | Radcliffe Borough | 42 | 12 | 8 | 22 | 54:62 | 44 | |
| 19. | Lincoln Utd. | 42 | 10 | 14 | 18 | 44:63 | 44 | |
| 20. | Wakefield | 42 | 11 | 9 | 22 | 38:69 | 42 | |
| 21. | Bradford PA | 42 | 10 | 9 | 23 | 63:86 | 39 | |
| 22. | Runcorn | 42 | 6 | 11 | 25 | 36:108 | 29 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Blyth | 21 | 13 | 6 | 2 | 37:16 | 45 | |
| 2. | Frickley | 21 | 13 | 5 | 3 | 36:17 | 44 | |
| 3. | Whitby | 21 | 13 | 4 | 4 | 39:23 | 43 | |
| 4. | Marine | 21 | 12 | 6 | 3 | 33:12 | 42 | |
| 5. | Farsley | 21 | 12 | 4 | 5 | 47:22 | 40 | |
| 6. | North Ferriby | 21 | 12 | 4 | 5 | 39:24 | 40 | |
| 7. | Telford | 21 | 10 | 7 | 4 | 33:27 | 37 | |
| 8. | Ossett Town | 21 | 11 | 3 | 7 | 36:30 | 36 | |
| 9. | Ilkeston | 21 | 10 | 5 | 6 | 26:16 | 35 | |
| 10. | Ashton | 21 | 8 | 5 | 8 | 42:31 | 29 | |
| 11. | Burscough | 21 | 8 | 5 | 8 | 33:31 | 29 | |
| 12. | Matlock | 21 | 8 | 5 | 8 | 24:26 | 29 | |
| 13. | Gateshead | 21 | 8 | 4 | 9 | 31:41 | 28 | |
| 14. | Prescot | 21 | 7 | 6 | 8 | 23:26 | 27 | |
| 15. | Guiseley | 21 | 8 | 3 | 10 | 23:33 | 27 | |
| 16. | Witton | 21 | 7 | 5 | 9 | 30:22 | 26 | |
| 17. | Radcliffe Borough | 21 | 8 | 2 | 11 | 36:30 | 26 | |
| 18. | Leek | 21 | 5 | 10 | 6 | 21:24 | 25 | |
| 19. | Bradford PA | 21 | 6 | 5 | 10 | 33:36 | 23 | |
| 20. | Wakefield | 21 | 6 | 5 | 10 | 17:26 | 23 | |
| 21. | Runcorn | 21 | 4 | 6 | 11 | 21:51 | 18 | |
| 22. | Lincoln Utd. | 21 | 3 | 8 | 10 | 21:30 | 17 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Blyth | 21 | 13 | 5 | 3 | 42:16 | 44 | |
| 2. | Frickley | 21 | 13 | 3 | 5 | 37:19 | 42 | |
| 3. | Farsley | 21 | 11 | 6 | 4 | 37:12 | 39 | |
| 4. | Marine | 21 | 11 | 6 | 4 | 28:13 | 39 | |
| 5. | Witton | 21 | 10 | 4 | 7 | 37:31 | 34 | |
| 6. | Burscough | 21 | 11 | 1 | 9 | 31:33 | 34 | |
| 7. | North Ferriby | 21 | 9 | 6 | 6 | 38:30 | 33 | |
| 8. | Leek | 21 | 9 | 4 | 8 | 29:29 | 31 | |
| 9. | Matlock | 21 | 8 | 6 | 7 | 34:28 | 30 | |
| 10. | Lincoln Utd. | 21 | 7 | 6 | 8 | 23:33 | 27 | |
| 11. | Prescot | 21 | 8 | 2 | 11 | 26:34 | 26 | |
| 12. | Guiseley | 21 | 6 | 6 | 9 | 22:26 | 24 | |
| 13. | Telford | 21 | 4 | 10 | 7 | 21:25 | 22 | |
| 14. | Ossett Town | 21 | 6 | 4 | 11 | 21:31 | 22 | |
| 15. | Whitby | 21 | 5 | 6 | 10 | 21:36 | 21 | |
| 16. | Ashton | 21 | 5 | 5 | 11 | 20:32 | 20 | |
| 17. | Wakefield | 21 | 5 | 4 | 12 | 21:43 | 19 | |
| 18. | Radcliffe Borough | 21 | 4 | 6 | 11 | 18:32 | 18 | |
| 19. | Gateshead | 21 | 4 | 6 | 11 | 21:36 | 18 | |
| 20. | Bradford PA | 21 | 4 | 4 | 13 | 30:50 | 16 | |
| 21. | Ilkeston | 21 | 2 | 8 | 11 | 22:35 | 14 | |
| 22. | Runcorn | 21 | 2 | 5 | 14 | 15:57 | 11 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Blyth | 5 | 4 | 1 | 0 | 13:2 | 13 | |
| 2. | Marine | 5 | 4 | 0 | 1 | 9:1 | 12 | |
| 3. | Telford | 5 | 3 | 2 | 0 | 13:4 | 11 | |
| 4. | Farsley | 5 | 3 | 1 | 1 | 14:2 | 10 | |
| 5. | Frickley | 5 | 3 | 1 | 1 | 8:4 | 10 | |
| 6. | Leek | 5 | 3 | 1 | 1 | 5:1 | 10 | |
| 7. | Matlock | 5 | 3 | 0 | 2 | 7:5 | 9 | |
| 8. | Whitby | 5 | 3 | 0 | 2 | 6:5 | 9 | |
| 9. | North Ferriby | 5 | 2 | 2 | 1 | 10:3 | 8 | |
| 10. | Lincoln Utd. | 5 | 2 | 2 | 1 | 7:6 | 8 | |
| 11. | Prescot | 5 | 2 | 1 | 2 | 9:8 | 7 | |
| 12. | Ilkeston | 5 | 2 | 1 | 2 | 6:6 | 7 | |
| 13. | Ossett Town | 5 | 2 | 1 | 2 | 5:6 | 7 | |
| 14. | Radcliffe Borough | 5 | 2 | 1 | 2 | 4:6 | 7 | |
| 15. | Burscough | 5 | 2 | 1 | 2 | 5:9 | 7 | |
| 16. | Ashton | 5 | 2 | 0 | 3 | 10:5 | 6 | |
| 17. | Gateshead | 5 | 1 | 1 | 3 | 7:10 | 4 | |
| 18. | Bradford PA | 5 | 1 | 0 | 4 | 2:8 | 3 | |
| 19. | Wakefield | 5 | 0 | 2 | 3 | 2:12 | 2 | |
| 20. | Guiseley | 5 | 0 | 0 | 5 | 4:13 | 0 | |
| 21. | Witton | 5 | 0 | 0 | 5 | 4:13 | 0 | |
| 22. | Runcorn | 5 | 0 | 0 | 5 | 0:30 | 0 |
| Premier League (30) |
| Championship (12) |
| League One (12) |
| League Two (12) |
| Capital One Cup (35) |
| FA Community Shield (1) |
|