| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Newport | 42 | 32 | 7 | 3 | 93:26 | 103 | |
| 2. | Dover Ath. | 42 | 22 | 9 | 11 | 66:47 | 75 | |
| 3. | Chelmsford | 42 | 22 | 9 | 11 | 62:48 | 75 | |
| 4. | Braintree | 42 | 19 | 17 | 6 | 56:39 | 74 | |
| 5. | Bath City | 42 | 20 | 12 | 10 | 66:46 | 72 | |
| 6. | Woking | 42 | 21 | 9 | 12 | 57:44 | 72 | |
| 7. | Havant & W | 42 | 19 | 14 | 9 | 65:44 | 71 | |
| 8. | Staines | 42 | 17 | 13 | 12 | 57:40 | 64 | |
| 9. | Welling | 42 | 18 | 9 | 15 | 66:51 | 63 | |
| 10. | Thurrock | 42 | 16 | 13 | 13 | 66:60 | 61 | |
| 11. | Eastleigh | 42 | 17 | 9 | 16 | 71:66 | 60 | |
| 12. | Bromley | 42 | 15 | 10 | 17 | 68:64 | 55 | |
| 13. | St. Albans | 42 | 15 | 10 | 17 | 45:55 | 55 | |
| 14. | Hampton | 42 | 14 | 9 | 19 | 56:66 | 51 | |
| 15. | Basingstoke | 42 | 13 | 10 | 19 | 49:68 | 49 | |
| 16. | Maidenhead | 42 | 12 | 12 | 18 | 52:59 | 48 | |
| 17. | Dorchester | 42 | 13 | 9 | 20 | 56:74 | 48 | |
| 18. | Stortford | 42 | 12 | 11 | 19 | 48:59 | 47 | |
| 19. | Lewes | 42 | 9 | 15 | 18 | 49:63 | 42 | |
| 20. | Worcester | 42 | 10 | 10 | 22 | 48:60 | 40 | |
| 21. | Weston | 42 | 5 | 8 | 29 | 48:93 | 23 | |
| 22. | Weymouth | 42 | 5 | 7 | 30 | 31:103 | 22 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Newport | 21 | 18 | 3 | 0 | 50:8 | 57 | |
| 2. | Braintree | 21 | 12 | 5 | 4 | 32:17 | 41 | |
| 3. | Dover Ath. | 21 | 12 | 4 | 5 | 36:20 | 40 | |
| 4. | Havant & W | 21 | 10 | 8 | 3 | 40:23 | 38 | |
| 5. | Bath City | 21 | 10 | 8 | 3 | 30:19 | 38 | |
| 6. | Chelmsford | 21 | 10 | 7 | 4 | 30:21 | 37 | |
| 7. | Woking | 21 | 11 | 4 | 6 | 29:20 | 37 | |
| 8. | Dorchester | 21 | 9 | 8 | 4 | 41:26 | 35 | |
| 9. | Thurrock | 21 | 9 | 7 | 5 | 37:33 | 34 | |
| 10. | Staines | 21 | 9 | 6 | 6 | 35:20 | 33 | |
| 11. | Welling | 21 | 9 | 4 | 8 | 30:23 | 31 | |
| 12. | St. Albans | 21 | 9 | 3 | 9 | 25:25 | 30 | |
| 13. | Bromley | 21 | 8 | 5 | 8 | 37:27 | 29 | |
| 14. | Eastleigh | 21 | 8 | 4 | 9 | 37:32 | 28 | |
| 15. | Lewes | 21 | 7 | 7 | 7 | 31:28 | 28 | |
| 16. | Hampton | 21 | 7 | 5 | 9 | 34:36 | 26 | |
| 17. | Worcester | 21 | 7 | 4 | 10 | 29:28 | 25 | |
| 18. | Maidenhead | 21 | 6 | 6 | 9 | 24:28 | 24 | |
| 19. | Stortford | 21 | 6 | 5 | 10 | 17:25 | 23 | |
| 20. | Basingstoke | 21 | 5 | 5 | 11 | 19:33 | 20 | |
| 21. | Weston | 21 | 4 | 5 | 12 | 30:42 | 17 | |
| 22. | Weymouth | 21 | 4 | 3 | 14 | 17:51 | 15 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Newport | 21 | 14 | 4 | 3 | 43:18 | 46 | |
| 2. | Chelmsford | 21 | 12 | 2 | 7 | 32:27 | 38 | |
| 3. | Woking | 21 | 10 | 5 | 6 | 28:24 | 35 | |
| 4. | Dover Ath. | 21 | 10 | 5 | 6 | 30:27 | 35 | |
| 5. | Bath City | 21 | 10 | 4 | 7 | 36:27 | 34 | |
| 6. | Havant & W | 21 | 9 | 6 | 6 | 25:21 | 33 | |
| 7. | Braintree | 21 | 7 | 12 | 2 | 24:22 | 33 | |
| 8. | Welling | 21 | 9 | 5 | 7 | 36:28 | 32 | |
| 9. | Eastleigh | 21 | 9 | 5 | 7 | 34:34 | 32 | |
| 10. | Staines | 21 | 8 | 7 | 6 | 22:20 | 31 | |
| 11. | Basingstoke | 21 | 8 | 5 | 8 | 30:35 | 29 | |
| 12. | Thurrock | 21 | 7 | 6 | 8 | 29:27 | 27 | |
| 13. | Bromley | 21 | 7 | 5 | 9 | 31:37 | 26 | |
| 14. | Hampton | 21 | 7 | 4 | 10 | 22:30 | 25 | |
| 15. | St. Albans | 21 | 6 | 7 | 8 | 20:30 | 25 | |
| 16. | Stortford | 21 | 6 | 6 | 9 | 31:34 | 24 | |
| 17. | Maidenhead | 21 | 6 | 6 | 9 | 28:31 | 24 | |
| 18. | Worcester | 21 | 3 | 6 | 12 | 19:32 | 15 | |
| 19. | Lewes | 21 | 2 | 8 | 11 | 18:35 | 14 | |
| 20. | Dorchester | 21 | 4 | 1 | 16 | 15:48 | 13 | |
| 21. | Weymouth | 21 | 1 | 4 | 16 | 14:52 | 7 | |
| 22. | Weston | 21 | 1 | 3 | 17 | 18:51 | 6 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Havant & W | 5 | 5 | 0 | 0 | 20:3 | 15 | |
| 2. | Woking | 5 | 5 | 0 | 0 | 11:2 | 15 | |
| 3. | Bath City | 5 | 4 | 1 | 0 | 8:2 | 13 | |
| 4. | Newport | 5 | 4 | 0 | 1 | 13:7 | 12 | |
| 5. | Lewes | 5 | 3 | 1 | 1 | 10:4 | 10 | |
| 6. | Dover Ath. | 5 | 3 | 1 | 1 | 5:4 | 10 | |
| 7. | Hampton | 5 | 3 | 0 | 2 | 7:5 | 9 | |
| 8. | Stortford | 5 | 2 | 2 | 1 | 9:5 | 8 | |
| 9. | Braintree | 5 | 2 | 2 | 1 | 6:5 | 8 | |
| 10. | Chelmsford | 5 | 2 | 1 | 2 | 8:8 | 7 | |
| 11. | Eastleigh | 5 | 2 | 1 | 2 | 6:8 | 7 | |
| 12. | Worcester | 5 | 2 | 0 | 3 | 6:6 | 6 | |
| 13. | Dorchester | 5 | 2 | 0 | 3 | 10:13 | 6 | |
| 14. | Maidenhead | 5 | 2 | 0 | 3 | 7:10 | 6 | |
| 15. | Bromley | 5 | 1 | 1 | 3 | 11:11 | 4 | |
| 16. | Staines | 5 | 1 | 1 | 3 | 4:5 | 4 | |
| 17. | Welling | 5 | 1 | 1 | 3 | 4:6 | 4 | |
| 18. | St. Albans | 5 | 0 | 3 | 2 | 2:6 | 3 | |
| 19. | Basingstoke | 5 | 0 | 3 | 2 | 3:9 | 3 | |
| 20. | Weymouth | 5 | 1 | 0 | 4 | 3:11 | 3 | |
| 21. | Thurrock | 5 | 0 | 2 | 3 | 3:11 | 2 | |
| 22. | Weston | 5 | 0 | 0 | 5 | 3:17 | 0 |
| Premier League (30) |
| Championship (12) |
| League One (12) |
| League Two (12) |
| Capital One Cup (35) |
| FA Community Shield (1) |
|