| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Crawley | 46 | 31 | 12 | 3 | 93:30 | 105 | |
| 2. | AFC Wimbledon | 46 | 27 | 9 | 10 | 83:47 | 90 | |
| 3. | Luton | 46 | 23 | 15 | 8 | 85:37 | 84 | |
| 4. | Wrexham | 46 | 22 | 15 | 9 | 66:49 | 81 | |
| 5. | Fleetwood Town | 46 | 22 | 12 | 12 | 68:42 | 78 | |
| 6. | Kidderminster | 46 | 20 | 17 | 9 | 74:60 | 72 | |
| 7. | Darlington | 46 | 18 | 17 | 11 | 61:42 | 71 | |
| 8. | York | 46 | 19 | 14 | 13 | 55:50 | 71 | |
| 9. | Newport | 46 | 18 | 15 | 13 | 78:60 | 69 | |
| 10. | Bath City | 46 | 16 | 15 | 15 | 64:68 | 63 | |
| 11. | Grimsby | 46 | 15 | 17 | 14 | 72:62 | 62 | |
| 12. | Mansfield | 46 | 17 | 10 | 19 | 73:75 | 61 | |
| 13. | Rushden | 46 | 16 | 14 | 16 | 65:62 | 57 | |
| 14. | Gateshead | 46 | 14 | 15 | 17 | 65:68 | 57 | |
| 15. | Kettering | 46 | 15 | 13 | 18 | 64:75 | 56 | |
| 16. | Hayes & Yeading | 46 | 15 | 6 | 25 | 57:81 | 51 | |
| 17. | Cambridge Utd | 46 | 11 | 17 | 18 | 53:61 | 50 | |
| 18. | Barrow | 46 | 12 | 14 | 20 | 52:67 | 50 | |
| 19. | Tamworth | 46 | 12 | 13 | 21 | 62:83 | 49 | |
| 20. | Forest Green | 46 | 10 | 16 | 20 | 53:72 | 46 | |
| 21. | Southport | 46 | 11 | 13 | 22 | 56:77 | 46 | |
| 22. | Altrincham | 46 | 11 | 11 | 24 | 47:87 | 44 | |
| 23. | Eastbourne Borough | 46 | 10 | 9 | 27 | 62:104 | 39 | |
| 24. | Histon | 46 | 8 | 9 | 29 | 41:90 | 33 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Crawley | 23 | 18 | 3 | 2 | 57:19 | 57 | |
| 2. | AFC Wimbledon | 23 | 17 | 3 | 3 | 46:15 | 54 | |
| 3. | Luton | 23 | 14 | 7 | 2 | 57:17 | 49 | |
| 4. | York | 23 | 14 | 6 | 3 | 31:13 | 48 | |
| 5. | Wrexham | 23 | 13 | 7 | 3 | 36:24 | 46 | |
| 6. | Darlington | 23 | 13 | 6 | 4 | 37:14 | 45 | |
| 7. | Kidderminster | 23 | 13 | 6 | 4 | 40:27 | 45 | |
| 8. | Fleetwood Town | 23 | 12 | 8 | 3 | 35:19 | 44 | |
| 9. | Newport | 23 | 11 | 7 | 5 | 44:29 | 40 | |
| 10. | Bath City | 23 | 10 | 10 | 3 | 38:27 | 40 | |
| 11. | Rushden | 23 | 10 | 6 | 7 | 37:27 | 36 | |
| 12. | Grimsby | 23 | 7 | 12 | 4 | 37:28 | 33 | |
| 13. | Barrow | 23 | 9 | 6 | 8 | 31:22 | 33 | |
| 14. | Southport | 23 | 9 | 6 | 8 | 39:33 | 33 | |
| 15. | Mansfield | 23 | 9 | 6 | 8 | 40:37 | 33 | |
| 16. | Gateshead | 23 | 8 | 9 | 6 | 28:28 | 33 | |
| 17. | Kettering | 23 | 8 | 8 | 7 | 33:32 | 32 | |
| 18. | Hayes & Yeading | 23 | 10 | 2 | 11 | 34:38 | 32 | |
| 19. | Forest Green | 23 | 7 | 10 | 6 | 28:25 | 31 | |
| 20. | Cambridge Utd | 23 | 7 | 7 | 9 | 32:28 | 28 | |
| 21. | Tamworth | 23 | 6 | 8 | 9 | 34:41 | 26 | |
| 22. | Altrincham | 23 | 6 | 8 | 9 | 29:38 | 26 | |
| 23. | Eastbourne Borough | 23 | 6 | 5 | 12 | 36:46 | 23 | |
| 24. | Histon | 23 | 4 | 3 | 16 | 18:45 | 15 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Crawley | 23 | 13 | 9 | 1 | 36:11 | 48 | |
| 2. | AFC Wimbledon | 23 | 10 | 6 | 7 | 37:32 | 36 | |
| 3. | Luton | 23 | 9 | 8 | 6 | 28:20 | 35 | |
| 4. | Wrexham | 23 | 9 | 8 | 6 | 30:25 | 35 | |
| 5. | Fleetwood Town | 23 | 10 | 4 | 9 | 33:23 | 34 | |
| 6. | Kidderminster | 23 | 7 | 11 | 5 | 34:33 | 32 | |
| 7. | Newport | 23 | 7 | 8 | 8 | 34:31 | 29 | |
| 8. | Grimsby | 23 | 8 | 5 | 10 | 35:34 | 29 | |
| 9. | Mansfield | 23 | 8 | 4 | 11 | 33:38 | 28 | |
| 10. | Darlington | 23 | 5 | 11 | 7 | 24:28 | 26 | |
| 11. | Rushden | 23 | 6 | 8 | 9 | 28:35 | 26 | |
| 12. | Kettering | 23 | 7 | 5 | 11 | 31:43 | 26 | |
| 13. | Gateshead | 23 | 6 | 6 | 11 | 37:40 | 24 | |
| 14. | York | 23 | 5 | 8 | 10 | 24:37 | 23 | |
| 15. | Tamworth | 23 | 6 | 5 | 12 | 28:42 | 23 | |
| 16. | Bath City | 23 | 6 | 5 | 12 | 26:41 | 23 | |
| 17. | Cambridge Utd | 23 | 4 | 10 | 9 | 21:33 | 22 | |
| 18. | Hayes & Yeading | 23 | 5 | 4 | 14 | 23:43 | 19 | |
| 19. | Histon | 23 | 4 | 6 | 13 | 23:45 | 18 | |
| 20. | Altrincham | 23 | 5 | 3 | 15 | 18:49 | 18 | |
| 21. | Barrow | 23 | 3 | 8 | 12 | 21:45 | 17 | |
| 22. | Eastbourne Borough | 23 | 4 | 4 | 15 | 26:58 | 16 | |
| 23. | Forest Green | 23 | 3 | 6 | 14 | 25:47 | 15 | |
| 24. | Southport | 23 | 2 | 7 | 14 | 17:44 | 13 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | AFC Wimbledon | 5 | 4 | 1 | 0 | 10:3 | 13 | |
| 2. | Fleetwood Town | 5 | 4 | 0 | 1 | 12:3 | 12 | |
| 3. | Crawley | 5 | 3 | 2 | 0 | 11:2 | 11 | |
| 4. | Wrexham | 5 | 3 | 2 | 0 | 10:5 | 11 | |
| 5. | Darlington | 5 | 3 | 1 | 1 | 9:6 | 10 | |
| 6. | Newport | 5 | 3 | 0 | 2 | 16:5 | 9 | |
| 7. | Hayes & Yeading | 5 | 3 | 0 | 2 | 10:6 | 9 | |
| 8. | Luton | 5 | 2 | 2 | 1 | 8:2 | 8 | |
| 9. | Grimsby | 5 | 2 | 1 | 2 | 7:5 | 7 | |
| 10. | Bath City | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 11. | Eastbourne Borough | 5 | 2 | 1 | 2 | 7:10 | 7 | |
| 12. | Kettering | 5 | 2 | 1 | 2 | 7:11 | 7 | |
| 13. | Tamworth | 5 | 2 | 0 | 3 | 6:10 | 6 | |
| 14. | Kidderminster | 5 | 1 | 2 | 2 | 7:8 | 5 | |
| 15. | Forest Green | 5 | 1 | 2 | 2 | 4:5 | 5 | |
| 16. | York | 5 | 1 | 2 | 2 | 4:5 | 5 | |
| 17. | Cambridge Utd | 5 | 1 | 2 | 2 | 3:4 | 5 | |
| 18. | Rushden | 5 | 1 | 2 | 2 | 5:10 | 5 | |
| 19. | Mansfield | 5 | 1 | 1 | 3 | 4:8 | 4 | |
| 20. | Barrow | 5 | 1 | 1 | 3 | 3:9 | 4 | |
| 21. | Southport | 5 | 1 | 1 | 3 | 3:14 | 4 | |
| 22. | Altrincham | 5 | 1 | 0 | 4 | 6:11 | 3 | |
| 23. | Gateshead | 5 | 0 | 1 | 4 | 6:16 | 1 | |
| 24. | Histon | 5 | 0 | 1 | 4 | 3:13 | 1 |
| Premier League (30) |
| Championship (12) |
| League One (12) |
| League Two (12) |
| Capital One Cup (35) |
| FA Community Shield (1) |
|