| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Droylsden | 42 | 23 | 9 | 10 | 85:55 | 78 | |
| 2. | Kettering | 42 | 20 | 13 | 9 | 75:58 | 73 | |
| 3. | Workington | 42 | 20 | 10 | 12 | 61:46 | 70 | |
| 4. | Hinckley | 42 | 19 | 12 | 11 | 68:54 | 69 | |
| 5. | Farsley | 42 | 19 | 11 | 12 | 58:51 | 68 | |
| 6. | Harrogate | 42 | 18 | 13 | 11 | 58:41 | 67 | |
| 7. | Blyth | 42 | 19 | 9 | 14 | 57:49 | 66 | |
| 8. | Hyde | 42 | 18 | 11 | 13 | 79:62 | 65 | |
| 9. | Worcester | 42 | 16 | 14 | 12 | 67:54 | 62 | |
| 10. | Nuneaton | 42 | 15 | 15 | 12 | 54:45 | 60 | |
| 11. | Moor Green | 42 | 16 | 11 | 15 | 53:51 | 59 | |
| 12. | Gainsborough | 42 | 15 | 11 | 16 | 51:57 | 56 | |
| 13. | Hucknall | 42 | 15 | 9 | 18 | 69:69 | 54 | |
| 14. | Alfreton | 42 | 14 | 12 | 16 | 44:50 | 54 | |
| 15. | Vauxhall | 42 | 12 | 15 | 15 | 62:64 | 51 | |
| 16. | Barrow | 42 | 12 | 14 | 16 | 47:48 | 50 | |
| 17. | Leigh Genesis | 42 | 13 | 10 | 19 | 47:61 | 49 | |
| 18. | Stalybridge | 42 | 13 | 10 | 19 | 64:81 | 49 | |
| 19. | Redditch | 42 | 11 | 15 | 16 | 61:68 | 48 | |
| 20. | Scarborough FC | 42 | 13 | 16 | 13 | 50:45 | 45 | |
| 21. | Worksop | 42 | 12 | 9 | 21 | 44:62 | 45 | |
| 22. | Lancaster | 42 | 2 | 5 | 35 | 27:110 | 1 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Droylsden | 21 | 16 | 4 | 1 | 54:25 | 52 | |
| 2. | Hyde | 21 | 12 | 5 | 4 | 47:24 | 41 | |
| 3. | Workington | 21 | 12 | 5 | 4 | 33:17 | 41 | |
| 4. | Kettering | 21 | 11 | 6 | 4 | 41:27 | 39 | |
| 5. | Hinckley | 21 | 10 | 8 | 3 | 40:24 | 38 | |
| 6. | Worcester | 21 | 9 | 8 | 4 | 41:28 | 35 | |
| 7. | Blyth | 21 | 10 | 5 | 6 | 31:20 | 35 | |
| 8. | Farsley | 21 | 10 | 5 | 6 | 27:21 | 35 | |
| 9. | Nuneaton | 21 | 8 | 9 | 4 | 19:13 | 33 | |
| 10. | Harrogate | 21 | 8 | 8 | 5 | 27:18 | 32 | |
| 11. | Gainsborough | 21 | 9 | 5 | 7 | 30:26 | 32 | |
| 12. | Leigh Genesis | 21 | 9 | 4 | 8 | 31:32 | 31 | |
| 13. | Moor Green | 21 | 8 | 6 | 7 | 30:23 | 30 | |
| 14. | Alfreton | 21 | 8 | 6 | 7 | 24:21 | 30 | |
| 15. | Hucknall | 21 | 8 | 4 | 9 | 40:37 | 28 | |
| 16. | Barrow | 21 | 7 | 6 | 8 | 23:23 | 27 | |
| 17. | Stalybridge | 21 | 7 | 6 | 8 | 38:45 | 27 | |
| 18. | Redditch | 21 | 6 | 7 | 8 | 32:35 | 25 | |
| 19. | Scarborough FC | 21 | 6 | 6 | 9 | 21:21 | 24 | |
| 20. | Vauxhall | 21 | 6 | 6 | 9 | 29:31 | 24 | |
| 21. | Worksop | 21 | 6 | 6 | 9 | 24:29 | 24 | |
| 22. | Lancaster | 21 | 0 | 2 | 19 | 10:49 | 2 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Harrogate | 21 | 10 | 5 | 6 | 31:23 | 35 | |
| 2. | Kettering | 21 | 9 | 7 | 5 | 34:31 | 34 | |
| 3. | Farsley | 21 | 9 | 6 | 6 | 31:30 | 33 | |
| 4. | Scarborough FC | 21 | 7 | 10 | 4 | 29:24 | 31 | |
| 5. | Hinckley | 21 | 9 | 4 | 8 | 28:30 | 31 | |
| 6. | Blyth | 21 | 9 | 4 | 8 | 26:29 | 31 | |
| 7. | Workington | 21 | 8 | 5 | 8 | 28:29 | 29 | |
| 8. | Moor Green | 21 | 8 | 5 | 8 | 23:28 | 29 | |
| 9. | Nuneaton | 21 | 7 | 6 | 8 | 35:32 | 27 | |
| 10. | Vauxhall | 21 | 6 | 9 | 6 | 33:33 | 27 | |
| 11. | Worcester | 21 | 7 | 6 | 8 | 26:26 | 27 | |
| 12. | Droylsden | 21 | 7 | 5 | 9 | 31:30 | 26 | |
| 13. | Hucknall | 21 | 7 | 5 | 9 | 29:32 | 26 | |
| 14. | Hyde | 21 | 6 | 6 | 9 | 32:38 | 24 | |
| 15. | Alfreton | 21 | 6 | 6 | 9 | 20:29 | 24 | |
| 16. | Gainsborough | 21 | 6 | 6 | 9 | 21:31 | 24 | |
| 17. | Barrow | 21 | 5 | 8 | 8 | 24:25 | 23 | |
| 18. | Redditch | 21 | 5 | 8 | 8 | 29:33 | 23 | |
| 19. | Stalybridge | 21 | 6 | 4 | 11 | 26:36 | 22 | |
| 20. | Worksop | 21 | 6 | 3 | 12 | 20:33 | 21 | |
| 21. | Leigh Genesis | 21 | 4 | 6 | 11 | 16:29 | 18 | |
| 22. | Lancaster | 21 | 2 | 3 | 16 | 17:61 | 9 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Farsley | 5 | 4 | 0 | 1 | 11:4 | 12 | |
| 2. | Worcester | 5 | 3 | 1 | 1 | 7:3 | 10 | |
| 3. | Droylsden | 5 | 3 | 1 | 1 | 6:2 | 10 | |
| 4. | Nuneaton | 5 | 3 | 1 | 1 | 7:4 | 10 | |
| 5. | Gainsborough | 5 | 3 | 1 | 1 | 6:4 | 10 | |
| 6. | Hinckley | 5 | 3 | 0 | 2 | 11:5 | 9 | |
| 7. | Blyth | 5 | 3 | 0 | 2 | 8:6 | 9 | |
| 8. | Leigh Genesis | 5 | 2 | 3 | 0 | 6:4 | 9 | |
| 9. | Hyde | 5 | 3 | 0 | 2 | 9:9 | 9 | |
| 10. | Vauxhall | 5 | 2 | 2 | 1 | 8:5 | 8 | |
| 11. | Workington | 5 | 2 | 2 | 1 | 6:5 | 8 | |
| 12. | Kettering | 5 | 2 | 1 | 2 | 5:5 | 7 | |
| 13. | Scarborough FC | 5 | 2 | 1 | 2 | 5:6 | 7 | |
| 14. | Moor Green | 5 | 1 | 2 | 2 | 4:5 | 5 | |
| 15. | Barrow | 5 | 1 | 2 | 2 | 3:4 | 5 | |
| 16. | Alfreton | 5 | 1 | 2 | 2 | 3:5 | 5 | |
| 17. | Harrogate | 5 | 1 | 2 | 2 | 5:8 | 5 | |
| 18. | Redditch | 5 | 0 | 4 | 1 | 5:8 | 4 | |
| 19. | Stalybridge | 5 | 1 | 1 | 3 | 2:5 | 4 | |
| 20. | Hucknall | 5 | 0 | 2 | 3 | 3:7 | 2 | |
| 21. | Lancaster | 5 | 0 | 1 | 4 | 3:14 | 1 | |
| 22. | Worksop | 5 | 0 | 0 | 5 | 2:8 | 0 |
| Premier League (30) |
| Championship (12) |
| League One (12) |
| League Two (12) |
| Capital One Cup (35) |
| FA Community Shield (1) |
|