| Soccer» El Salvador»Primera Division | ||||||
|---|---|---|---|---|---|---|
| 06 May 2012 - Clausura - Play Offs | 1 | X | 2 | B's | ||
| 23:00 | Metapan - Aguila | 1:2 | - | - | - | 1 |
| 29 Apr 2012 - Clausura - Play Offs | 1 | X | 2 | B's | ||
| 03:00 | Aguila - Luis Angel Firpo | 1:2 | - | - | - | 4 |
| 03:00 | Metapan - FAS | 3:0 | - | - | - | 4 |
| 22 Apr 2012 - Clausura - Play Offs | 1 | X | 2 | B's | ||
| 23:00 | Luis Angel Firpo - Aguila | 0:4 | - | - | - | 4 |
| 15 Apr 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:00 | Atletico Marte - Juventud Ind. | 1:2 | - | - | - | 4 |
| 23:00 | FAS - Aguila | 2:0 | - | - | - | 5 |
| 23:00 | UES - Luis Angel Firpo | 3:4 | - | - | - | 5 |
| 23:00 | Vista Hermosa - Once Municipal | 0:3 | - | - | - | 5 |
| 03:00 | Metapan - Alianza FC | 3:0 | - | - | - | 4 |
| 04 Apr 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:00 | Aguila - Vista Hermosa | 5:0 | - | - | - | 5 |
| 23:00 | Alianza FC - FAS | 2:2 | - | - | - | 5 |
| 23:00 | Juventud Ind. - UES | 5:0 | - | - | - | 5 |
| 23:00 | Luis Angel Firpo - Metapan | 2:4 | - | - | - | 5 |
| 23:00 | Once Municipal - Atletico Marte | 0:0 | - | - | - | 5 |
| 01 Apr 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:00 | Atletico Marte - Vista Hermosa | 4:1 | - | - | - | 5 |
| 03:15 | FAS - Luis Angel Firpo | 2:2 | - | - | - | 5 |
| 03:00 | Metapan - Juventud Ind. | 4:1 | - | - | - | 5 |
| 31 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 03:00 | Aguila - Alianza FC | 2:0 | - | - | - | 5 |
| 30 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 01:05 | UES - Once Municipal | 1:1 | - | - | - | 2 |
| 29 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 03:00 | Metapan - Vista Hermosa | 3:1 | - | - | - | 4 |
| 25 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:00 | Atletico Marte - UES | 2:1 | - | - | - | 3 |
| 23:00 | Juventud Ind. - FAS | 1:1 | - | - | - | 3 |
| 23:00 | Once Municipal - Metapan | 0:0 | - | - | - | 2 |
| 01:00 | Luis Angel Firpo - Aguila | 1:1 | - | - | - | 5 |
| 24 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Vista Hermosa - Alianza FC | 1:1 | - | - | - | 5 |
| 22 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 02:00 | Aguila - Juventud Ind. | 2:2 | - | - | - | 5 |
| 02:00 | FAS - Once Municipal | 2:1 | - | - | - | 5 |
| 02:00 | Metapan - Atletico Marte | 1:1 | - | - | - | 5 |
| 00:00 | UES - Vista Hermosa | 0:2 | - | - | - | 4 |
| 21 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Alianza FC - Luis Angel Firpo | 3:3 | - | - | - | 5 |
| 18 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Atletico Marte - FAS | 0:1 | - | - | - | 4 |
| 22:00 | Juventud Ind. - Alianza FC | 3:0 | - | - | - | 4 |
| 22:00 | Once Municipal - Aguila | 1:0 | - | - | - | 4 |
| 02:00 | UES - Metapan | 1:1 | - | - | - | 4 |
| 17 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Vista Hermosa - Luis Angel Firpo | 1:0 | - | - | - | 4 |
| 14 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 02:00 | FAS - UES | 4:1 | - | - | - | 3 |
| 08 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 02:00 | Aguila - Atletico Marte | 5:0 | - | - | - | 3 |
| 02:00 | Alianza FC - Once Municipal | 1:1 | - | - | - | 3 |
| 01:00 | Luis Angel Firpo - Juventud Ind. | 1:0 | - | - | - | 3 |
| 04 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Atletico Marte - Alianza FC | 2:3 | - | - | - | 4 |
| 22:00 | Once Municipal - Luis Angel Firpo | 0:0 | - | - | - | 3 |
| 02:00 | Metapan - FAS | 1:1 | - | - | - | 3 |
| 03 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Vista Hermosa - Juventud Ind. | 2:2 | - | - | - | 3 |
| 00:00 | UES - Aguila | 1:0 | - | - | - | 3 |
| 26 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Alianza FC - UES | 2:4 | - | - | - | 2 |
| 22:00 | Juventud Ind. - Once Municipal | 2:2 | - | - | - | 2 |
| 02:00 | Aguila - Metapan | 0:1 | - | - | - | 1 |
| 02:00 | FAS - Vista Hermosa | 1:1 | - | - | - | 1 |
| 01:00 | Luis Angel Firpo - Atletico Marte | 0:0 | - | - | - | 1 |
| 19 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Alianza FC - Metapan | 2:2 | - | - | - | 2 |
|
Bet now and get a €20 bonus
Gamebookers.com will give you a 100% bonus on your first deposit, up to €20, when you open an account today. |
£25 Free Bet
Open an account using promo code F25 and William Hill will give you a free bet of up to £25. |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Primera Division which is sorted in El Salvador category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Primera Division. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Primera Division archive matches.
|
||
|
||
|