| Soccer» Bolivia»Liga de Futbol Prof | ||||||
|---|---|---|---|---|---|---|
| 04 Mar 2012 - Clausura | 1 | X | 2 | B's | ||
| 20:30 | Nacional Potosí - Bolivar | 1:1 | - | - | - | 9 |
| 26 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 21:00 | Aurora - Oriente Petrolero | 3:1 | - | - | - | 10 |
| 21:00 | Bolivar - San Jose | 2:0 | - | - | - | 10 |
| 20:30 | Real Potosi - The Strongest | 2:1 | - | - | - | 10 |
| 19:00 | La Paz - Universitario | 2:1 | - | - | - | 10 |
| 01:30 | Blooming - Nacional Potosí | 2:0 | - | - | - | 9 |
| 25 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:00 | Guabira - Real Mamore | 0:2 | - | - | - | 10 |
| 17 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 01:00 | Bolivar - Real Potosi | 2:2 | - | - | - | 8 |
| 14 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 01:30 | Blooming - San Jose | 2:0 | - | - | - | 8 |
| 12 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:30 | Oriente Petrolero - Real Potosi | 0:2 | - | - | - | 10 |
| 21:00 | Guabira - Bolivar | 1:1 | - | - | - | 8 |
| 21:00 | Real Mamore - Universitario | 1:0 | - | - | - | 10 |
| 20:30 | Nacional Potosí - Aurora | 2:0 | - | - | - | 10 |
| 11 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:00 | The Strongest - La Paz | 1:0 | - | - | - | 4 |
| 10 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 01:00 | Aurora - San Jose | 1:1 | - | - | - | 10 |
| 09 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 01:30 | Blooming - Guabira | 2:0 | - | - | - | 10 |
| 01:00 | Real Potosi - Nacional Potosí | 1:2 | - | - | - | 10 |
| 01:00 | Universitario - The Strongest | 2:1 | - | - | - | 10 |
| 08 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 21:00 | La Paz - Oriente Petrolero | 0:1 | - | - | - | 10 |
| 05 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:30 | Oriente Petrolero - Universitario | 2:1 | - | - | - | 9 |
| 21:00 | Bolivar - Blooming | 5:0 | - | - | - | 10 |
| 21:00 | Guabira - Aurora | 2:0 | - | - | - | 10 |
| 21:00 | Real Mamore - The Strongest | 1:1 | - | - | - | 10 |
| 20:30 | San Jose - Real Potosi | 1:0 | - | - | - | 10 |
| 04 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 20:30 | Nacional Potosí - La Paz | 2:1 | - | - | - | 9 |
| 03 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 01:00 | Aurora - Bolivar | 2:2 | - | - | - | 10 |
| 02 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 01:30 | Blooming - Real Mamore | 1:1 | - | - | - | 10 |
| 01:00 | The Strongest - Oriente Petrolero | 5:1 | - | - | - | 10 |
| 01:00 | Universitario - Nacional Potosí | 1:1 | - | - | - | 10 |
| 01 Feb 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:00 | La Paz - San Jose | 1:3 | - | - | - | 10 |
| 29 Jan 2012 - Clausura | 1 | X | 2 | B's | ||
| 23:00 | Blooming - Aurora | 2:0 | - | - | - | 10 |
| 21:00 | Real Mamore - Oriente Petrolero | 2:1 | - | - | - | 10 |
| 20:30 | Nacional Potosí - The Strongest | 1:0 | - | - | - | 10 |
| 20:30 | San Jose - Universitario | 1:1 | - | - | - | 10 |
| 28 Jan 2012 - Clausura | 1 | X | 2 | B's | ||
| 22:00 | Guabira - La Paz | 2:3 | - | - | - | 10 |
| 23 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 01:00 | Universitario - The Strongest | 1:1 | - | - | - | 9 |
| 21 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 21:00 | San Jose - Oriente Petrolero | 1:2 | - | - | - | 10 |
| 18 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 23:00 | Oriente Petrolero - San Jose | 1:1 | - | - | - | 6 |
| 21:00 | The Strongest - Universitario | 2:0 | - | - | - | 9 |
| 15 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 01:30 | Oriente Petrolero - The Strongest | 1:0 | - | - | - | 9 |
| 14 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 21:00 | San Jose - Universitario | 1:0 | - | - | - | 9 |
| 12 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 22:00 | The Strongest - Oriente Petrolero | 5:3 | - | - | - | 6 |
| 00:00 | Universitario - San Jose | 2:0 | - | - | - | 2 |
| 08 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 01:30 | Oriente Petrolero - Guabira | 4:1 | - | - | - | 10 |
| 01:00 | Aurora - San Jose | 0:2 | - | - | - | 10 |
| 01:00 | The Strongest - Bolivar | 4:0 | - | - | - | 10 |
| 01:00 | Universitario - Nacional Potosí | 1:0 | - | - | - | 10 |
| 05 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 01:00 | Guabira - Oriente Petrolero | 0:0 | - | - | - | 6 |
| 04 Dec 2011 - Apertura - Winners | 1 | X | 2 | B's | ||
| 22:00 | Nacional Potosí - Universitario | 2:3 | - | - | - | 7 |
| 20:00 | San Jose - Aurora | 1:0 | - | - | - | 8 |
|
50% Bonus up to €200!
Register with 10bet and get 50% bonus up to €200! Bonus code: FD100 |
Bet now and get a €20 bonus
Gamebookers.com will give you a 100% bonus on your first deposit, up to €20, when you open an account today. |
About Bolivia Liga de Futbol Profesional Boliviano
Bolivia Liga de Fútbol Profesional Boliviano is the top football division in Bolivia and you can find the latest Bolivia Liga de Fútbol Profesional Boliviano odds comparison across OddsPortal.com.
Even though football has been played in Bolivia since the early 1900s Bolivia Fútbol Profesional Boliviano was founded in 1977 only. It still is the only professional sports league in the country.
Futbol de bolivia draw is divided into two tournaments, Bolivia Apertura and Bolivia Clausura (Opening and Closure). Team that wins both Apertura and Clausura is crowned Bolivia soccer champion and qualifies for Copa Libertadores. There is a play-off match to decide who is to get relegated to Bolivia Second Division (La Simon Bolivar).
Teams from La Paz, Cochabamba and Santa Cruz de la Sierra have dominated Bolivia Soccer Fútbol Profesional Boliviano over the years. Real Potosi, San Jose and Universitario are closing the gap for the title and offer competitive Bolivia Futbol Profesional Boliviano betting odds comparison.
Jorge Wilstermann, The Strongest, Oriente Petrolero and Bolivar are the only teams that have never been relegated to Bolivia Soccer La SimOn Bolivar (Second Division).
Help for Odds Archive page: This page serves to display archive odds / historical odds of Liga de Futbol Prof which is sorted in Bolivia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Liga de Futbol Prof. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Liga de Futbol Prof archive matches.
|
||
|
||
|