| Soccer» Azerbaijan»Premier League | ||||||
|---|---|---|---|---|---|---|
| - Relegation Group | 1 | X | 2 | B's | ||
| Khazar Lenkoran - Ravan | 1:2 | - | - | - | 11 | |
| AZAL PFC - Kapaz | 4:0 | - | - | - | 11 | |
| Turan - Sumgayit PFC | 2:1 | - | - | - | 11 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Neftci Baku - FK Baku | 0:1 | - | - | - | 13 | |
| Karabakh Agdam - Simurq Zaqatala | 0:0 | - | - | - | 13 | |
| Inter Baku - Gabala | 1:0 | - | - | - | 13 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Gabala - Neftci Baku | 1:1 | - | - | - | 13 | |
| Karabakh Agdam - FK Baku | 3:1 | - | - | - | 13 | |
| Simurq Zaqatala - Inter Baku | 1:0 | - | - | - | 12 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Ravan - AZAL PFC | 3:5 | - | - | - | 11 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Sumgayit PFC - Khazar Lenkoran | 1:0 | - | - | - | 13 | |
| Turan - Kapaz | 3:5 | - | - | - | 12 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Neftci Baku - Simurq Zaqatala | 1:1 | - | - | - | 13 | |
| Inter Baku - Karabakh Agdam | 0:0 | - | - | - | 13 | |
| FK Baku - Gabala | 0:1 | - | - | - | 14 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Khazar Lenkoran - Turan | 1:0 | - | - | - | 9 | |
| AZAL PFC - Sumgayit PFC | 1:0 | - | - | - | 12 | |
| Kapaz - Ravan | 3:1 | - | - | - | 10 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Inter Baku - FK Baku | 2:1 | - | - | - | 12 | |
| Karabakh Agdam - Neftci Baku | 1:2 | - | - | - | 13 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Sumgayit PFC - Ravan | 4:1 | - | - | - | 11 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Khazar Lenkoran - Kapaz | 1:0 | - | - | - | 9 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Simurq Zaqatala - Gabala | 2:0 | - | - | - | 10 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Turan - AZAL PFC | 0:2 | - | - | - | 12 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Neftci Baku - Inter Baku | 2:0 | - | - | - | 10 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| AZAL PFC - Khazar Lenkoran | 2:0 | - | - | - | 9 | |
| - Championship Group | 1 | X | 2 | B's | ||
| FK Baku - Simurq Zaqatala | 2:1 | - | - | - | 12 | |
| Gabala - Karabakh Agdam | 0:2 | - | - | - | 12 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Kapaz - Sumgayit PFC | 1:0 | - | - | - | 8 | |
| Ravan - Turan | 1:0 | - | - | - | 9 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Khazar Lenkoran - Sumgayit PFC | 0:0 | - | - | - | 11 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Neftci Baku - Gabala | 2:1 | - | - | - | 12 | |
| FK Baku - Karabakh Agdam | 0:1 | - | - | - | 12 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Inter Baku - Simurq Zaqatala | 5:0 | - | - | - | 12 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| AZAL PFC - Ravan | 3:2 | - | - | - | 12 | |
| Kapaz - Turan | 0:1 | - | - | - | 10 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Sumgayit PFC - AZAL PFC | 0:2 | - | - | - | 11 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Simurq Zaqatala - Neftci Baku | 0:1 | - | - | - | 10 | |
| Karabakh Agdam - Inter Baku | 3:2 | - | - | - | 12 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Turan - Khazar Lenkoran | 2:2 | - | - | - | 1 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Gabala - FK Baku | 1:1 | - | - | - | 12 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Ravan - Kapaz | 3:0 | - | - | - | 11 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| AZAL PFC - Turan | 2:0 | - | - | - | 9 | |
| Ravan - Sumgayit PFC | 3:0 | - | - | - | 9 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Neftci Baku - Karabakh Agdam | 1:2 | - | - | - | 12 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Kapaz - Khazar Lenkoran | 1:2 | - | - | - | 7 | |
| - Championship Group | 1 | X | 2 | B's | ||
| FK Baku - Inter Baku | 1:2 | - | - | - | 12 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Gabala - Simurq Zaqatala | 1:1 | - | - | - | 11 | |
| - Relegation Group | 1 | X | 2 | B's | ||
| Khazar Lenkoran - AZAL PFC | 1:1 | - | - | - | 8 | |
| - Championship Group | 1 | X | 2 | B's | ||
| Inter Baku - Neftci Baku | 0:1 | - | - | - | 11 | |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Premier League which is sorted in Azerbaijan category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Premier League. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Premier League archive matches.
|