| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Boca Juniors | 19 | 12 | 4 | 3 | 36:17 | 40 | |
| 2. | Gimnasia L.P. | 19 | 11 | 4 | 4 | 28:19 | 37 | |
| 3. | Velez Sarsfield | 19 | 10 | 3 | 6 | 26:16 | 33 | |
| 4. | Independiente | 19 | 8 | 8 | 3 | 34:22 | 32 | |
| 5. | Banfield | 19 | 5 | 13 | 1 | 25:15 | 28 | |
| 6. | River Plate | 19 | 8 | 4 | 7 | 31:22 | 28 | |
| 7. | Estudiantes L.P. | 19 | 8 | 4 | 7 | 23:22 | 28 | |
| 8. | Argentinos Jrs | 19 | 8 | 4 | 7 | 19:20 | 28 | |
| 9. | San Lorenzo | 19 | 8 | 4 | 7 | 33:39 | 28 | |
| 10. | Colon Santa FE | 19 | 7 | 5 | 7 | 28:27 | 26 | |
| 11. | Racing Club | 19 | 7 | 4 | 8 | 28:27 | 25 | |
| 12. | Olimpo Bahia Blanca | 19 | 5 | 8 | 6 | 19:23 | 23 | |
| 13. | Lanus | 19 | 5 | 8 | 6 | 21:31 | 23 | |
| 14. | Arsenal Sarandi | 19 | 5 | 7 | 7 | 23:24 | 22 | |
| 15. | Rosario Central | 19 | 5 | 7 | 7 | 20:29 | 22 | |
| 16. | Newells Old Boys | 19 | 5 | 5 | 9 | 25:27 | 20 | |
| 17. | Quilmes | 19 | 4 | 7 | 8 | 20:27 | 19 | |
| 18. | Gimnasia Jujuy | 19 | 3 | 9 | 7 | 23:30 | 18 | |
| 19. | Tiro Federal | 19 | 4 | 3 | 12 | 22:31 | 15 | |
| 20. | Instituto | 19 | 2 | 9 | 8 | 11:27 | 15 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Boca Juniors | 10 | 8 | 1 | 1 | 20:6 | 25 | |
| 2. | Independiente | 9 | 6 | 3 | 0 | 19:4 | 21 | |
| 3. | River Plate | 10 | 6 | 2 | 2 | 21:11 | 20 | |
| 4. | Gimnasia L.P. | 10 | 6 | 2 | 2 | 16:13 | 20 | |
| 5. | Colon Santa FE | 9 | 5 | 3 | 1 | 14:8 | 18 | |
| 6. | San Lorenzo | 10 | 5 | 3 | 2 | 22:20 | 18 | |
| 7. | Estudiantes L.P. | 9 | 5 | 2 | 2 | 13:8 | 17 | |
| 8. | Argentinos Jrs | 10 | 5 | 2 | 3 | 9:7 | 17 | |
| 9. | Racing Club | 10 | 4 | 4 | 2 | 21:13 | 16 | |
| 10. | Newells Old Boys | 9 | 5 | 1 | 3 | 18:11 | 16 | |
| 11. | Olimpo Bahia Blanca | 9 | 4 | 4 | 1 | 13:8 | 16 | |
| 12. | Velez Sarsfield | 9 | 5 | 1 | 3 | 9:8 | 16 | |
| 13. | Banfield | 9 | 3 | 6 | 0 | 16:6 | 15 | |
| 14. | Rosario Central | 10 | 3 | 4 | 3 | 12:16 | 13 | |
| 15. | Lanus | 10 | 3 | 4 | 3 | 12:16 | 13 | |
| 16. | Gimnasia Jujuy | 9 | 2 | 4 | 3 | 10:10 | 10 | |
| 17. | Quilmes | 10 | 2 | 4 | 4 | 12:15 | 10 | |
| 18. | Instituto | 10 | 1 | 6 | 3 | 3:7 | 9 | |
| 19. | Arsenal Sarandi | 9 | 2 | 2 | 5 | 12:15 | 8 | |
| 20. | Tiro Federal | 9 | 2 | 2 | 5 | 9:12 | 8 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Velez Sarsfield | 10 | 5 | 2 | 3 | 17:8 | 17 | |
| 2. | Gimnasia L.P. | 9 | 5 | 2 | 2 | 12:6 | 17 | |
| 3. | Boca Juniors | 9 | 4 | 3 | 2 | 16:11 | 15 | |
| 4. | Arsenal Sarandi | 10 | 3 | 5 | 2 | 11:9 | 14 | |
| 5. | Banfield | 10 | 2 | 7 | 1 | 9:9 | 13 | |
| 6. | Independiente | 10 | 2 | 5 | 3 | 15:18 | 11 | |
| 7. | Argentinos Jrs | 9 | 3 | 2 | 4 | 10:13 | 11 | |
| 8. | Estudiantes L.P. | 10 | 3 | 2 | 5 | 10:14 | 11 | |
| 9. | Lanus | 9 | 2 | 4 | 3 | 9:15 | 10 | |
| 10. | San Lorenzo | 9 | 3 | 1 | 5 | 11:19 | 10 | |
| 11. | Quilmes | 9 | 2 | 3 | 4 | 8:12 | 9 | |
| 12. | Rosario Central | 9 | 2 | 3 | 4 | 8:13 | 9 | |
| 13. | Racing Club | 9 | 3 | 0 | 6 | 7:14 | 9 | |
| 14. | River Plate | 9 | 2 | 2 | 5 | 10:11 | 8 | |
| 15. | Colon Santa FE | 10 | 2 | 2 | 6 | 14:19 | 8 | |
| 16. | Gimnasia Jujuy | 10 | 1 | 5 | 4 | 13:20 | 8 | |
| 17. | Tiro Federal | 10 | 2 | 1 | 7 | 13:19 | 7 | |
| 18. | Olimpo Bahia Blanca | 10 | 1 | 4 | 5 | 6:15 | 7 | |
| 19. | Instituto | 9 | 1 | 3 | 5 | 8:20 | 6 | |
| 20. | Newells Old Boys | 10 | 0 | 4 | 6 | 7:16 | 4 |
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | Boca Juniors | 5 | 4 | 0 | 1 | 10:6 | 12 | |
| 2. | Racing Club | 5 | 3 | 2 | 0 | 11:6 | 11 | |
| 3. | Colon Santa FE | 5 | 3 | 1 | 1 | 10:5 | 10 | |
| 4. | Gimnasia L.P. | 5 | 2 | 3 | 0 | 6:3 | 9 | |
| 5. | Lanus | 5 | 2 | 2 | 1 | 8:9 | 8 | |
| 6. | Newells Old Boys | 5 | 2 | 1 | 2 | 10:5 | 7 | |
| 7. | Banfield | 5 | 1 | 4 | 0 | 8:3 | 7 | |
| 8. | Arsenal Sarandi | 5 | 2 | 1 | 2 | 9:6 | 7 | |
| 9. | Velez Sarsfield | 5 | 2 | 1 | 2 | 8:6 | 7 | |
| 10. | Gimnasia Jujuy | 5 | 1 | 4 | 0 | 8:7 | 7 | |
| 11. | Argentinos Jrs | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 12. | Independiente | 5 | 1 | 3 | 1 | 8:6 | 6 | |
| 13. | Rosario Central | 5 | 1 | 3 | 1 | 6:6 | 6 | |
| 14. | San Lorenzo | 5 | 2 | 0 | 3 | 8:17 | 6 | |
| 15. | River Plate | 5 | 1 | 2 | 2 | 8:7 | 5 | |
| 16. | Tiro Federal | 5 | 1 | 2 | 2 | 5:8 | 5 | |
| 17. | Olimpo Bahia Blanca | 5 | 1 | 0 | 4 | 5:10 | 3 | |
| 18. | Estudiantes L.P. | 5 | 0 | 3 | 2 | 5:10 | 3 | |
| 19. | Instituto | 5 | 0 | 3 | 2 | 3:10 | 3 | |
| 20. | Quilmes | 5 | 0 | 2 | 3 | 5:10 | 2 |
| Primera Division (10) |
| Primera B Nacional (10) |
| Primera B Metropolitana (2) |
|