| Soccer» Argentina»Prim B Metropolitana 2010/2011 | ||||||
|---|---|---|---|---|---|---|
| 27 Jun 2011 - Promotion | 1 | X | 2 | B's | ||
| 02:15 | San Martin T. - Desamparados | 1:1 | - | - | - | 7 |
| 26 Jun 2011 - Promotion | 1 | X | 2 | B's | ||
| 22:05 | Ind. Rivadavia - Defensores de Belgrano | 2:2 | - | - | - | 6 |
| 25 Jun 2011 - Relegation | 1 | X | 2 | B's | ||
| 20:00 | Los Andes - Central Cordoba | 1:0 | - | - | - | 1 |
| 22 Jun 2011 - Promotion | 1 | X | 2 | B's | ||
| 23:00 | Defensores de Belgrano - Ind. Rivadavia | 0:0 | - | - | - | 4 |
| 22 Jun 2011 - Relegation | 1 | X | 2 | B's | ||
| 02:05 | Central Cordoba - Los Andes | 0:1 | - | - | - | 2 |
| 25 May 2011 | 1 | X | 2 | B's | ||
| 02:00 | Los Andes - Nueva Chicago | 1:2 | - | - | - | 2 |
| 18 May 2011 | 1 | X | 2 | B's | ||
| 02:00 | Platense - Atletico Atlanta | 1:0 | - | - | - | 1 |
| 27 Apr 2011 | 1 | X | 2 | B's | ||
| 02:00 | Almagro - Barracas Central | 1:0 | - | - | - | 1 |
| 13 Apr 2011 | 1 | X | 2 | B's | ||
| 02:05 | Platense - Tristan Suarez | 2:1 | - | - | - | 1 |
| 30 Mar 2011 | 1 | X | 2 | B's | ||
| 01:00 | Temperley - Sportivo Italiano | 0:1 | - | - | - | 1 |
| 23 Mar 2011 | 1 | X | 2 | B's | ||
| 01:00 | Deportivo Moron - Barracas Central | 1:1 | - | - | - | 1 |
| 23 Feb 2011 | 1 | X | 2 | B's | ||
| 01:10 | Deportivo Moron - Nueva Chicago | 0:0 | - | - | - | 2 |
| 09 Feb 2011 | 1 | X | 2 | B's | ||
| 01:05 | Sportivo Italiano - CA Estudiantes | 0:0 | - | - | - | 1 |
| 02 Feb 2011 | 1 | X | 2 | B's | ||
| 01:10 | Los Andes - Deportivo Moron | 1:1 | - | - | - | 1 |
| 12 Dec 2010 | 1 | X | 2 | B's | ||
| 01:00 | Temperley - Sarmiento Junin | 2:1 | - | - | - | 1 |
| 11 Dec 2010 | 1 | X | 2 | B's | ||
| 01:00 | Platense - Flandria | 1:0 | - | - | - | 1 |
| 08 Dec 2010 | 1 | X | 2 | B's | ||
| 01:00 | Almagro - Atletico Atlanta | 1:2 | - | - | - | 1 |
| 30 Nov 2010 | 1 | X | 2 | B's | ||
| 21:00 | Sarmiento Junin - Barracas Central | 0:4 | - | - | - | 1 |
| 25 Nov 2010 | 1 | X | 2 | B's | ||
| 01:00 | Platense - San Telmo | 0:0 | - | - | - | 1 |
| 24 Nov 2010 | 1 | X | 2 | B's | ||
| 22:00 | Temperley - Atletico Atlanta | 1:2 | - | - | - | 2 |
| 19 Nov 2010 | 1 | X | 2 | B's | ||
| 21:00 | Acassuso - Nueva Chicago | 0:1 | - | - | - | 1 |
| 16 Nov 2010 | 1 | X | 2 | B's | ||
| 00:00 | Temperley - Almagro | 3:2 | - | - | - | 2 |
| 13 Nov 2010 | 1 | X | 2 | B's | ||
| 21:00 | Nueva Chicago - Defensores de Belgrano | 0:0 | - | - | - | 1 |
| 27 Oct 2010 | 1 | X | 2 | B's | ||
| 02:05 | Platense - Deportivo Armenio | 0:0 | - | - | - | 2 |
| 25 Oct 2010 | 1 | X | 2 | B's | ||
| 20:30 | Villa San Carlos - San Telmo | 3:0 | - | - | - | 1 |
| 20 Oct 2010 | 1 | X | 2 | B's | ||
| 02:05 | Temperley - Platense | 1:1 | - | - | - | 1 |
| 29 Sep 2010 | 1 | X | 2 | B's | ||
| 02:00 | Deportivo Moron - Platense | 0:2 | - | - | - | 2 |
| 09 Sep 2010 | 1 | X | 2 | B's | ||
| 02:00 | Temperley - Nueva Chicago | 1:1 | - | - | - | 1 |
| 08 Sep 2010 | 1 | X | 2 | B's | ||
| 22:00 | Almagro - Colegiales | 1:1 | - | - | - | 1 |
| 20:30 | Atletico Atlanta - Acassuso | 2:0 | - | - | - | 1 |
| 03 Sep 2010 | 1 | X | 2 | B's | ||
| 22:30 | Acassuso - Brown Adrogue | 0:2 | - | - | - | 1 |
| 01 Sep 2010 | 1 | X | 2 | B's | ||
| 02:00 | Platense - CA Estudiantes | 0:0 | - | - | - | 1 |
| 18 Aug 2010 | 1 | X | 2 | B's | ||
| 02:00 | Deportivo Moron - CA Estudiantes | 0:0 | - | - | - | 1 |
| 16 Aug 2010 | 1 | X | 2 | B's | ||
| 22:30 | Platense - Los Andes | 1:1 | - | - | - | 2 |
| 03 Aug 2010 | 1 | X | 2 | B's | ||
| 02:00 | Deportivo Moron - Los Andes | 1:1 | - | - | - | 1 |
| 28 Jul 2010 | 1 | X | 2 | B's | ||
| 02:00 | Sarmiento Junin - Temperley | 1:0 | - | - | - | 1 |
|
100% bonus with NordicBet!
Sign up with NordicBet.com and the bookmaker will match your first deposit with up to €100! |
Place a bet with SBOBET
SBOBET Sportsbook offers over 500 sporting events every week, with extensive coverage of all major soccer leagues and international events. |
About Primera B Metropolitana
The Primera B Metropolitana is one of two leagues that form the regionalized third level of the Argentine Football Association (AFA) football league system. The other league at level three is the Torneo Argentino A.
Primera B is made up of 22 clubs mainly from the city of Buenos Aires and its metropolitan area.
Primera B Metropolitana is currently organized into two league tournaments, the Apertura (opening) and the Clausura (closing). Each team plays every other team once in the Apertura, and then once again at the reverse venue in the Clausura.
The winners of the two league titles are recognized as champions. However, the overall championship is decided with an end of season playoff. The overall champion is promoted to Primera B Nacional. The teams finishing 2nd to 9th enter a playoff series to determine which team will play a promotion/relegation playoff against the Primera B Nacional metropolitan team with the 2nd worst points aggregate in a promotion/relegation playoff.
The team with the lowest aggregate points total in Primera B Metropolitana is relegated to Primera C Metropolitana. The team with the 2nd worst aggregate points total must play a promotion/relegation playoff with the winner of the Primera C Metropolitana playoff series.
Help for Odds Archive page: This page serves to display archive odds / historical odds of Prim B Metropolitana 2010/2011 which is sorted in Argentina category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Prim B Metropolitana 2010/2011. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Prim B Metropolitana 2010/2011 archive matches.
|
||
|
||
|