| Rugby Union» World»World Cup | ||||||
|---|---|---|---|---|---|---|
| 23 Oct 2011 - Play Offs | 1 | X | 2 | B's | ||
| 10:00 | France - New Zealand | 7:8 | - | - | - | 14 |
| 21 Oct 2011 - Play Offs | 1 | X | 2 | B's | ||
| 09:30 | Wales - Australia | 18:21 | - | - | - | 14 |
| 16 Oct 2011 - Play Offs | 1 | X | 2 | B's | ||
| 10:00 | Australia - New Zealand | 6:20 | - | - | - | 14 |
| 15 Oct 2011 - Play Offs | 1 | X | 2 | B's | ||
| 10:00 | Wales - France | 8:9 | - | - | - | 14 |
| 09 Oct 2011 - Play Offs | 1 | X | 2 | B's | ||
| 09:30 | New Zealand - Argentina | 33:10 | - | - | - | 14 |
| 07:00 | South Africa - Australia | 9:11 | - | - | - | 14 |
| 08 Oct 2011 - Play Offs | 1 | X | 2 | B's | ||
| 09:30 | England - France | 12:19 | - | - | - | 14 |
| 07:00 | Ireland - Wales | 10:22 | - | - | - | 14 |
| 02 Oct 2011 | 1 | X | 2 | B's | ||
| 09:30 | Ireland - Italy | 36:6 | - | - | - | 14 |
| 07:00 | Wales - Fiji | 66:0 | - | - | - | 14 |
| 04:30 | New Zealand - Canada | 79:15 | - | - | - | 14 |
| 02:00 | Argentina - Georgia | 25:7 | - | - | - | 13 |
| 01 Oct 2011 | 1 | X | 2 | B's | ||
| 09:30 | England - Scotland | 16:12 | - | - | - | 14 |
| 07:00 | France - Tonga | 14:19 | - | - | - | 13 |
| 04:30 | Australia - Russia | 68:22 | - | - | - | 13 |
| 30 Sep 2011 | 1 | X | 2 | B's | ||
| 09:30 | South Africa - Samoa | 13:5 | - | - | - | 14 |
| 28 Sep 2011 | 1 | X | 2 | B's | ||
| 08:30 | Georgia - Romania | 25:9 | - | - | - | 13 |
| 27 Sep 2011 | 1 | X | 2 | B's | ||
| 08:30 | Italy - USA | 27:10 | - | - | - | 14 |
| 06:00 | Canada - Japan | 23:23 | - | - | - | 14 |
| 26 Sep 2011 | 1 | X | 2 | B's | ||
| 08:30 | Wales - Namibia | 81:7 | - | - | - | 14 |
| 25 Sep 2011 | 1 | X | 2 | B's | ||
| 09:30 | Argentina - Scotland | 13:12 | - | - | - | 14 |
| 07:00 | Ireland - Russia | 62:12 | - | - | - | 14 |
| 04:30 | Fiji - Samoa | 7:27 | - | - | - | 14 |
| 24 Sep 2011 | 1 | X | 2 | B's | ||
| 10:30 | New Zealand - France | 37:17 | - | - | - | 14 |
| 08:00 | England - Romania | 67:3 | - | - | - | 14 |
| 23 Sep 2011 | 1 | X | 2 | B's | ||
| 10:30 | Australia - USA | 67:5 | - | - | - | 13 |
| 22 Sep 2011 | 1 | X | 2 | B's | ||
| 10:00 | South Africa - Namibia | 87:0 | - | - | - | 14 |
| 21 Sep 2011 | 1 | X | 2 | B's | ||
| 09:30 | Tonga - Japan | 31:18 | - | - | - | 14 |
| 20 Sep 2011 | 1 | X | 2 | B's | ||
| 09:30 | Italy - Russia | 53:17 | - | - | - | 14 |
| 18 Sep 2011 | 1 | X | 2 | B's | ||
| 10:30 | France - Canada | 46:19 | - | - | - | 14 |
| 08:00 | England - Georgia | 41:10 | - | - | - | 13 |
| 05:30 | Wales - Samoa | 17:10 | - | - | - | 14 |
| 17 Sep 2011 | 1 | X | 2 | B's | ||
| 10:30 | Australia - Ireland | 6:15 | - | - | - | 14 |
| 08:00 | South Africa - Fiji | 49:3 | - | - | - | 14 |
| 05:30 | Argentina - Romania | - | - | - | 14 | |
| 16 Sep 2011 | 1 | X | 2 | B's | ||
| 10:00 | New Zealand - Japan | 83:7 | - | - | - | 13 |
| 15 Sep 2011 | 1 | X | 2 | B's | ||
| 09:30 | Russia - USA | 6:13 | - | - | - | 14 |
| 14 Sep 2011 | 1 | X | 2 | B's | ||
| 09:30 | Scotland - Georgia | 15:6 | - | - | - | 13 |
| 07:00 | Tonga - Canada | 20:25 | - | - | - | 14 |
| 04:30 | Samoa - Namibia | 49:12 | - | - | - | 14 |
| 11 Sep 2011 | 1 | X | 2 | B's | ||
| 10:30 | South Africa - Wales | 17:16 | - | - | - | 14 |
| 08:00 | Ireland - USA | 22:10 | - | - | - | 14 |
| 05:30 | Australia - Italy | 32:6 | - | - | - | 14 |
| 10 Sep 2011 | 1 | X | 2 | B's | ||
| 10:30 | Argentina - England | 9:13 | - | - | - | 14 |
| 08:00 | France - Japan | 47:21 | - | - | - | 14 |
| 05:30 | Fiji - Namibia | 49:25 | - | - | - | 14 |
| 03:00 | Scotland - Romania | 34:24 | - | - | - | 14 |
| 09 Sep 2011 | 1 | X | 2 | B's | ||
| 10:30 | New Zealand - Tonga | 41:10 | - | - | - | 14 |
|
Bet now and get a €20 bonus
Gamebookers.com will give you a 100% bonus on your first deposit, up to €20, when you open an account today. |
£25 Free Bet
Open an account using promo code F25 and William Hill will give you a free bet of up to £25. |
Help for Odds Archive page: This page serves to display archive odds / historical odds of World Cup which is sorted in World category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in World Cup. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for World Cup archive matches.
|
||
|
||
|