| Rugby Union» New Zealand»ITM Cup | ||||||
|---|---|---|---|---|---|---|
| 28 Aug 2011 | 1 | X | 2 | B's | ||
| 06:35 | Taranaki - Hawke's Bay | 29:11 | - | - | - | 7 |
| 04:35 | Southland - Bay of Plenty | 17:29 | - | - | - | 8 |
| 27 Aug 2011 | 1 | X | 2 | B's | ||
| 08:35 | Otago - Canterbury | 16:29 | - | - | - | 9 |
| 06:35 | Counties Manukau - Northland | 39:19 | - | - | - | 9 |
| 04:35 | Waikato - Auckland | 26:19 | - | - | - | 9 |
| 26 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | North Harbour - Wellington | 28:29 | - | - | - | 9 |
| 25 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Tasman - Manawatu | 23:27 | - | - | - | 9 |
| 24 Aug 2011 | 1 | X | 2 | B's | ||
| 10:05 | Southland - Taranaki | - | - | - | 10 | |
| 08:05 | Northland - Hawke's Bay | - | - | - | 8 | |
| 23 Aug 2011 | 1 | X | 2 | B's | ||
| 08:05 | Bay of Plenty - Canterbury | 35:31 | - | - | - | 7 |
| 21 Aug 2011 | 1 | X | 2 | B's | ||
| 06:35 | Hawke's Bay - Counties Manukau | 44:14 | - | - | - | 7 |
| 04:35 | Tasman - Otago | 16:19 | - | - | - | 9 |
| 20 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Manawatu - Waikato | 54:20 | - | - | - | 9 |
| 07:35 | North Harbour - Northland | 33:26 | - | - | - | 9 |
| 04:35 | Auckland - Bay of Plenty | 25:16 | - | - | - | 7 |
| 02:35 | Canterbury - Taranaki | 27:0 | - | - | - | 10 |
| 18 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Wellington - Southland | 30:25 | - | - | - | 10 |
| 17 Aug 2011 | 1 | X | 2 | B's | ||
| 10:05 | Otago - Manawatu | postp. | - | - | - | 4 |
| 08:05 | Counties Manukau - North Harbour | 40:32 | - | - | - | 9 |
| 16 Aug 2011 | 1 | X | 2 | B's | ||
| 07:35 | Tasman - Auckland | 30:28 | - | - | - | 8 |
| 14 Aug 2011 | 1 | X | 2 | B's | ||
| 06:35 | Waikato - Otago | 25:10 | - | - | - | 8 |
| 04:35 | Canterbury - Northland | 28:13 | - | - | - | 9 |
| 13 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Wellington - Manawatu | 25:31 | - | - | - | 8 |
| 07:35 | Bay of Plenty - Hawke's Bay | 13:32 | - | - | - | 5 |
| 04:35 | Southland - North Harbour | 25:23 | - | - | - | 8 |
| 12 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Taranaki - Tasman | 26:23 | - | - | - | 9 |
| 11 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Auckland - Counties Manukau | 25:22 | - | - | - | 9 |
| 10 Aug 2011 | 1 | X | 2 | B's | ||
| 10:05 | Wellington - Northland | 43:19 | - | - | - | 7 |
| 04:35 | Canterbury - Waikato | 13:27 | - | - | - | 9 |
| 09 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Taranaki - Bay of Plenty | 39:33 | - | - | - | 5 |
| 07 Aug 2011 | 1 | X | 2 | B's | ||
| 06:35 | North Harbour - Auckland | 13:29 | - | - | - | 8 |
| 04:35 | Counties Manukau - Waikato | 9:9 | - | - | - | 8 |
| 06 Aug 2011 | 1 | X | 2 | B's | ||
| 06:35 | Manawatu - Taranaki | 15:10 | - | - | - | 8 |
| 04:35 | Otago - Southland | 12:19 | - | - | - | 8 |
| 05 Aug 2011 | 1 | X | 2 | B's | ||
| 10:05 | Hawke's Bay - Wellington | 40:20 | - | - | - | 6 |
| 08:05 | Tasman - Canterbury | 32:36 | - | - | - | 9 |
| 04 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Northland - Bay of Plenty | 24:10 | - | - | - | 5 |
| 03 Aug 2011 | 1 | X | 2 | B's | ||
| 09:35 | Auckland - Southland | 39:26 | - | - | - | 7 |
| 07:35 | Otago - Counties Manukau | 30:14 | - | - | - | 7 |
| 02 Aug 2011 | 1 | X | 2 | B's | ||
| 10:05 | Manawatu - North Harbour | 32:21 | - | - | - | 1 |
| 08:05 | Hawke's Bay - Tasman | 19:21 | - | - | - | 4 |
| 31 Jul 2011 | 1 | X | 2 | B's | ||
| 06:35 | Bay of Plenty - Wellington | 32:0 | - | - | - | 4 |
| 04:35 | Taranaki - Auckland | 39:11 | - | - | - | 7 |
| 30 Jul 2011 | 1 | X | 2 | B's | ||
| 06:35 | Northland - Otago | 20:17 | - | - | - | 7 |
| 04:35 | Canterbury - Manawatu | 42:15 | - | - | - | 7 |
| 29 Jul 2011 | 1 | X | 2 | B's | ||
| 10:05 | Waikato - Tasman | 35:6 | - | - | - | 6 |
| 08:05 | Southland - Counties Manukau | 22:14 | - | - | - | 6 |
| 28 Jul 2011 | 1 | X | 2 | B's | ||
| 09:35 | North Harbour - Hawke's Bay | 10:39 | - | - | - | 1 |
| 27 Jul 2011 | 1 | X | 2 | B's | ||
| 10:05 | Northland - Taranaki | 16:23 | - | - | - | 6 |
| 08:05 | Wellington - Canterbury | 37:28 | - | - | - | 5 |
|
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of ITM Cup which is sorted in New Zealand category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ITM Cup. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ITM Cup archive matches.
|
||
|
||
|